Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

730

Part # 730
Description GROMMET 0.125" RUBBER BLACK
Category HARDWARE
Availability In Stock
Qty 299
Qty Price
1 + $0.04616
Manufacturer Available Qty
Keystone
  • Shipping Freelance Stock: 299
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Tel (718) 956-8900
Fax (718) 956-9040
(800) 221-5510
kec@keyelco.com
www.keyelco.com
31-07 20th Road – Astoria, NY 11105-2017
RoHS COMPLIANT
~
ISO 9001 CERTIFIED
®
GROMMETS & BUSHINGS
ANTI-VIBRATION GROMMETS
RUBBER GROMMETS
FLEXIBLE GROMMETING
Anti-vibration grommets are designed for noise suppression in office or lab equipment. Additionally,
they isolate sensitive instrumentation from unpredictable vibration and shock. The fingers of the grommets
provide the flex needed to dampen unwanted noise and vibration. Specially designed shoulder screws
are designed to provide the correct spacing.
Ideal for electrical insulation and mechanical damping.
O.D.
H
A
B
I.D.
I.D. BAO.D.
CAT. INSIDE MTG. PANEL OUTSIDE H
NO. DIAMETER HOLE THICKNESS DIAMETER HEIGHT
730 .125 (3.2) .187 (4.7) .062 (1.57) .312 (7.9) .187 (4.7)
733 .125 (3.2) .250 (6.4) .062 (1.57) .343 (8.7) .187 (4.7)
734 .125 (3.2) .437 (11.1) .062 (1.57) .625 (15.9) .187 (4.7)
735 .125 (3.2) .375 (9.5) .093 (2.36) .500 (12.7) .312 (7.9)
736 .187 (4.7) .312 (7.9) .062 (1.57) .437 (11.1) .218 (5.5)
737 .187 (4.7) .281 (7.2) .093 (2.36) .437 (11.1) .218 (5.5)
738 .250 (6.4) .437 (11.1) .062 (1.57) .625 (15.9) .187 (4.7)
739 .250 (6.4) .375 (9.5) .062 (1.57) .562 (14.3) .250 (6.4)
740 .250 (6.4) .375 (9.5) .093 (2.36) .500 (12.7) .250 (6.4)
741 .312 (7.9) .562 (14.3) .062 (1.57) .812 (20.6) .312 (7.9)
742 .312 (7.9) .437 (11.1) .062 (1.57) .625 (15.9) .281 (7.1)
743 .312 (7.9) .437 (11.1) .093 (2.36) .625 (15.9) .312 (7.9)
744 .375 (9.5) .625 (15.9) .062 (1.57) .875 (22.2) .312 (7.9)
745 .375 (9.5) .500 (12.7) .062 (1.57) .625 (15.9) .250 (6.4)
732 .437 (11.1) .562 (14.3) .062 (1.57) .750 (19.1) .250 (6.4)
746 .437 (11.1) .687 (17.4) .062 (1.57) .937 (23.8) .312 (7.9)
747 .500 (12.7) .812 (20.6) .062 (1.57) 1.062 (27.0) .312 (7.9)
748 .500 (12.7) 1.250 (31.8) .062 (1.57) 1.500 (38.1) .250 (6.4)
749 .500 (12.7) .750 (19.1) .093 (2.36) .968 (24.6) .281 (7.1)
750 .562 (14.3) .812 (20.6) .062 (1.57) 1.062 (27.0) .312 (7.9)
752 .625 (15.9) .875 (22.2) .062 (1.57) 1.125 (28.6) .312 (7.9)
753 .625 (15.9) 1.250 (31.8) .062 (1.57) 1.500 (38.1) .250 (6.4)
755 .750 (19.1) 1.062 (27.0) .062 (1.57) 1.375 (34.9) .375 (9.5)
756 .750 (19.1) 1.437 (36.5) .062 (1.57) 1.812 (46.0) .375 (9.5)
757 .875 (22.2) 1.250 (31.8) .062 (1.57) 1.625 (41.3) .437 (11.1)
MATERIAL: Rubber, BUNA N
“UNIVERSALRUBBER GROMMET
EXPANDABLE
MEMBRANE
I.D.
O.D.
"A" DIA HOLE.
B
H
.060 [1.52]
MATERIAL: Thermoplastic Rubber, Black
Designed to adjust to different
cable diameters from .125 (3.2)
to .312 (7.9)
.
Self-adjusting membrane
forms a dust resistant seal.
MATERIAL: Nylon 6/6, Black
MATERIAL:
Isolator: EPDM Rubber
Shoulder Screw: Steel, Nickel Plate
Ideal for maintenance, short-run production, R&D or
prototyping. Supplied in 25 ft. rolls. Make your own
grommets to fit any size or shape required.
A
W
H
CAT. MAX W HA
NO. PANEL WIDTH HEIGHT THICK
8615 .052 (1.32) .139 (3.5) .190 (4.8) .028 (0.7)
8616 .085 (2.16) .182 (4.6) .200 (5.1) .040 (1.02)
8617 .125 (3.18) .232 (5.9) .220 (5.6) .040 (1.02)
CAT. O.D. I.D. ABH
NO. OUTSIDE INSIDE DIA. DIA. HOLE MTG HOLE HEIGHT
777 .650 (16.32) .380 (9.7) .090 (2.3) .500 (12.7) .250 (6.4)
778 1.25 (31.8) .810 (20.6) .160 (4.0) 1.000 (25.4) .370 (9.4)
BLACK BLUE
O.D. I.D. AB
SHOULDER SCREW
CAT. CAT. OUTSIDE INSIDE H PANEL MTG. LENGTH
NO. NO. DIAMETER DIAMETER HEIGHT THICK HOLE (L) THREAD D HEAD
765 766 .379 (9.6) .154 (3.9) .228 (5.8) .063 (1.6) .250 (6.4) .189 (4.8) 6-32 .250 (6.4)
769 770 .377 (9.6) .161 (4.1) .298 (7.6) .125 (3.2) .250 (6.4) .252 (6.4) 6-32 .300 (7.6) Hex
775 776 .551 (14.0) .191 (4.9) .319 (8.1) .063 (1.6) .375 (9.5) .318 (8.0) 6-32 .394 (10.0)
767 768 .379 (9.6) .154 (3.9) .228 (5.8) .047 (1.2) .250 (6.4) .197 (5.0) M3 .394 (10.0)
771 772 .411 (11.2) .181 (4.6) .209 (5.3) .031 (0.8) .315 (8.0) .197 (5.0) M3 .394 (10.0) Round
773 774 .551 (14.0) .191 (4.9) .291 (7.4) .047 (1.2) .375 (9.5) .252 (6.4) M3 .394 (10.0)
H
A
B
I.D.
O.D.
THREAD
D
L
Screw supplied unassembled with isolator
ROUND HEAD
HEX HEAD
129
M60 Section 8 FREV1B1_11-2011 4/4/13 5:45 PM Page 129