Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

7105

Part # 7105
Description INDUCTOR EMI COMMON MODE 5mH15%
Category SWITCH
Availability In Stock
Qty 19
Qty Price
1 - 3 $9.70314
4 - 7 $7.71840
8 - 11 $7.27735
12 - 15 $6.76279
16 + $6.02771
Manufacturer Available Qty
C&K Components
  • Shipping Freelance Stock: 19
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

306 E. Alondra Blvd., Gardena, CA 90247-1059 • (310) 515-1720 • FAX (310) 515-1962
www.jwmiller.com
132
Common Mode EMI Inductors
4
1
D
(3)
(2)
0.12 min.
A
41
3
2
Special Features
Reduce conductive EMI emission
High current capacity
High impedance at low frequency
Dielectric strength 3750VRMS
Coil wound on VW-1 rated plastic
cased ferrite core
Operating temperature -55 to +105°C
7100 Series
L (mH) DCR Dim. Dim. Dim. Dim. Dim.
Part ±15% I, DC ()A B C D E
Number @ 1KHz (A) Max. Max. Max. Nom. Nom. Nom.
7101 0.6 1.0 0.040 0.600 0.450 0.400 0.200 0.016
7102 1.0 1.0 0.060 0.600 0.450 0.400 0.200 0.016
7103 2.0 1.0 0.070 0.600 0.450 0.400 0.200 0.016
7104 3.0 1.0 0.100 0.600 0.450 0.400 0.200 0.016
7105 5.0 1.0 0.125 0.600 0.450 0.400 0.200 0.016
7106 0.6 2.0 0.030 0.600 0.450 0.400 0.200 0.020
7107 1.0 2.0 0.040 0.600 0.450 0.400 0.200 0.020
7108 2.0 2.0 0.060 0.600 0.450 0.400 0.200 0.020
7109 3.0 2.0 0.075 0.600 0.450 0.400 0.200 0.020
7110 0.6 3.0 0.020 0.600 0.450 0.400 0.200 0.023
7111 1.0 3.0 0.030 0.600 0.450 0.400 0.200 0.023
7112 1.0 2.0 0.050 0.800 0.550 0.500 0.300 0.023
7113 2.0 2.0 0.075 0.800 0.550 0.500 0.300 0.023
7114 3.0 2.0 0.085 0.800 0.550 0.500 0.300 0.023
7115 5.0 2.0 0.110 0.800 0.550 0.500 0.300 0.023
7116 8.0 2.0 0.200 0.800 0.550 0.500 0.300 0.023
7117 1.0 5.0 0.035 0.800 0.550 0.500 0.300 0.030
7118 2.0 5.0 0.040 1.20 0.800 0.700 0.400 0.030
7119 5.0 4.0 0.046 1.20 0.800 0.700 0.400 0.030
7120 8.0 4.0 0.060 1.20 0.800 0.700 0.400 0.030
7121 50 2.0 0.200 1.20 0.800 0.700 0.400 0.023
7122 30 4.0 0.130 1.20 0.800 0.700 0.400 0.030
7123 11 5.0 0.072 1.20 0.800 0.700 0.400 0.036
7124 3.0 10 0.020 1.20 0.800 0.700 0.400 0.046
B
1/16" of body
to within
Lead tinned
E
C
min.
0.50