PCA Part No. Inductance Range (mH) Tolerance Current Length Width Height
EPZ3001G 3.0 Min. 2.5 A .585 .720 .390
EPZ3002G 3.0 30% 2.5 A .670 .770 .390
EPZ3003G .0015 Min. 5.0 A .275 .364 .234
EPZ3004G 1.17 25% 1.22 A .500 .500 .215
EPZ3005G .884 25% 1.63 A .500 .500 .215
EPZ3006G 1.47 25% 2.80 A .670 .770 .390
EPZ3007G 1.32 25% 3.30 A .670 .770 .390
EPZ3008G .225 25% 3.30 A .670 .770 .390
EPZ3009G .768 25% 4.70 A .670 .770 .390
EPZ3010GE .590 25% 5.60 A .670 .770 .390
EPZ3011G .530 25% 7.20 A 1.11 1.00 .390
EPZ3012G .809 25% 9.70 A 1.22 1.00 .500
EPZ3013G .630 25% 11.6 A 1.22 1.00 .500
EPZ3014G .473 25% 14.0 A 1.22 1.00 .500
EPZ3023G .003 25% 10.0 A .450 .265 .215
Contents
DC Power Chokes