Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

032-181

Part # 032-181
Description
Category IC
Availability Out of Stock
Qty 0
Qty Price
1 + $6.88807



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

ETALDOC 841/4 Page 1 of 11 December 2006
PRODUCT DATA SHEET
POWER INDUCTOR P7609 Family
Features Applications
Lead-free (Pb-free)
DC-DC Converters
RoHS compliant
Notebook and handheld equipment
Current to 3.8A
LCD TV sets
Low DCR (to 30m)
Consumer products
Low profile (to 2.2mm)
Surface Mount
Flat top for pick & place
Electroplated terminals
DESCRIPTION
The P7609 family comprises medium current,
unshielded power inductors available in eight low
profile sizes (2.2-5.4mm).
The range covers three decades of values from
1µH to 820µH, and provides very cost-effective
and compact solutions for medium power
applications.
In this family Pb-free electrodes are directly
plated onto the ferrite. Such terminations provide
excellent solderability, terminal strength and heat
resistance.
The P7609 family is compliant with RoHS
Directive 2002/95/EC, and suitable for lead-free
and conventional placement and reflow.
P7609-073 P7609-075 P7609-104 P7609-105
P7609-054P7609-052P7609-043P7609-032
P7609
ETALDOC 841/4 Page 2 of 11 December 2006
SPECIFICATIONS
Electrical
032 size
Part Number
Inductance (µH)
(1)
DCR ()
Max
Rated Current
(2)
I
DC
(A)
P7609-032-1R0M 1.0±20% 0.04 1.50
P7609-032-1R4M 1.4±20% 0.05 1.50
P7609-032-2R8M 1.8±20% 0.06 0.80
P7609-032-2R2M 2.2±20% 0.08 0.75
P7609-032-2R7M 2.7±20% 0.10 0.75
P7609-032-3R3M 3.3±20% 0.15 0.60
P7609-032-3R9M 3.9±20% 0.20 0.50
P7609-032-4R7M 4.7±20% 0.20 0.50
P7609-032-5R6M 5.6±20% 0.23 0.45
P7609-032-6R8M 6.8±20% 0.25 0.40
P7609-032-8R2M 8.2±20% 0.30 0.40
P7609-032-100M 10±20% 0.35 0.35
P7609-032-120M 12±20% 0.40 0.35
P7609-032-150M 15±20% 0.50 0.30
P7609-032-180M 18±20% 0.55 0.30
P7609-032-220M 22±20% 0.60 0.30
P7609-032-270M 27±20% 0.70 0.30
P7609-032-330M 33±20% 1.0 0.25
P7609-032-390M 39±20% 1.2 0.25
P7609-032-470M 47±20% 1.5 0.20
P7609-032-560M 56±20% 1.8 0.20
P7609-032-680M 68±20% 2.0 0.18
P7609-032-820M 82±20% 2.5 0.16
P7609-032-101M 100±20% 3.0 0.15
P7609-032-121M 120±20% 3.5 0.14
P7609-032-151M 150±20% 4.0 0.13
P7609-032-181M 180±20% 5.0 0.12
P7609-032-221M 220±20% 5.5 0.10
P7609-032-271M 270±20% 6.0 0.10
P7609-032-331M 330±20% 7.0 0.10
P7609-032-391M 390±20% 8.0 0.10
P7609-032-471M 470±20% 12.0 0.09
Notes
1. Inductance measured at 1V, 8MHz (<10µH), 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.
P7609
ETALDOC 841/4 Page 3 of 11 December 2006
043 size
Part Number
Inductance (µH)
(1)
DCR ()
Max
Rated Current
(2)
I
DC
(A)
P7609-043-1R0M 1.0±20% 0.033 3.80
P7609-043-1R4M 1.4±20% 0.038 3.30
P7609-043-2R8M 1.8±20% 0.042 2.91
P7609-043-2R2M 2.2±20% 0.047 2.60
P7609-043-2R7M 2.7±20% 0.052 2.43
P7609-043-3R3M 3.3±20% 0.058 2.15
P7609-043-3R9M 3.9±20% 0.076 1.98
P7609-043-4R7M 4.7±20% 0.094 1.70
P7609-043-5R6M 5.6±20% 0.101 1.60
P7609-043-6R8M 6.8±20% 0.117 1.41
P7609-043-8R2M 8.2±20% 0.132 1.26
P7609-043-100M 10±20% 0.182 1.15
P7609-043-120M 12±20% 0.21 1.05
P7609-043-150M 15±20% 0.24 0.92
P7609-043-180M 18±20% 0.34 0.84
P7609-043-220M 22±20% 0.38 0.76
P7609-043-270M 27±20% 0.52 0.71
P7609-043-330K 33±10% 0.54 0.64
P7609-043-390K 39±10% 0.59 0.59
P7609-043-470K 47±10% 0.85 0.54
P7609-043-560K 56±10% 0.94 0.50
P7609-043-680K 68±10% 1.12 0.46
Notes
1. Inductance measured at 1V, 8MHz (<10µH), 2.5MHz (10-82µH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.
1234NEXT