PCA Part No. OCL Range (mH) Current Range (Arms) Length Width Height
EPZ3032 Series .047 – 2.2 .016 –.430 .840 .740 .670
EPZ3033 Series 2.7 – 1.20 .468 – 16 1.07 .860 .830
EPZ3037V Series .82 – 33 .3 – 2.0 .827 .630 .846
EPZ3040V Series 1.5 – 82 .8 – 5.0 1.417 1.004 1.535
EPZ3041V Series 2.2 – 6.8 .6 – 3.0 1.412 .827 1.358
EPZ3042V Series .15 – .82 .8 – 10 1.457 .945 1.634
EPZ3043H Series 1.0 – 6.8 .25 – 2.1 .787 .827 .787
EPZ3044V Series 1.8 – 33 .3 – 1.5 .827 .827 .650
EPZ3045V Series .56 – 68 .4 – 3.4 .945 .984 .768
EPZ3046H Series 1.0 – 68 .5 – 3.4 1.122 1.142 .886
EPZ3047F Series 1.0 – 50 .3 – 2.2 .945 .906 .551
EPZ3048F Series 1.3 – 50 .4 – 2.5 1.102 .984 .591
EPZ3049M Series .5 – 30 .1 – 1.0 .630 .413 .630
EPZ3050M Series .5 – 30 .1 – 1.0 .630 .571 .453
EPZ3052N Series .6 – 1.04 .2 – 3.0 .894 .591 .846
EPZ3053N Series 1.4 – 80 .4 – 32. 1.083 .709 1.043
EPZ3054N Series 1.5 – 69 .6 – 4.0 1.260 .787 1.142
EPZ3055HN Series .8 – 142 .2 – .30 .894 .591 .846
EPZ3056HN Series 1.7 – 99 .4 – 3.2 1.083 .709 1.043
EPZ3057HN Series 1.9 – 87 .6 – 4.0 1.260 .787 1.142
EPZ3058 Series .9 – 27 .4 – 2.0 .748 .669 .866
EPZ3059 Series .54 – 9.0 .5 – 2.0 .748 .669 .866
EPZ3060LP Series 1.5 – 43 .3 – 3.0 .709 .630 .689
EPZ3061LP Series .9 – 36 .3 – 2.0 .709 .630 .689
EPZ3064 Series .019 – .666 0.8 – 4.8 1.250 1.200 .750
EPZ30651M Series .5 – 28 .2 – 2.0 .709 .591 .787
Contents
AC Power Line Chokes