Introduction to Circuit Protection
Introduction to Circuit Protection
Transientology
© 2012 Littelfuse, Inc.
Specifications are subject to change without notice.
Axial Lead & Cartridge Fuses
216 Series
5×20 mm > Fast-Acting > 216 Series
Please refer to www.littelfuse.com/series/216.html for current information.
Amp
Code
Amp
Rating
(A)
Voltage
Rating
(V)
Interrupting
Rating
Nominal
Cold
Resistance
(Ohms)
Nominal
Melting
I
2
t (A
2
sec)
Nominal
Voltage
Drop at
Rated
Current
(mV)
Nominal
Power
Dissapation
at Rated
Current
(W)
Agency Approvals
PS
E
.050 0.05 250
1500A@
250Vac
15.9000 0.00019 10000 1.6 x x x x x x
.063 0.063 250 10.4500 0.00054 8800 1.6 x x x x x x
.080 0.08 250 7.8850 0.00084 7600 1.6 x x x x x x
.100 0.1 250 5.7925 0.00450 7000 1.6 x x x x x x
.125 0.125 250 3.6750 0.00546 5000 1.6 x x x x x x
.160 0.16 250 5.3490 0.00576 4300 1.6 x x x x x x
.200 0.2 250 3.3500 0.00439 3500 1.6 x x x x x x
.250 0.25 250 2.3500 0.00891 2800 2.5 x x x x x x
.315 0.315 250 1.8500 0.01000 2500 2.5 x x x x x x
.400 0.4 250 0.9065 0.04000 2000 2.5 x x x x x x
.500 0.5 250 0.8660 0.16500 1800 2.5 x x x x x x
.630 0.63 250 0.4650 0.17500 1500 2.5 x x x x x x
.800 0.8 250 0.2950 0.28500 1200 2.5 x x x x x x
001. 1 250 0.2370 0.18000 1000 2.5 x xxxxxxx x
1.25 1.25 250 0.1530 0.48000 800 4 x xxxxxxx x
01.6 1.6 250 0.1112 1.00500 600 4 xxxxxxxx x
002. 2 250 0.0764 1.87000 500 4 x xxxxxxx x
02.5 2.5 250 0.0584 2.69500 400 4 x xxxxxxx x
3.15 3.15 250 0.0368 6.70000 350 4 x xxxxxxx x
004. 4 250 0.0247 14.99500 300 4 x xxxxxxx x
005. 5 250 0.0183 27.46000 250 4 xxxxxxxx x
06.3 6.3 250 0.0137 56.43000 200 4 x xxxxxxx x
008. 8 250 0.0123 64.31500 200 4 x x x x x x* x
010. 10 250 0.0079 154.34000 200 4 x x x x x x* x
12.5 12.5 250 0.0057 235.00000 200 4 x x x x* x
016. 16 250
750A@
250Vac
0.0040 462.50000 200 4.5 x x x x x
Electrical Characteristics Specifications by Item
Average Time Current CurvesTemperature Rerating Curve
CURRENT IN AMPERES
0.001
0.01
0.1
0.01
0.1 1 10
100 1000
1
10
100
1000
10000
TIME IN SECONDS
0.050A
0.063A
0.080A
0.100A
0.125A
0.160A
0.200A
0.250A
0.315A
0.400A
0.500A
1A
0.800A
0.630A
1.25A
1.6A
2A
2.5A
3.15A
4A
5A
6.3A
8A
10A
12.5A
16A
"QQSPWBMGPSDBSUJEHFWFSTJPOTPOMZ
I
2
t test at 10x rated current