Dimensions are shown in mm (inch)
Dimensions subject to change
218
D Subminiature Accessories Miscellaneous
Dust Cap
RAISED GATE MARK
ITT CANNON
XX-XX-XX
D
6,35 (.250)
B
1,02 WALL
(.040)
A
C
NOTE: C dim. applies at point of maximum integral interface length.
Dust caps provide protection from moisture and
dust for unused I/O ports.
Product Features
ɀ Conductive Dust Caps provide a surface
resistivity of at least 1 x 10
5
ohms/sq
ɀ Dust Caps meet the static decay test
requirements of MIL-B-81705C, Type II.
ɀ Dust Caps have an integral flange for easy
application and removal.
Materials and Finishes
Material: Black Polyethylene
Part Number I.D. A B C D
DE-59-20 Socket 20,32 (.800) 11,43 (.450) 16,36 (.644) 7,59 (.299)
DA-59-20 Socket 28,45 (1.120) 11,68 (.460) 24,59 (.968) 7,62 (.300)
DB-59-20 Socket 42,42 (1.670) 11,68 (.460) 38,25 (1.506) 7,49 (.295)
DC-59-20 Socket 58,93 (2.320) 11,68 (.460) 54,81 (2.158) 7,37 (.290)
DD-59-20 Socket 56,90 (2.240) 14,48 (.570) 53,11 (2.091) 10,41 (.410)
DE-60-20 Pin 21,84 (.860) 12,95 (.510) 17,78 (.700) 8,92 (.351)
DA-60-20 Pin 30,48 (1.200) 12,95 (.510) 26,52 (1.044) 9,02 (.355)
DB-60-20 Pin 44,20 (1.740) 13,46 (.530) 39,60 (1.559) 9,09 (.358)
DC-60-20 Pin 60,71 (2.390) 13,46 (.530) 56,90 (2.240) 9,37 (.369)
DD-60-20 Pin 58,17 (2.290) 16,00 (.630) 54,28 (2.137) 12,04 (.474)
Interfacial Seal
Interfacial seals provide moisture resistance at the
mating interface.
Product Features
ɀ Other Interfacial Seals in the Combo D
layouts are available upon request.
Materials and Finishes
Material: Silastic Sheet
Shell Size Layout Part Number A B
DE 9 DE53750 16,66 (.656) 8,41 (.331)
DA 15 DA53750-1 24,99 (.984) 8,41 (.331)
DB 25 DB53750-2 38,88 (1.531) 8,41 (.331)
DC 37 DC53750-3 55,14 (2.171) 8,41 (.331)
DD 50 DD53750-4 52,78 (2.078) 11,10 (.437)
DC 21WA4 075-0354-003 55,14 (2.171) 8,41 (.331)
2X Ø 3,25 (.128)
15,20
(.600)
4,70 (.185)
0,76 (.030)
Shell
Size Layout
Part
Number
DE 9 DE50904-1
DA 15 DA50905-1
DB 25 DB50906-1
DC 37 DC50907-1
DD 50 DD50908-1
Materials and Finishes
Material: Nylon
Color: Natural (white)
Potting Shell
Potting shells are molded with a thin flange
0,76 (.030) to permit the use of D Subminiature
locking devices.
Potting shells hold epoxy in place during curing.
2X 10°