Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

TPSD107M010R0100

Part # TPSD107M010R0100
Description CAP 100UF 10VDC 20% 7.3 X 4.3X 2.9MM SMD 7343-31 1% -
Additional Information:


Category CAPACITOR
Availability Out of Stock
Qty 0
Qty Price
1 + $0.11882



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

52 I JUNE 2013
TPS Series
Low ESR
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
100kHz RMS Current (A) 100kHz RMS Voltage (V)
AVX Case Capacitance Voltage (µA) % Max. (m) MSL
Part No. Size (µF) (V) Max. Max. @100kHz
25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
TPSD337*010#0065 D 330 10 33 8 65 1 1.519 1.367 0.608 0.099 0.089 0.039
TPSD337*010#0100 D 330 10 33 8 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD337*010#0150 D 330 10 33 8 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSE337*010#0040 E 330 10 33 8 40 1
1)
2.031 1.828 0.812 0.081 0.073 0.032
TPSE337*010#0050 E 330 10 33 8 50 1
1)
1.817 1.635 0.727 0.091 0.082 0.036
TPSE337*010#0060 E 330 10 33 8 60 1
1)
1.658 1.492 0.663 0.099 0.090 0.040
TPSE337*010#0100 E 330 10 33 8 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSV337*010#0040 V 330 10 33 10 40 1
1)
2.500 2.250 1.000 0.100 0.090 0.040
TPSV337*010#0060 V 330 10 33 10 60 1
1)
2.041 1.837 0.816 0.122 0.110 0.049
TPSV337*010#0100 V 330 10 33 10 100 1
1)
1.581 1.423 0.632 0.158 0.142 0.063
TPSE477*010#0045 E 470 10 47 10 45 1
1)
1.915 1.723 0.766 0.086 0.078 0.034
TPSE477*010#0050 E 470 10 47 10 50 1
1)
1.817 1.635 0.727 0.091 0.082 0.036
TPSE477*010#0060 E 470 10 47 10 60 1
1)
1.658 1.492 0.663 0.099 0.090 0.040
TPSE477*010#0100 E 470 10 47 10 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSE477*010#0200 E 470 10 47 10 200 1
1)
0.908 0.817 0.363 0.182 0.163 0.073
TPSV477*010#0040 V 470 10 47 10 40 1
1)
2.500 2.250 1.000 0.100 0.090 0.040
TPSV477*010#0060 V 470 10 47 10 60 1
1)
2.041 1.837 0.816 0.122 0.110 0.049
TPSV477*010#0100 V 470 10 47 10 100 1
1)
1.581 1.423 0.632 0.158 0.142 0.063
16 Volt @ 85ºC (10 Volt @ 125ºC)
TPSA105*016#6200 A 1 16 0.5 4 6200 1 0.110 0.099 0.044 0.682 0.614 0.273
TPSA225*016#1800 A 2.2 16 0.5 6 1800 1 0.204 0.184 0.082 0.367 0.331 0.147
TPSA225*016#3500 A 2.2 16 0.5 6 3500 1 0.146 0.132 0.059 0.512 0.461 0.205
TPST225*016#2000 T 2.2 16 0.5 6 2000 1 0.200 0.180 0.080 0.400 0.360 0.160
TPSA335*016#3500 A 3.3 16 0.5 6 3500 1 0.146 0.132 0.059 0.512 0.461 0.205
TPSB335*016#2500 B 3.3 16 0.5 6 2500 1 0.184 0.166 0.074 0.461 0.415 0.184
TPSA475*016#2000 A 4.7 16 0.8 6 2000 1 0.194 0.174 0.077 0.387 0.349 0.155
TPSB475*016#0800 B 4.7 16 0.8 6 800 1 0.326 0.293 0.130 0.261 0.235 0.104
TPSB475*016#1500 B 4.7 16 0.8 6 1500 1 0.238 0.214 0.095 0.357 0.321 0.143
TPSA685*016#1500 A 6.8 16 1.1 6 1500 1 0.224 0.201 0.089 0.335 0.302 0.134
TPSB685*016#0600 B 6.8 16 1.1 6 600 1 0.376 0.339 0.151 0.226 0.203 0.090
TPSB685*016#1200 B 6.8 16 1.1 6 1200 1 0.266 0.240 0.106 0.319 0.287 0.128
TPSA106*016#1000 A 10 16 1.6 6 1000 1 0.274 0.246 0.110 0.274 0.246 0.110
TPSB106*016#0500 B 10 16 1.6 6 500 1 0.412 0.371 0.165 0.206 0.186 0.082
TPSB106*016#0800 B 10 16 1.6 6 800 1 0.326 0.293 0.130 0.261 0.235 0.104
TPSC106*016#0500 C 10 16 1.6 6 500 1 0.469 0.422 0.188 0.235 0.211 0.094
TPST106*016#0800 T 10 16 1.6 8 800 1 0.316 0.285 0.126 0.253 0.228 0.101
TPST106*016#1000 T 10 16 1.6 8 1000 1 0.283 0.255 0.113 0.283 0.255 0.113
TPSW106*016#0500 W 10 16 1.6 6 500 1 0.424 0.382 0.170 0.212 0.191 0.085
TPSW106*016#0600 W 10 16 1.6 6 600 1 0.387 0.349 0.155 0.232 0.209 0.093
TPSB156*016#0500 B 15 16 2.4 6 500 1 0.412 0.371 0.165 0.206 0.186 0.082
TPSB156*016#0800 B 15 16 2.4 6 800 1 0.326 0.293 0.130 0.261 0.235 0.104
TPSC156*016#0700 C 15 16 2.4 6 700 1 0.396 0.357 0.159 0.277 0.250 0.111
TPSB226*016#0400 B 22 16 3.5 6 400 1 0.461 0.415 0.184 0.184 0.166 0.074
TPSB226*016#0600 B 22 16 3.5 6 600 1 0.376 0.339 0.151 0.226 0.203 0.090
TPSC226*016#0150 C 22 16 3.5 6 150 1 0.856 0.771 0.343 0.128 0.116 0.051
TPSC226*016#0250 C 22 16 3.5 6 250 1 0.663 0.597 0.265 0.166 0.149 0.066
TPSC226*016#0300 C 22 16 3.5 6 300 1 0.606 0.545 0.242 0.182 0.163 0.073
TPSC226*016#0375 C 22 16 3.5 6 375 1 0.542 0.487 0.217 0.203 0.183 0.081
TPSD226*016#0700 D 22 16 3.5 6 700 1 0.463 0.417 0.185 0.324 0.292 0.130
TPSW226*016#0500 W 22 16 3.5 6 500 1 0.424 0.382 0.170 0.212 0.191 0.085
TPSB336*016#0350 B 33 16 5.3 8 350 1 0.493 0.444 0.197 0.172 0.155 0.069
TPSB336*016#0500 B 33 16 5.3 8 500 1 0.412 0.371 0.165 0.206 0.186 0.082
TPSC336*016#0100 C 33 16 5.3 6 100 1 1.049 0.944 0.420 0.105 0.094 0.042
TPSC336*016#0150 C 33 16 5.3 6 150 1 0.856 0.771 0.343 0.128 0.116 0.051
TPSC336*016#0225 C 33 16 5.3 6 225 1 0.699 0.629 0.280 0.157 0.142 0.063
TPSC336*016#0300 C 33 16 5.3 6 300 1 0.606 0.545 0.242 0.182 0.163 0.073
TPSD336*016#0200 D 33 16 5.3 6 200 1 0.866 0.779 0.346 0.173 0.156 0.069
TPSW336*016#0140 W 33 16 5.3 6 140 1 0.802 0.722 0.321 0.112 0.101 0.045
TPSW336*016#0175 W 33 16 5.3 6 175 1 0.717 0.645 0.287 0.125 0.113 0.050
TPSW336*016#0250 W 33 16 5.3 6 250 1 0.600 0.540 0.240 0.150 0.135 0.060
TPSW336*016#0400 W 33 16 5.3 6 400 1 0.474 0.427 0.190 0.190 0.171 0.076
TPSW336*016#0500 W 33 16 5.3 6 500 1 0.424 0.382 0.170 0.212 0.191 0.085
TPSY336*016#0300 Y 33 16 5.3 6 300 1
1)
0.645 0.581 0.258 0.194 0.174 0.077
TPSY336*016#0400 Y 33 16 5.3 6 400 1
1)
0.559 0.503 0.224 0.224 0.201 0.089
TPSC476*016#0110 C 47 16 7.5 6 110 1 1.000 0.900 0.400 0.110 0.099 0.044
TPSC476*016#0350 C 47 16 7.5 6 350 1 0.561 0.505 0.224 0.196 0.177 0.078
TPSD476*016#0080 D 47 16 7.5 6 80 1 1.369 1.232 0.548 0.110 0.099 0.044
1
1)
Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
For AEC-Q200 availability, please contact AVX.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
The EIA & CECC standards for low ESR Solid Tantalum Capacitors allow an ESR movement to 1.25 times catalogue limit post mounting.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
JUNE 2013 I 53
TPS Series
Low ESR
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
100kHz RMS Current (A) 100kHz RMS Voltage (V)
AVX Case Capacitance Voltage (µA) % Max. (m) MSL
Part No. Size (µF) (V) Max. Max. @100kHz
25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
TPSD476*016#0100 D 47 16 7.5 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD476*016#0150 D 47 16 7.5 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSD476*016#0200 D 47 16 7.5 6 200 1 0.866 0.779 0.346 0.173 0.156 0.069
TPSW476*016#0200 W 47 16 7.5 6 200 1 0.671 0.604 0.268 0.134 0.121 0.054
TPSX476*016#0180 X 47 16 7.5 6 180 1
1)
0.745 0.671 0.298 0.134 0.121 0.054
TPSY476*016#0250 Y 47 16 7.5 6 250 1
1)
0.707 0.636 0.283 0.177 0.159 0.071
TPSC686*016#0125 C 68 16 10.9 6 125 1 0.938 0.844 0.375 0.117 0.106 0.047
TPSC686*016#0200 C 68 16 10.9 6 200 1 0.742 0.667 0.297 0.148 0.133 0.059
TPSD686*016#0070 D 68 16 10.9 6 70 1 1.464 1.317 0.586 0.102 0.092 0.041
TPSD686*016#0100 D 68 16 10.9 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD686*016#0150 D 68 16 10.9 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSF686*016#0200 F 68 16 10.9 10 200 1 0.707 0.636 0.283 0.141 0.127 0.057
TPSX686*016#0150 X 68 16 10.9 8 150 1
1)
0.816 0.735 0.327 0.122 0.110 0.049
TPSY686*016#0150 Y 68 16 10.9 6 150 1
1)
0.913 0.822 0.365 0.137 0.123 0.055
TPSY686*016#0200 Y 68 16 10.9 6 200 1
1)
0.791 0.712 0.316 0.158 0.142 0.063
TPSY686*016#0250 Y 68 16 10.9 6 250 1
1)
0.707 0.636 0.283 0.177 0.159 0.071
TPSC107*016#0200 C 100 16 16 8 200 1 0.742 0.667 0.297 0.148 0.133 0.059
TPSD107*016#0060 D 100 16 16 6 60 1 1.581 1.423 0.632 0.095 0.085 0.038
TPSD107*016#0100 D 100 16 16 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD107*016#0125 D 100 16 16 6 125 1 1.095 0.986 0.438 0.137 0.123 0.055
TPSD107*016#0150 D 100 16 16 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSE107*016#0055 E 100 16 16 6 55 1
1)
1.732 1.559 0.693 0.095 0.086 0.038
TPSE107*016#0100 E 100 16 16 6 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSE107*016#0125 E 100 16 16 6 125 1
1)
1.149 1.034 0.460 0.144 0.129 0.057
TPSE107*016#0150 E 100 16 16 6 150 1
1)
1.049 0.944 0.420 0.157 0.142 0.063
TPSF107M016#0150 F 100 16 16 10 150 1 0.816 0.735 0.327 0.122 0.110 0.049
TPSF107M016#0200 F 100 16 16 10 200 1 0.707 0.636 0.283 0.141 0.127 0.057
TPSY107*016#0100 Y 100 16 16 8 100 1
1)
1.118 1.006 0.447 0.112 0.101 0.045
TPSY107*016#0150 Y 100 16 16 8 150 1
1)
0.913 0.822 0.365 0.137 0.123 0.055
TPSY107*016#0200 Y 100 16 16 8 200 1
1)
0.791 0.712 0.316 0.158 0.142 0.063
TPSD157*016#0060 D 150 16 24 6 60 1 1.581 1.423 0.632 0.095 0.085 0.038
TPSD157*016#0085 D 150 16 24 6 85 1 1.328 1.196 0.531 0.113 0.102 0.045
TPSD157*016#0100 D 150 16 24 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD157*016#0125 D 150 16 24 6 125 1 1.095 0.986 0.438 0.137 0.123 0.055
TPSD157*016#0150 D 150 16 24 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSE157*016#0100 E 150 16 23 8 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSV157*016#0045 V 150 16 24 8 45 1
1)
2.357 2.121 0.943 0.106 0.095 0.042
TPSV157*016#0075 V 150 16 24 8 75 1
1)
1.826 1.643 0.730 0.137 0.123 0.055
TPSY157M016#0200 Y 150 16 24 15 200 1
1)
0.791 0.712 0.316 0.158 0.142 0.063
TPSE227*016#0100 E 220 16 35.2 10 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSE227*016#0150 E 220 16 35.2 10 150 1
1)
1.049 0.944 0.420 0.157 0.142 0.063
TPSV227*016#0050 V 220 16 35.2 8 50 1
1)
2.236 2.012 0.894 0.112 0.101 0.045
TPSV227*016#0075 V 220 16 35.2 8 75 1
1)
1.826 1.643 0.730 0.137 0.123 0.055
TPSV227*016#0100 V 220 16 35.2 8 100 1
1)
1.581 1.423 0.632 0.158 0.142 0.063
TPSV227*016#0150 V 220 16 35.2 8 150 1
1)
1.291 1.162 0.516 0.194 0.174 0.077
TPSE337M016#0200 E 330 16 52.8 30 200 1
1)
0.908 0.817 0.363 0.182 0.163 0.073
20 Volt @ 85ºC (13 Volt @ 125ºC)
TPSA105*020#3000 A 1 20 0.5 4 3000 1 0.158 0.142 0.063 0.474 0.427 0.190
TPSR105*020#6000 R 1 20 0.5 4 6000 1 0.096 0.086 0.038 0.574 0.517 0.230
TPSS105*020#6000 S 1 20 0.5 4 6000 1 0.104 0.094 0.042 0.624 0.562 0.250
TPST105*020#2000 T 1 20 0.5 4 2000 1 0.200 0.180 0.080 0.400 0.360 0.160
TPSA155*020#3000 A 1.5 20 0.5 6 3000 1 0.158 0.142 0.063 0.474 0.427 0.190
TPSA225*020#3000 A 2.2 20 0.5 6 3000 1 0.158 0.142 0.063 0.474 0.427 0.190
TPSB225*020#1700 B 2.2 20 0.5 6 1700 1 0.224 0.201 0.089 0.380 0.342 0.152
TPSA335*020#2500 A 3.3 20 0.7 6 2500 1 0.173 0.156 0.069 0.433 0.390 0.173
TPSB335*020#1300 B 3.3 20 0.7 6 1300 1 0.256 0.230 0.102 0.332 0.299 0.133
TPSA475*020#1800 A 4.7 20 0.9 6 1800 1 0.204 0.184 0.082 0.367 0.331 0.147
TPSB475*020#0750 B 4.7 20 0.9 6 750 1 0.337 0.303 0.135 0.252 0.227 0.101
TPSB475*020#1000 B 4.7 20 0.9 6 1000 1 0.292 0.262 0.117 0.292 0.262 0.117
TPSA685*020#1000 A 6.8 20 1.4 6 1000 1 0.274 0.246 0.110 0.274 0.246 0.110
TPSB685*020#0600 B 6.8 20 1.4 6 600 1 0.376 0.339 0.151 0.226 0.203 0.090
TPSB685*020#1000 B 6.8 20 1.4 6 1000 1 0.292 0.262 0.117 0.292 0.262 0.117
TPSC685*020#0700 C 6.8 20 1.4 6 700 1 0.396 0.357 0.159 0.277 0.250 0.111
TPSB106*020#0500 B 10 20 2 6 500 1 0.412 0.371 0.165 0.206 0.186 0.082
TPSB106*020#1000 B 10 20 2 6 1000 1 0.292 0.262 0.117 0.292 0.262 0.117
TPSC106*020#0500 C 10 20 2 6 500 1 0.469 0.422 0.188 0.235 0.211 0.094
TPSC106*020#0700 C 10 20 2 6 700 1 0.396 0.357 0.159 0.277 0.250 0.111
1
1)
Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
For AEC-Q200 availability, please contact AVX.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
The EIA & CECC standards for low ESR Solid Tantalum Capacitors allow an ESR movement to 1.25 times catalogue limit post mounting.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
54 I JUNE 2013
TPS Series
Low ESR
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
100kHz RMS Current (A) 100kHz RMS Voltage (V)
AVX Case Capacitance Voltage (µA) % Max. (m) MSL
Part No. Size (µF) (V) Max. Max. @100kHz
25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
TPSW106*020#0250 W 10 20 2 6 250 1 0.600 0.540 0.240 0.150 0.135 0.060
TPSW106*020#0500 W 10 20 2 6 500 1 0.424 0.382 0.170 0.212 0.191 0.850
TPSB156*020#0500 B 15 20 3 6 500 1 0.412 0.371 0.165 0.206 0.186 0.082
TPSC156*020#0400 C 15 20 3 6 400 1 0.524 0.472 0.210 0.210 0.189 0.084
TPSC156*020#0450 C 15 20 3 6 450 1 0.494 0.445 0.198 0.222 0.200 0.089
TPSB226*020#0400 B 22 20 4.4 6 400 1 0.461 0.415 0.184 0.184 0.166 0.074
TPSB226*020#0600 B 22 20 4.4 6 600 1 0.376 0.339 0.151 0.226 0.203 0.090
TPSC226*020#0100 C 22 20 4.4 6 100 1 1.049 0.944 0.420 0.105 0.094 0.042
TPSC226*020#0150 C 22 20 4.4 6 150 1 0.856 0.771 0.343 0.128 0.116 0.051
TPSC226*020#0400 C 22 20 4.4 6 400 1 0.524 0.472 0.210 0.210 0.189 0.084
TPSD226*020#0200 D 22 20 4.4 6 200 1 0.866 0.779 0.346 0.173 0.156 0.069
TPSD226*020#0300 D 22 20 4.4 6 300 1 0.707 0.636 0.283 0.212 0.191 0.085
TPSC336*020#0300 C 33 20 6.6 6 300 1 0.606 0.545 0.242 0.182 0.163 0.073
TPSD336*020#0100 D 33 20 6.6 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD336*020#0200 D 33 20 6.6 6 200 1 0.866 0.779 0.346 0.173 0.155 0.069
TPSD476*020#0075 D 47 20 9.4 6 75 1 1.414 1.273 0.566 0.106 0.095 0.042
TPSD476*020#0100 D 47 20 9.4 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD476*020#0200 D 47 20 9.4 6 200 1 0.866 0.779 0.346 0.173 0.156 0.069
TPSE476*020#0070 E 47 20 9.4 6 70 1
1)
1.535 1.382 0.614 0.107 0.097 0.043
TPSE476*020#0125 E 47 20 9.4 6 125 1
1)
1.149 1.034 0.460 0.144 0.129 0.057
TPSE476*020#0150 E 47 20 9.4 6 150 1
1)
1.049 0.944 0.420 0.157 0.142 0.063
TPSE476*020#0200 E 47 20 9.4 6 200 1
1)
0.908 0.817 0.363 0.182 0.163 0.073
TPSE476*020#0250 E 47 20 9.4 6 250 1
1)
0.812 0.731 0.325 0.203 0.183 0.081
TPSX476*020#0200 X 47 20 9.4 6 200 1
1)
0.707 0.636 0.283 0.141 0.127 0.057
TPSD686*020#0070 D 68 20 13.6 6 70 1 1.464 1.317 0.586 0.102 0.092 0.041
TPSD686*020#0150 D 68 20 13.6 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSD686*020#0200 D 68 20 13.6 6 200 1 0.866 0.779 0.346 0.173 0.156 0.069
TPSD686*020#0300 D 68 20 13.6 6 300 1 0.707 0.636 0.283 0.212 0.191 0.085
TPSE686*020#0125 E 68 20 13.6 6 125 1
1)
1.149 1.034 0.460 0.144 0.129 0.057
TPSE686*020#0150 E 68 20 13.6 6 150 1
1)
1.049 0.944 0.420 0.157 0.142 0.063
TPSE686*020#0200 E 68 20 13.6 6 200 1
1)
0.908 0.817 0.363 0.182 0.163 0.073
TPSY686*020#0200 Y 68 20 13.6 6 200 1
1)
0.791 0.712 0.316 0.158 0.142 0.063
TPSD107*020#0085 D 100 20 20 6 85 1 1.328 1.196 0.531 0.113 0.102 0.045
TPSD107*020#0100 D 100 20 20 6 100 1 1.225 1.102 0.490 0.122 0.110 0.049
TPSD107*020#0150 D 100 20 20 6 150 1 1.000 0.900 0.400 0.150 0.135 0.060
TPSE107*020#0100 E 100 20 20 6 100 1
1)
1.285 1.156 0.514 0.128 0.116 0.051
TPSE107*020#0150 E 100 20 20 6 150 1
1)
1.049 0.944 0.420 0.157 0.142 0.063
TPSE107*020#0200 E 100 20 20 6 200 1
1)
0.908 0.817 0.363 0.182 0.163 0.073
TPSV107*020#0060 V 100 20 20 8 60 1
1)
2.041 1.837 0.816 0.122 0.110 0.049
TPSV107*020#0085 V 100 20 20 8 85 1
1)
1.715 1.543 0.686 0.146 0.131 0.058
TPSV107*020#0100 V 100 20 20 8 100 1
1)
1.581 1.423 0.632 0.158 0.142 0.063
TPSV107*020#0200 V 100 20 20 8 200 1
1)
1.118 1.006 0.447 0.224 0.201 0.089
TPSV157*020#0080 V 150 20 30 8 80 1
1)
1.768 1.591 0.707 0.141 0.127 0.057
25 Volt @ 85ºC (17 Volt @ 125ºC)
TPSA474*025#7000 A 0.47 25 0.5 4 7000 1 0.104 0.093 0.041 0.725 0.652 0.290
TPSA684*025#6000 A 0.68 25 0.5 4 6000 1 0.112 0.101 0.045 0.671 0.604 0.268
TPSA105*025#4000 A 1 25 0.5 4 4000 1 0.137 0.123 0.055 0.548 0.493 0.219
TPSR105*025#2500 R 1 25 0.5 4 2500 1 0.148 0.133 0.059 0.371 0.334 0.148
TPSR105*025#4000 R 1 25 0.5 4 4000 1 0.117 0.106 0.047 0.469 0.422 0.188
TPSA155*025#3000 A 1.5 25 0.5 6 3000 1 0.158 0.142 0.063 0.474 0.427 0.190
TPSB155*025#1800 B 1.5 25 0.5 6 1800 1 0.217 0.196 0.087 0.391 0.352 0.156
TPSA225*025#2500 A 2.2 25 0.6 6 2500 1 0.173 0.156 0.069 0.433 0.390 0.173
TPSB225*025#0900 B 2.2 25 0.6 6 900 1 0.307 0.277 0.123 0.277 0.249 0.111
TPSB225*025#1200 B 2.2 25 0.6 6 1200 1 0.266 0.240 0.106 0.319 0.287 0.128
TPSB225*025#2500 B 2.2 25 0.6 6 2500 1 0.184 0.166 0.074 0.461 0.415 0.184
TPSA335*025#1000 A 3.3 25 0.8 6 1000 1 0.274 0.246 0.110 0.274 0.246 0.110
TPSA335*025#1500 A 3.3 25 0.8 6 1500 1 0.224 0.201 0.089 0.335 0.302 0.134
TPSB335*025#0750 B 3.3 25 0.8 6 750 1 0.337 0.303 0.135 0.252 0.227 0.101
TPSB335*025#1500 B 3.3 25 0.8 6 1500 1 0.238 0.214 0.095 0.357 0.321 0.143
TPSB335*025#2000 B 3.3 25 0.8 6 2000 1 0.206 0.186 0.082 0.412 0.371 0.165
TPSB475*025#0700 B 4.7 25 1.2 6 700 1 0.348 0.314 0.139 0.244 0.220 0.098
TPSB475*025#0900 B 4.7 25 1.2 6 900 1 0.307 0.277 0.123 0.277 0.249 0.111
TPSB475*025#1500 B 4.7 25 1.2 6 1500 1 0.238 0.214 0.095 0.357 0.321 0.143
TPSC475*025#0700 C 4.7 25 1.2 6 700 1 0.396 0.357 0.159 0.277 0.250 0.111
TPSB685*025#0700 B 6.8 25 1.7 6 700 1 0.348 0.314 0.139 0.244 0.220 0.098
TPSC685*025#0500 C 6.8 25 1.7 6 500 1 0.469 0.422 0.188 0.235 0.211 0.094
TPSC685*025#0600 C 6.8 25 1.7 6 600 1 0.428 0.385 0.171 0.257 0.231 0.103
1
1)
Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
For AEC-Q200 availability, please contact AVX.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
The EIA & CECC standards for low ESR Solid Tantalum Capacitors allow an ESR movement to 1.25 times catalogue limit post mounting.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
PREVIOUS1234NEXT