Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

160273J400C

Part # 160273J400C
Description Cap Film 0.027uF 400V PET 5%(13 X 4 X 9.5mm) Radial 10mm
Additional Information:


Category CAPACITOR
Availability In Stock
Qty 145
Qty Price
1 + $0.18263
Manufacturer Available Qty
MALLORY
  • Shipping Freelance Stock: 145
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Type 160 Metallized Polyester Radial Lead Capacitors
Radial Box Metallized Polyester Capacitors
Specifications
The Type 160 series radial lead metallized polyester box
capacitors are constructed in rugged rectangular plastic
cases with lead spacings that are standard in the electron-
ics industry. All Type 160 capacitors are available in
bulk with a .217” ±.039” lead length, and they are good
for general purpose applications such as bypass, decou-
pling, energy storage/discharge and arc suppression.
Highlights
RoHS compliant
Rugged plastic case
Case and epoxy fill meets UL94V0
10 mm through 27.5 mm lead spacings
Non-inductively wound
Non-polar
Wire lead material, tinned copper clad steel
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Operating Temperature Range:
Dielectric Withstand Voltage:
Dissipation Factor (DF):
Total Self Inductance (L):
Long Term Stability (after two years):
Corona (Partial Discharge Inception Voltage):
Maximum Pulse Rise Time (dv/dt):
0.0022 µF to 10.0 µF
63 Vdc to 1000 Vdc (40 Vac - 250 Vac 50/60 Hz)
±5%, ±10%, ±20%
–55 ºC to +125 ºC (with 50% Vdc derating >85 ºC)
1.6 x rated voltage for 2 sec @ +25 ºC ±5 ºC
tanδ x 10
–4
at 25 ºC ±5 ºC
kHz C ≤1 µF C >1 µF
1 100 100
10 150
Pitch (mm) 10 15 22.5 27.5
L (nH) 9 10 18 18
Capacitance change C/C ±3% under stan-
dard environmental conditions
200 Vac for 100 Vdc, 200 Vdc
250 Vac for 400 Vdc, 630 Vdc
300 Vac for 1000 Vdc
Pitch (mm)
Vn 10 15 22.5 27.5
63
100/160
250
400
630
1000
3
6/8
11
20
30
60
1.5
3
7
10
15
25
1
2
4
5.5
8
15
1
1
3
5
7
10
If the working voltage (V) is less than the nominal voltage
(Vn), the capacitor can work at higher dv/dt. In this case, the
maximum value allowed is obtained by multiplying the above
value with the ratio Vn/V.
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 160 Metallized Polyester Radial Lead Capacitors
Capacitor Outline Drawing
Test Method and Performance
L
Max
T
Max
H
Max
S
±.015
(±0.4 mm)
.217 ±.039
(5.5 ±1.0 mm)
Ød
±0.002
(±0.05 mm)
Note: The lead diameter is a maximum dimen-
sion for lead spacing 15 mm and a nominal for
lead spacing >15 mm
Soldering
Test Conditions
Soldering Temperature
260 ºC ±5 ºC
Soldering Duration 10 sec ±1 sec
Performance
Capacitance Change C/C ±2%
DF Change tgδ ≤30 x 10
–4
at 10 kHz for C ≤1.0 µF
20 x 10
–4
at 1 kHz for C >1.0 µF
Insulation Resistance
Test Conditions
Temperature 25 ºC ±5 ºC
Voltage Charge Time 1 minute
Voltage Charge
50 Vdc for Vn < 100 Vdc
100 Vdc for Vn100 Vdc
Performance
For Vn > 100 Vdc 30,000 M for 0.33µF
≥10,000 Mx µF for C > 0.33µF
For Vn 100 Vdc ≥10,000 M for C 0.1µF
≥1,000 Mx µF for 0.1µF
Damp Heat Test
Test Conditions
Temperature +40 ºC
Relative Humidity
95%
Test Duration 21 days
Performance
Capacitance Change C/C ±5%
DF Change tgδ 50 x 10
4
at 1 kHz
Insulation Resistance 50% of limit value
Life Test
Test Conditions
Temperature +85 ºC
Test Duration 1000 hrs
Voltage Applied 1.25 x Vn
Performance
Capacitance Change C/C ±5%
DF Change tgδ 30 x 10
–4
at 10 kHz for C ≤1.0 µF
20 x 10
–4
at 1 kHz for C >1.0 µF
Insulation Resistance 50% of limit value
Ratings
RoHS Compliant
Cap Catalog Inches Millimeters
(µF) Part Number L T H S Ød L T H S Ød
63 Vdc / 40 Vac
.22
.27
.33
160224*63C–F
160274*63C–F
160334*63C–F
0.512
0.512
0.512
0.157
0.157
0.157
0.374
0.374
0.374
0.394
0.394
0.394
0.031
0.031
0.031
13.0
13.0
13.0
4.0
4.0
4.0
9.5
9.5
9.5
10.0
10.0
10.0
0.8
0.8
0.8
.39 160394*63C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.47 160474*63D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.56 160564*63D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.68 160684*63D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.68 160684*63F–F 0.709 0.197 0.433 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.82 160824*63E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.82 160824*63F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
1.0 160105*63E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
1.0 160105*63F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
1.5 160155*63F–F 0.709 0.197 0.433 0.591 0.031 18.0 6.0 12.0 15.0 0.8
2.2 160225*63G–F 0.709 0.236 0.472 0.591 0.031 18.0 7.5 13.5 15.0 0.8
3.3 160335*63M–F 1.043 0.276 0.630 0.886 0.031 26.5 7.0 16.5 22.5 0.8
4.7 160475*63N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
6.8 160685*63O–F 1.043 0.394 0.748 0.886 0.031 26.5 10.0 19.0 22.5 0.8
10.0 160106*63P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
* Indicates capacitance tolerance: J = ±5%, K = ±10%, M = ±20%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 160 Metallized Polyester Radial Lead Capacitors
RoHS Compliant
Cap
(µF)
Catalog
Part Number
Inches Millimeters
L T H S Ød L T H S Ød
100 Vdc / 63 Vac
.10
.12
.15
160104*100C–F
160124*100C–F
160154*100C–F
0.512
0.512
0.512
0.157
0.157
0.157
0.374
0.374
0.374
0.394
0.394
0.394
0.031
0.031
0.031
13.0
13.0
13.0
4.0
4.0
4.0
9.5
9.5
9.5
10.0
10.0
10.0
0.8
0.8
0.8
.18 160184*100C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.22 160224*100D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.27 160274*100D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.33 160334*100E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.33 160334*100F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.39 160394*100D–F 0.512 0.197 0.433 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.39 160394*100F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.47 160474*100E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.47 160474*100F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.56 160564*100G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.68 160684*100G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.82 160824*100H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
1.0 160105*100H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
1.5 160155*100M–F 1.043 0.276 0.630 0.886 0.031 26.5 7.0 16.5 22.5 0.8
2.2 160225*100N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
3.3 160335*100O–F 1.043 0.394 0.748 0.886 0.031 26.5 10.0 19.0 22.5 0.8
4.7 160475*100P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
6.8 160685*100Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
10.0 160106*100S–F 1.457 0.709 1.299 1.083 0.031 37.0 18.0 33.0 27.5 0.8
160 Vdc / 100 Vac
.10 160104*160C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
250 Vdc /160 Vac
.033 160333*250C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.039 160393*250C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.047 160473*250C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.056 160563*250C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.068 160683*250C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.082 160823*250D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.10 160104*250D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.10 160104*250F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.12 160124*250D–F 0.512 0.197 0.433 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.12 160124*250F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.15 160154*250E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.15 160154*250F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.18 160184*250E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.18 160184*250F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.22 160224*250F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.27 160274*250G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.33 160334*250G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.39 160394*250H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
.47 160474*250H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
.47 160474*250L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.56 160564*250I–F 0.709 0.335 0.571 0.591 0.031 18.0 8.5 14.5 15.0 0.8
.56 160564*250M–F 1.043 0.276 0.63 0.886 0.031 26.5 7.0 16.0 22.5 0.8
.68 160684*250I–F 0.709 0.335 0.571 0.591 0.031 18.0 8.5 14.5 15.0 0.8
.68 160684*250M–F 1.043 0.276 0.63 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.82 160824*250M–F 1.043 0.276 0.63 0.886 0.031 26.5 8.5 17.0 22.5 0.8
* Indicates capacitance tolerance: J = ±5%, K = ±10%, M = ±20%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
12NEXT