Type DMT, Polyester Film Capacitors
Type DMT, Polyester Film Capacitors
RoHS Compliant
Cap.
(µF)
Catalog
Part Number
T
Inches (mm)
H L
Inches (mm) Inches (mm)
S
Inches (mm)
d
Inches (mm)
dV/dt
V/μs
0.5000 DMT1P5K-F 0.530 (13.5) 0.690 (17.5) 1.102 (28.0) 0.920 (23.4) 0.032 (0.8) 1050
0.6800 DMT1P68K-F 0.480 (12.2) 0.690 (17.5) 1.140 (28.9) 0.985 (25.0) 0.032 (0.8) 1050
1.0000 DMT1W1K-F 0.520 (13.2) 0.730 (18.5) 1.330 (33.8) 1.170 (29.7) 0.032 (0.8) 800
200/250 Vdc (125 Vac)
0.0010 DMT2D1K-F 0.217 (5.5) 0.374 (9.5) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0015 DMT2D15K-F 0.217 (5.5) 0.374 (9.5) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0022 DMT2D22K-F 0.217 (5.5) 0.374 (9.5) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0033 DMT2D33K-F 0.217 (5.5) 0.374 (9.5) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0047 DMT2D47K-F 0.236 (6.0) 0.394 (10.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0068 DMT2D68K-F 0.236 (6.0) 0.394 (10.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0100 DMT2S1K-F 0.236 (6.0) 0.394 (10.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0150 DMT2S15K-F 0.236 (6.0) 0.395 (10.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0220 DMT2S22K-F 0.275 (7.0) 0.433 (11.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 6000
0.0330 DMT2S33K-F 0.295 (7.5) 0.453 (11.0) 0.694 (17.6) 0.545 (13.8) 0.024 (0.6) 3000
0.0470 DMT2S47K-F 0.295 (7.5) 0.472 (12.0) 0.694 (17.6) 0.545 (13.8) 0.024 (0.6) 3000
0.0680 DMT2S68K-F 0.335 (8.5) 0.512 (13.0) 0.694 (17.6) 0.545 (13.8) 0.032 (0.8) 3000
0.1000 DMT2P1K-F 0.354 (9.0) 0.512 (13.0) 0.820 (20.8) 0.670 (17.0) 0.032 (0.8) 2100
0.1500 DMT2P15K-F 0.394 (10.0) 0.571 (14.5) 0.820 (20.8) 0.670 (17.0) 0.032 (0.8) 2100
0.2200 DMT2P22K-F 0.413 (10.5) 0.630 (16.0) 0.945 (24.0) 0.795 (20.2) 0.032 (0.8) 2100
0.3300 DMT2P33K-F 0.492 (12.5) 0.689 (17.5) 0.945 (24.0) 0.795 (20.2) 0.032 (0.8) 2100
0.4700 DMT2P47K-F 0.531 (13.5) 0.728 (18.5) 1.110 (28.2) 0.920 (23.4) 0.032 (0.8) 1360
0.6800 DMT2P68K-F 0.630 (16.0) 0.827 (21.0) 1.132 (28.7) 0.984 (25.0) 0.032 (0.8) 1360
400 Vdc (200 Vac)
0.0010 DMT4D1K-F 0.197 (5.0) 0.354 (9.0) 0.569 (14.4) 0.400 (10.2) 0.024 (0.6) 14400
0.0015 DMT4D15K-F 0.221 (5.6) 0.356 (9.0) 0.569 (14.4) 0.400 (10.2) 0.024 (0.6) 14400
0.0022 DMT4D22K-F 0.221 (5.6) 0.356 (9.0) 0.569 (14.4) 0.400 (10.2) 0.024 (0.6) 14400
0.0033 DMT4D33K-F 0.221 (5.6) 0.374 (9.5) 0.569 (14.4) 0.400 (10.2) 0.024 (0.6) 14400
0.0047 DMT4D47K-F 0.241 (6.1) 0.394 (10.0) 0.569 (14.4) 0.400 (10.2) 0.024 (.6) 14400
0.0068 DMT4D68K-F 0.286 (7.3) 0.411 (10.4) 0.569 (14.4) 0.400 (10.2) 0.024 (0.6) 14400
0.0100 DMT4S1K-F 0.331 (8.4) 0.456 (11.6) 0.569 (14.4) 0.400 (10.2) 0.032 (0.8) 14400
0.0150 DMT4S15K-F 0.368 (9.3) 0.534 (13.6) 0.569 (14.4) 0.400 (10.2) 0.032 (0.8) 14400
0.0220 DMT4S22K-F 0.328 (8.3) 0.479 (12.2) 0.694 (17.6) 0.545 (13.8) 0.032 (0.8) 7200
0.0330 DMT4S33K-F 0.388 (9.9) 0.539 (13.7) 0.694 (17.6) 0.545 (13.8) 0.032 (0.8) 7200
0.0470 DMT4S47K-F 0.338 (8.6) 0.534 (13.6) 0.882 (22.4) 0.733 (18.6) 0.032 (0.8) 4100
0.0680 DMT4S68K-F 0.397 (10.1) 0.593 (15.1) 0.882 (22.4) 0.733 (18.6) 0.032 (0.8) 4100
0.1000 DMT4P1K-F 0.472 (12.0) 0.668 (17.0) 0.882 (22.4) 0.733 (18.6) 0.032 (0.8) 4100
0.1500 DMT4P15K-F 0.408 (10.4) 0.810 (20.6) 1.069 (27.1) 0.920 (23.4) 0.032 (0.8) 2900
0.2200 DMT4P22K-F 0.418 (10.6) 0.811 (20.6) 1.319 (33.5) 1.170 (29.7) 0.032 (0.8) 2100
0.3300 DMT4P33K-F 0.415 (10.5) 0.844 (21.4) 1.569 (39.8) 1.420 (36.1) 0.032 (0.8) 2100
0.4700 DMT4P47K-F 0.541 (13.7) 0.934 (23.7) 1.569 (39.8) 1.420 (36.1) 0.032 (0.8) 2100
600/630 Vdc (250 Vac)
0.0010 DMT6D1K-F 0.218 (5.5) 0.326 (8.3) 0.694 (17.6) 0.545 (13.8) 0.024 (0.6) 15000
0.0015 DMT6D15K-F 0.221 (5.6) 0.329 (8.4) 0.694 (17.6) 0.545 (13.8) 0.024 (0.6) 15000
0.0022 DMT6D22K-F 0.251 (6.4) 0.359 (9.1) 0.694 (17.6) 0.545 (13.8) 0.024 (0.6) 15000
0.0033 DMT6D33K-F 0.251 (6.4) 0.376 (9.5) 0.694 (17.6) 0.545 (13.8) 0.032 (0.8) 15000
0.0047 DMT6D47K-F 0.284 (7.2) 0.409 (10.4) 0.694 (17.6) 0.545 (13.8) 0.032 (0.8) 15000
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740•Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com