Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

600D106F250DG4

Part # 600D106F250DG4
Description 10UF 250V 9.53X35 AXI - Bulk
Additional Information:


Category CAPACITOR
Availability Out of Stock
Qty 0
Qty Price
1 + $5.92096



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Document Number: 42047 For technical questions, contact: aluminumcaps4@vishay.com
www.vishay.com
Revision: 31-Aug-11 1
Aluminum Capacitors
Miniature, Axial Lead, High Reliability
600D
Vishay Sprague
FEATURES
Wide temperature range
Foil tantalum replacement
Unique Teflon end seal for long life
High vibration capability
Life test 2000 h at + 125 °C
QUICK REFERENCE DATA
DESCRIPTION VALUE
Nominal case size
Ø D x L in mm
0.276" x 0.945" [7.0 x 24.0]
to 0.374" x 2.677" [9.5 x 68.0]
Operating temperature - 55 °C to + 125 °C
Rated capacitance range, C
R
2.2 µF to 2700 µF
Tolerance on C
R
- 10 %, + 50 %
Rated voltage range, U
R
5 WV
DC
to 250 WV
DC
Termination 2 axial leads
Life validation test at 125 °C
2000 h: CAP 15 % from initial
measurement.
ESR
1.3 x initial specified limit.
DCL initial specified limit.
Shelf life at 125 °C
500 h: CAP 10 % from
initial measurement.
ESR
1.5 x initial specified limit.
DCL

2 x the initial specified limit.
DC leakage current
0 WV
DC
to 75 WV
DC
I = 0.15
I in µA, C in µF, V in Volts
100 WV
DC
to 250 WV
DC
I = 0.15
Fig.1 Component outline
CV
CV 5+
RIPPLE CURRENT MULTIPLIERS
TEMPERATURE
AMBIENT
TEMPERATURE
MULTIPLIERS
+ 125 °C 1.0
+ 85 °C 2.0
+ 75 °C or less 2.4
FREQUENCY (Hz)
WV
DC
50 TO 60 100 TO 120 300 TO 400 > 1000
0 to 30 0.85 1.0 1.04 1.08
31 to 250 0.80 1.0 1.30 1.40
DIMENSIONS in inches [millimeters]
CASE
CODE
BARE CASE WITH OUTER INSULATION
DIAMETER LENGTH DIAMETER
LENGTH
(max.)
KD 0.281 ± 0.016 [7.14 ± 0.40] 0.937 ± 0.031 [23.81 ± 0.79] 0.297 ± 0.031 [7.54 ± 0.79] 1.00 [25.40]
DD 0.375 ± 0.016 [9.53 ± 0.40] 0.937 ± 0.031 [23.81 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 1.00 [25.40]
DE 0.375 ± 0.016 [9.53 ± 0.40] 1.125 ± 0.031 [28.58 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 1.187 [30.16]
DG 0.375 ± 0.016 [9.53 ± 0.40] 1.375 ± 0.031 [34.93 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 1.437 [36.51]
DJ 0.375 ± 0.016 [9.53 ± 0.40] 1.625 ± 0.031 [41.28 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 1.687 [42.86]
DL 0.375 ± 0.016 [9.53 ± 0.40] 2.187 ± 0.031 [55.56 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 2.249 [57.12]
DX 0.375 ± 0.016 [9.53 ± 0.40] 2.687 ± 0.031 [68.26 ± 0.79] 0.391 ± 0.031 [9.92 ± 0.79] 2.749 [69.82]
600D
Vishay Sprague
Aluminum Capacitors
Miniature, Axial Lead, High Reliability
www.vishay.com For technical questions, contact: aluminumcaps4@vishay.com
Document Number: 42047
2 Revision: 31-Aug-11
ORDERING EXAMPLE
Electrolytic capacitor 600D series: 600D 227 F 010 DE 4
Note
• For lead (Pb)-free/RoHS compliant products add suffix “E3” to part number.
Example: 600D227F010DE4E3
DESCRIPTION
CODE EXPLANATION
600D product type
227 capacitance value (220 µF)
F tolerance (F = - 10 %/+ 50 %)
010 voltage rating at 85 °C (010 = 10 V)
DE can size (see dimensions table)
4 sleeve and sealing (4 = polyester sleeve)
ELECTRICAL DATA AND ORDERING INFORMATION
CAPACITANCE
(µF)
PART NUMBER
NOMINAL CASE SIZE
D x L
MAX. ESR
AT + 25 °C
120 Hz
MAX. RIPPLE
AT + 125 °C
120 Hz
5 WV
DC
AT + 85 °C . . . 3 WV
DC
AT + 125 °C
220 600D227F005KD4 0.281 x 0.937 [7.14 x 23.8] 1.75 0.127
470 600D477F005DD4 0.375 x 0.937 [9.53 x 23.8] 0.813 0.221
680 600D687F005DE4 0.375 x 1.126 [9.53 x 28.6] 0.564 0.286
1000 600D108F005DG4 0.375 x 1.378 [9.53 x 35.0] 0.388 0.377
1200 600D128F005DJ4 0.375 x 1.626 [9.53 x 41.3] 0.32 0.477
1800 600D188F005DL4 0.375 x 2.185 [9.53 x 55.5] 0.21 0.631
2700 600D278F005DX4 0.375 x 2.685 [9.53 x 68.2] 0.14 0.851
7 WV
DC
AT + 85 °C . . . 5 WV
DC
AT + 125 °C
180 600D187F007KD4 0.281 x 0.937 [7.14 x 23.8] 2.121 0.115
390 600D397F007DD4 0.375 x 0.937 [9.53 x 23.8] 0.972 0.202
470 600D477F007DE4 0.375 x 1.126 [9.53 x 28.6] 0.813 0.238
680 600D687F007DG4 0.375 x 1.378 [9.53 x 35.0] 0.564 0.312
1000 600D108F007DJ4 0.375 x 1.626 [9.53 x 41.3] 0.388 0.406
1500 600D158F007DL4 0.375 x 2.185 [9.53 x 55.5] 0.26 0.567
2200 600D228F007DX4 0.375 x 2.685 [9.53 x 68.2] 0.175 0.761
10 WV
DC
AT + 85 °C . . . 7 WV
DC
AT + 125 °C
120 600D127F010KD4 0.281 x 0.937 [7.14 x 23.8] 3.18 0.094
330 600D337F010DD4 0.375 x 0.937 [9.53 x 23.8] 1.16 0.185
390 600D397F010DE4 0.375 x 1.126 [9.53 x 28.6] 0.972 0.218
560 600D567F010DG4 0.375 x 1.378 [9.53 x 35.0] 0.673 0.286
820 600D827F010DJ4 0.375 x 1.626 [9.53 x 41.3] 0.46 0.373
1200 600D128F010DL4 0.375 x 2.185 [9.53 x 55.5] 0.318 0.513
1500 600D158F010DX4 0.375 x 2.685 [9.53 x 68.2] 0.23 0.664
15 WV
DC
AT + 85 °C . . . 10 WV
DC
AT + 125 °C
100 600D107F015KD4 0.281 x 0.937 [7.14 x 23.8] 3.88 0.085
220 600D227F015DD4 0.375 x 0.937 [9.53 x 23.8] 1.75 0.15
330 600D337F015DE4 0.375 x 1.126 [9.53 x 28.6] 1.16 0.199
470 600D477F015DG4 0.375 x 1.378 [9.53 x 35.0] 0.813 0.26
560 600D567F015DJ4 0.375 x 1.626 [9.53 x 41.3] 0.686 0.305
820 600D827F015DL4 0.375 x 2.185 [9.53 x 55.5] 0.46 0.426
1200 600D128F015DX4 0.375 x 2.685 [9.53 x 68.2] 0.32 0.563
Document Number: 42047 For technical questions, contact: aluminumcaps4@vishay.com
www.vishay.com
Revision: 31-Aug-11 3
600D
Aluminum Capacitors
Miniature, Axial Lead, High Reliability
Vishay Sprague
20 WV
DC
AT + 85 °C . . . 15 WV
DC
AT + 125 °C
68 600D686F020KD4 0.281 x 0.937 [7.14 x 23.8] 4.274 0.081
150 600D157F020DD4 0.375 x 0.937 [9.53 x 23.8] 1.962 0.142
220 600D226F020DE4 0.375 x 1.126 [9.53 x 28.6] 1.325 0.186
330 600D337F020DG4 0.375 x 1.378 [9.53 x 35.0] 0.883 0.25
390 600D397F020DJ4 0.375 x 1.626 [9.53 x 41.3] 0.257 0.299
680 600D687F020DL4 0.375 x 2.185 [9.53 x 55.5] 0.564 0.385
820 600D827F020DX4 0.375 x 2.685 [9.53 x 68.2] 0.36 0.53
30 WV
DC
AT + 85 °C . . . 20 WV
DC
AT + 125 °C
47 600D476F030KD4 0.281 x 0.937 [7.14 x 23.8] 3.06 0.096
100 600D107F030DD4 0.375 x 0.937 [9.53 x 23.8] 1.50 0.162
150 600D157F030DE4 0.375 x 1.126 [9.53 x 28.6] 1.00 0.215
220 600D227F030DG4 0.375 x 1.378 [9.53 x 35.0] 0.675 0.285
270 600D277F030DJ4 0.375 x 1.626 [9.53 x 41.3] 0.56 0.338
390 600D397F030DL4 0.375 x 2.185 [9.53 x 55.5] 0.375 0.472
560 600D567F030DX4 0.375 x 2.685 [9.53 x 68.2] 0.264 0.62
40 WV
DC
AT + 85 °C . . . 30 WV
DC
AT + 125 °C
33 600D336F040KD4 0.281 x 0.937 [7.14 x 23.8] 4.50 0.079
82 600D826F040DD4 0.375 x 0.937 [9.53 x 23.8] 1.824 0.147
100 600D107F040DE4 0.375 x 1.126 [9.53 x 28.6] 1.50 0.175
150 600D157F040DG4 0.375 x 1.378 [9.53 x 35.0] 1.00 0.234
180 600D187F040DJ4 0.375 x 1.626 [9.53 x 41.3] 0.844 0.275
270 600D277F040DL4 0.375 x 2.185 [9.53 x 55.5] 0.54 0.394
390 600D397F040DX4 0.375 x 2.685 [9.53 x 68.2] 0.397 0.505
50 WV
DC
AT + 85 °C . . . 40 WV
DC
AT + 125 °C
22 600D226F050KD4 0.281 x 0.937 [7.14 x 23.8] 6.75 0.065
56 600D566F050DD4 0.375 x 0.937 [9.53 x 23.8] 2.65 0.122
68 600D686F050DE4 0.375 x 1.126 [9.53 x 28.6] 2.17 0.146
100 600D107F050DG4 0.375 x 1.378 [9.53 x 35.0] 1.50 0.192
150 600D157F050DJ4 0.375 x 1.626 [9.53 x 41.3] 1.00 0.253
180 600D187F050DL4 0.375 x 2.185 [9.53 x 55.5] 0.844 0.315
270 600D277F050DX4 0.375 x 2.685 [9.53 x 68.2] 0.54 0.433
60 WV
DC
AT + 85 °C . . . 50 WV
DC
AT + 125 °C
15 600D156F060KD4 0.281 x 0.937 [7.14 x 23.8] 9.65 0.055
39 600D396F060DD4 0.375 x 0.937 [9.53 x 23.8] 3.85 0.102
47 600D476F060DE4 0.375 x 1.126 [9.53 x 28.6] 3.06 0.123
82 600D826F060DG4 0.375 x 1.378 [9.53 x 35.0] 1.82 0.174
100 600D107F060DJ4 0.375 x 1.626 [9.53 x 41.3] 1.50 0.207
150 600D157F060DL4 0.375 x 2.185 [9.53 x 55.5] 1.00 0.29
220 600D227F060DX4 0.375 x 2.685 [9.53 x 68.2] 0.675 0.388
75 WV
DC
AT + 85 °C . . . 60 WV
DC
AT + 125 °C
12 600D126F075KD4 0.281 x 0.937 [7.14 x 23.8] 12.3 0.048
27 600D276F075DD4 0.375 x 0.937 [9.53 x 23.8] 5.625 0.084
39 600D396F075DE4 0.375 x 1.126 [9.53 x 28.6] 3.857 0.11
56 600D566F075DG4 0.375 x 1.378 [9.53 x 35.0] 2.64 0.144
82 600D826F075DJ4 0.375 x 1.626 [9.53 x 41.3] 1.82 0.187
120 600D127F075DL4 0.375 x 2.185 [9.53 x 55.5] 1.227 0.261
150 600D157F075DX4 0.375 x 2.685 [9.53 x 68.2] 1.00 0.399
ELECTRICAL DATA AND ORDERING INFORMATION
CAPACITANCE
(µF)
PART NUMBER
NOMINAL CASE SIZE
D x L
MAX. ESR
AT + 25 °C
120 Hz
MAX. RIPPLE
AT + 125 °C
120 Hz
123NEXT