Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

EMC-05H

Part # EMC-05H
Description CAMERA CABLE (5M)
Category CABLE ASSEMBLY
Availability In Stock
Qty 1
Manufacturer Available Qty
ELMO
  • Shipping Freelance Stock: 1
    Ships Immediately
Request For Quote



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

PHONE 760.744.0125 www.SullinsElectronics.com FAX 760.744.6081
30
s›’’Œ”™
.125
[3.18]
#4-40
[3.18]
.125
[3.43]
.135
CLEARANCE
HOLE (H)
THREADED
INSERT (I)
FLOATING
BOBBIN (F)
NO MOUNTING EARS
(N)
SIDE MOUNTING
(S)
.116 [2.95],
CLEARANCE FOR
#4 SCREW
[5.84]
.230
[0.81].032
[5.08]
.200
[2.62]
.103
CONSULT FACTORY FOR MOLDED-IN KEY
PLA-K1
KEY IN BETWEEN CONTACTS
(ORDER SEPARATELY)
KEY REPLACES ONE PAIR OF CONTACTS
(ORDER SEPARATELY)
[1.30]
.051
[4.44]
.175
[12.83]
.505
[7.11]
.280
ETA-K3
FEATURES
* Accommodates .062" .008" PC board
(Consult factory for .032", .093" and .125" thick boards)
* PBT or PPS insulator
* Molded-in key available
* 3 amp current rating
* 10 milli ohm maximum at rated current
+
_
.140 [3.56] ROW SPACING
EYELET ACCEPTS 3-#26 AWG
[5.72]
.225
.016 [0.41] THICK,
OVERALL PLATED ONLY
EYELET
(TE)
EYELET
(RE)
[6.98]
.275
.007 [0.18]
THICK
LETTER B
SIDE
[4.70]
.185
[3.96]
.156
[3.18]
.125
[1.27]
.050
RIGHT ANGLE
(RA)
FITS .043
[1.09]
[5.08]
.200
[4.70]
.185
NARROW DIP SOLDER
(RT,RY)
WIDE DIP SOLDER
(RX)
[3.56]
.140
.200 [5.08] (RT)
.440 [11.15] (RY)
FITS .043
[1.09]
FITS .043
[1.09]
LETTER
'A' SIDE
[6.73].265 INSERTION DEPTH
DUAL (D)
FULL BELLOWS
HALF LOADED (H)
BACK-UP
SPRING
31
PHONE 760.744.0125 www.SullinsElectronics.com FAX 760.744.6081
s›’’Œ”™
A
D
B
E
F
B 1 2 59 60 B
A 1 2 59 60 A
CONTACT MARKINGS
B 1 2 3 ... 58 59 60 B
A 1 2 3 ... 58 59 60 A
C
REFER TO
MOUNTING
STYLE
REFER TO TERMINATION TYPE
[2.54]
.100 TYP.
[6.73]
.265 INSERTION DEPTH
[10.95].431
[6.22].245
[0.64].025
Dimensions in [ ] are in millimeters, all others in inches.
* Consult factory for availability.
** For complete part number, add readout, termination type and mounting style from Part Number Coding (e.g. EZC43DREH).
*** Request special soldering instructions before use of Pfinodal material. Low tin solder, non-aggressive flux, and special soldering method required.
E Z C 43 D RE H -S13
MATERIALS (Insulator/Contact)
E = PBT/Phosphor Bronze (Standard)
H = PBT/Beryllium Copper
R = PPS/Phosphor Bronze
A = PPS/Beryllium Copper
C = PPS/Beryllium Nickel (Consult Factory)
N = PEEK/Beryllium Copper (Consult Factory)
W = PEEK/Beryllium Nickel (Consult Factory)
F = PPS/Pfinodal*** (Consult Factory)
CONTACT FINISH
Contact Surface Termination Underplate
Z = .000010" Gold .000100" Tin .000050" Nickel
X = .000030" Gold .000100" Tin .000050" Nickel
G = .000010" Gold .000005" Gold .000050" Nickel
Y = .000030" Gold .000005" Gold .000050" Nickel
Contact Surface Overall Plating Underplate
T = .000100" Tin .000100" Tin .000050" Nickel
S = .000010" Gold .000010" Gold .000050" Nickel
M = .000030" Gold .000010" Gold .000050" Nickel
CONTACT CENTERS
C = .100" [2.54 mm]
NUMBER OF CONTACT POSITIONS
05 thru 60
MODIFICATIONS (Consult Factory)
Omit for Standard
-S13 = Card Extender For .062" [1.58 mm] Thick PCB
-S93 = .093" [2.36 mm] Thick PCB
MOUNTING STYLE (Opposite page)
H = .125" [3.18 mm] Clearance Holes
N = No Mounting
S = Side Mounting
I = Threaded Insert
F = Floating Bobbin
TERMINATION TYPE (Opposite page)
RA = Right Angle
RE = Eyelet (Standard)
TE = Eyelet (Overall Plated Only)
RT = .140" [3.56 mm] x .200" [5.08 mm] Dip Solder
RY = .140" [3.56 mm] x .440" [11.18 mm] Dip Solder
RX = .200" [5.08 mm] x .185" [4.70 mm] Dip Solder
READOUT (Opposite page)
D = Dual
H = Half Loaded
NUMBER INCHES MILLIMETERS
PART NUMBER**  OF A B C D E  F  A B  C  D E F
 CONTACTS .008 .008 .015 .010 .020 .005 0.20 0.20 0.38 0.25 0.51 0.13
EZC04 _ _ _ * 4/8 0.300 0.500 0.675 0.975 1.275 7.62 12.70 17.15 24.77 32.39
EZC05 _ _ _  5/10 0.400 0.600 0.775 1.075 1.375 10.16 15.24 19.69 27.31 34.93
EZC06 _ _ _  6/12 0.500 0.700 0.875 1.175 1.475 12.70 17.78 22.23 29.85 37.47
EZC07 _ _ _ * 7/14 0.600 0.800 0.975 1.275 1.575 15.24 20.32 24.77 32.39 40.01
EZC08 _ _ _  8/16 0.700 0.900 1.075 1.375 1.675 17.78 22.86 27.31 34.93 42.55
EZC10 _ _ _ 10/20 0.900 1.100 1.275 1.575 1.875 22.86 27.94 32.39 40.01 47.63
EZC12 _ _ _ 12/24 1.100 1.300 1.475 1.775 2.075 27.94 33.02 37.47 45.09 52.71
EZC13 _ _ _ 13/26 1.200 1.400 1.575 1.875 2.175 30.48 35.56 40.01 47.63 55.25
EZC15 _ _ _ 15/30 1.400 1.600 1.775 2.075 2.375 35.56 40.64 45.09 52.71 60.33
EZC17 _ _ _ 17/34 1.600 1.800 1.975 2.275 2.575 40.64 45.72 50.17 57.79 65.41
EZC18 _ _ _ 18/36 1.700 1.900 2.075 2.375 2.675 .330 43.18 48.26 52.71 60.33 67.95 8.38
EZC19 _ _ _ 19/38 1.800 2.000 2.175 2.475 2.775 45.72 50.80 55.25 62.87 70.49
EZC20 _ _ _ 20/40 1.900 2.100 2.275 2.575 2.875 48.26 53.34 57.79 65.41 73.03
EZC22 _ _ _ 22/44 2.100 2.300 2.475 2.775 3.075 53.34 58.42 62.87 70.49 78.11
EZC23 _ _ _* 23/46 2.200 2.400 2.575 2.875 3.175 55.88 60.96 65.41 73.03 80.65
EZC25 _ _ _ 25/50 2.400 2.600 2.775 3.075 3.375 60.96 66.04 70.49 78.11 85.73
EZC26 _ _ _ 26/52 2.500 2.700 2.875 3.175 3.475 63.50 68.58 73.03 80.65 88.27
EZC28 _ _ _ 28/56 2.700 2.900 3.075 3.375 3.675 68.58 73.66 78.11 85.73 93.35
EZC30 _ _ _ 30/60 2.900 3.100 3.275 3.575 3.875 73.66 78.74 83.19 90.81 98.43
EZC31 _ _ _ 31/62 3.000 3.200 3.375 3.675 3.975 76.20 81.28 85.73 93.35 100.97
EZC35 _ _ _ 35/70 3.400 3.600 3.775 4.075 4.375 86.36 91.44 95.89 103.51 111.13
EZC36 _ _ _ 36/72 3.500 3.700 3.875 4.175 4.475 88.90 93.98 98.43 106.05 113.67
EZC40 _ _ _ 40/80 3.900 4.100 4.275 4.575 4.875 99.06 104.14 108.59 116.21 123.83
EZC43 _ _ _ 43/86 4.200 4.400 4.575 4.875 5.175 106.68 111.76 116.21 123.83 131.45
EZC44 _ _ _ 44/88 4.300 4.500 4.675 4.975 5.275 .400 109.22 114.30 118.75 126.37 133.99 10.16
EZC49 _ _ _ 49/98 4.800 5.000 5.175 5.475 5.775 121.92 127.00 131.45 139.07 146.69
EZC50 _ _ _ 50/100 4.900 5.100 5.275 5.575 5.875 124.46 129.54 133.99 141.61 149.23
EZC52 _ _ _* 52/104 5.100 5.300 5.475 5.775 6.075 129.54 134.62 139.07 146.69 154.31
EZC60 _ _ _ 60/120 5.900 6.100 6.275 6.575 6.875 149.86 154.94 159.39 167.01 174.63
+
_
+
_
+
_
+
_
+
_
+
_
+
_
+
_
+
_
+
_
+
_
+
_
Consult Factory for Other Materials