Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

AL03HTR10

Part # AL03HTR10
Description 0603 3% 100nHThin Film Chip Inductor
Category INDUCTOR
Availability Available With Additional Lead Time
Qty 0
Manufacturer Available Qty
Viking Tech America
  • Additional Qty
      Lead Time:
    12 weeks
Request For Quote



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

01 of 08
Version 2010
Chip
Thin-Film Inductors
TRAL Chip Thin Film Inductors
Thin Film Chip inductors
provide small-format protection (TRAL)
Preview
Token TRAL chip inductors provide reliable protection against challenging EMI problems in high frequency
ltering applications. This miniature wirewound inductor features a low seated height that stands only 0.23mm
above the circuit board. It protects sensitive electronic circuitry and ensures high performance operation in a
wide range of compact devices that are shrinking ever smaller in physical size.
Token TRAL series uses a thin-lm technology for high reliability and precision tolerances to 1% or ±0.1nH.
The TRAL thin-lm inductor series is available in 0603, 0402, and 0201 sizes, in inductance values from 0.1 to
100nH, in tolerances down to 0.1nH or 1%, and with SRF (self-resonant frequency) tightly controlled.
The technology characteristics make it ideal for the latest cellphone and PDA applications in addition to wireless
network and Bluetooth enabled devices.
Application of specic designs also available including different inductance values and Q specications adjusted
to frequency requirements. Customed designs and tighter tolerances are available on request. Thin Film Inductor
is mounted in a surface mount package which assures mechanical stability, excellent lead coplanarity, and
suitable for automatic pick and place equipment.
The TRAL series is lead-free and RoHS compliant. Detailed specications, both mechanical and electrical,
please contact Token sales representative for more information.
Features :
- Tight Tolerance of ±1% or ±0.1nH.
- Highly Stable Design for Critical Needs.
- Stable Inductance in High Frequency Circuit.
- Self Resonant Frequency Controlled within 10%.
- A Photo Lithographic Single Layer Ceramic Chip.
- High SRF, Excellent Q, Superior Temperature Stability.
Applications :
- Communication Appliances.
- Wireless LAN, Bluetooth Module.
- VCO,TCXO Circuit and RF Transceiver Module.
- Cellular Telephone, Pagers and GPS Products.
http://www.token.com.tw/
rfq token.com.tw
TOKEN
02 of 08
Version 2010
TRAL Chip Thin Film Inductors
Congurations & Dimensions (Unit: mm)
A
D
D
B
C
Marking
Electrode
Protective layer
Cu Circuits
Ni-Cr
Ni
Sn
Alumina Oxide substrate
Codes A B C D
TRAL01 (0201) 0.6 ± 0.05 0.3 ± 0.05 0.23 ± 0.05 0.15 ± 0.05
TRAL02 (0402) 1.0 ± 0.05 0.5 ± 0.05 0.32 ± 0.05 0.2 ± 0.10
TRAL03 (0603) 1.6 ± 0.10 0.8 ± 0.10 0.45 ± 0.10 0.3 ± 0.20
http://www.token.com.tw/
rfq token.com.tw
TOKEN
03 of 08
Version 2010
TRAL Chip Thin Film Inductors
(EIA 0201) Standard Electrical Specications
Continued on the following page.
Part No.
Inductance
(nH)
Tolerance
(% or nH)
Q
(min)
DCR
(Ω)(max)
IDC
(mA)(max)
SRF
(GHz)(min)
TRAL01*TR0N1 0.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.20 400 9
TRAL01*TR0N2 0.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.20 400 9
TRAL01*TR0N3 0.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.20 400 9
TRAL01*TR0N4 0.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.25 350 9
TRAL01*TR0N5 0.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.25 350 9
TRAL01*TR0N6 0.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.25 350 9
TRAL01*TR0N7 0.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.30 300 9
TRAL01*TR0N8 0.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.30 300 9
TRAL01*TR0N9 0.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.30 300 9
TRAL01*TR1N0 1.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.30 300 9
TRAL01*TR1N1 1.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.35 300 9
TRAL01*TR1N2 1.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.35 300 9
TRAL01*TR1N3 1.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.45 250 9
TRAL01*TR1N4 1.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.45 250 9
TRAL01*TR1N5 1.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.45 250 9
TRAL01*TR1N6 1.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.55 200 9
TRAL01*TR1N7 1.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.55 200 9
TRAL01*TR1N8 1.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.55 200 9
TRAL01*TR1N9 1.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.55 200 9
TRAL01*TR2N0 2.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.70 200 8
TRAL01*TR2N1 2.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.70 200 8
TRAL01*TR2N2 2.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.70 200 8
TRAL01*TR2N3 2.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.80 150 8
TRAL01*TR2N4 2.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.80 150 8
TRAL01*TR2N5 2.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.80 150 8
TRAL01*TR2N6 2.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.80 150 8
TRAL01*TR2N7 2.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 0.80 150 8
TRAL01*TR2N8 2.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR2N9 2.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR3N0 3.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR3N1 3.1 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR3N2 3.2 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR3N3 3.3 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.00 150 6
TRAL01*TR3N4 3.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR3N5 3.5 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR3N6 3.6 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR3N7 3.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR3N8 3.8 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR3N9 3.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
http://www.token.com.tw/
rfq token.com.tw
TOKEN
123NEXT