Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

86479-6

Part # 86479-6
Description CONN HEADER 18POS DL R/A 30GOLD
Category SOCKET
Availability In Stock
Qty 4
Qty Price
1 - 2 $10.74905
3 + $8.14322
Manufacturer Available Qty
Military Spec
  • Shipping Freelance Stock: 4
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

97
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
Standard Headers—Unshrouded, Double-Row,
.100 x .100 [2.54 x 2.54] Centerline
(Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
Unshrouded Headers
5
No. of
Dimensions Post Plating/Part Nos.
Pos.
A B Plating A Plating B
42 2.084 [52.93] 2.000 [50.80] 2-87215-1 2-87227-1
44 2.184 [55.47] 2.100 [53.34] 2-87215-2 2-87227-2
46 2.284 [58.01] 2.200 [55.88] 2-87215-3 2-87227-3
48 2.384 [60.55] 2.300 [58.42] 2-87215-4 2-87227-4
50 2.484 [63.09] 2.400 [60.96] 2-87215-5 2-87227-5
52 2.584 [65.63] 2.500 [63.50] 2-87215-6 2-87227-6
54 2.684 [68.17] 2.600 [66.04] 2-87215-7 2-87227-7
56 2.784 [70.71] 2.700 [68.58] 2-87215-8 2-87227-8
58 2.884 [73.25] 2.800 [71.12] 2-87215-9 2-87227-9
60 2.984 [75.79] 2.900 [73.66] 3-87215-0 3-87227-0
62 3.084 [78.33] 3.000 [76.20] 3-87215-1 3-87227-1
64 3.184 [80.87] 3.100 [78.74] 3-87215-2 3-87227-2
66 3.284 [83.41] 3.200 [81.28] 3-87215-3 3-87227-3
68 3.384 [85.95] 3.300 [83.82] 3-87215-4 3-87227-4
70 3.484 [88.49] 3.400 [86.36] 3-87215-5 3-87227-5
72 3.584 [91.03] 3.500 [88.90] 3-87215-6 3-87227-6
74 3.684 [93.57] 3.600 [91.44] 3-87215-7 3-87227-7
76 3.784 [96.11] 3.700 [93.98] 3-87215-8 3-87227-8
78 3.884 [98.65] 3.800 [96.52] 3-87215-9 3-87227-9
80 3.984 [101.19] 3.900 [99.06] 4-87215-0 4-87227-0
98
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
Standard Headers—Unshrouded, Double-Row,
.100 x .100 [2.54 x 2.54] Centerline
(Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
Unshrouded Headers
5
B
.042
[1.07]
Ty p.
.025 [0.64] Square
Right-Angle Post
Material and Finish
Housing — Black thermoplastic,
94V-0 rated
Posts — Copper alloy, plated as follows:
Plating A — Selectively plated
.000030 [0.00076] gold on contact area,
with gold flash over .000050 [0.00127]
nickel on entire post
Plating B — Selectively plated
.000015 [0.00038] gold on contact area,
with gold flash over .000050 [0.00127]
nickel on entire post
Tin/Nickel — Plating option available;
minimum order quantities may apply.
Consult Tyco Electronics.
Related Product Data
Mateable Connectors
Refer to the Mating Post Selection
Guide — page 90
Technical Documents — page 276
See mating connector for applicable
product and application specifications.
B
.100*
[2.54]
.035±.003
[0.89±0.08]
Dia. Typ.
Recommended PC Board Hole Layout
(for .055 [1.40] min. thick PC board)
*±.003 [±0.08] tolerances not to accumulate
within one connector pattern.
No. of
Dimensions Post Plating/Part Nos.
Pos.
A B Plating A Plating B
2 .084 [2.13] 1-86479-3 87230-1
4 .184 [4.67] .100 [2.54] 1-86479-4 87230-2
6 .284 [7.21] .200 [5.08] 1-86479-5 87230-3
8 .384 [9.75] .300 [7.62] 1-86479-6 87230-4
10 .484 [12.29] .400 [10.16] 86479-3 87230-5
12 .584 [14.83] .500 [12.70] 86479-4 87230-6
14 .684 [17.37] .600 [15.24] 86479-5 87230-7
16 .784 [19.91] .700 [17.78] 86479-2 87230-8
18 .884 [22.45] .800 [20.32] 86479-6 87230-9
20 .984 [24.99] .900 [22.86] 86479-1 1-87230-0
22 1.084 [27.53] 1.000 [25.40] 1-86479-7 1-87230-1
24 1.184 [30.07] 1.100 [27.94] 86479-7 1-87230-2
26 1.284 [32.61] 1.200 [30.48] 1-86479-0 1-87230-3
28 1.384 [35.15] 1.300 [33.02] 1-86479-8 1-87230-4
30 1.484 [37.69] 1.400 [35.56] 1-86479-9 1-87230-5
32 1.584 [40.23] 1.500 [38.10] 2-86479-0 1-87230-6
34 1.684 [42.77] 1.600 [40.64] 2-86479-1 1-87230-7
36 1.784 [45.31] 1.700 [43.18] 2-86479-2 1-87230-8
38 1.884 [47.85] 1.800 [45.72] 2-86479-3 1-87230-9
40 1.984 [50.39] 1.900 [48.26] 2-86479-4 2-87230-0
.100
[2.54]
Ty p.
.318
[8.08]
.157
[3.99]
A
.200
[5.08]
Ref.
(Contact Area)
.100
[2.54]
.100
[2.54]
.110
[2.79]
.042
[1.07]
.100*
[2.54]
.069
[1.75]
.289
[7.34]
99
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
Standard Headers—Unshrouded, Double-Row,
.100 x .100 [2.54 x 2.54] Centerline
(Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
Unshrouded Headers
5
No. of
Dimensions Post Plating/Part Nos.
Pos.
A B Plating A Plating B
42 2.084 [52.93] 2.000 [50.80] 2-86479-5 2-87230-1
44 2.184 [55.47] 2.100 [53.34] 2-86479-6 2-87230-2
46 2.284 [58.01] 2.200 [55.88] 2-86479-7 2-87230-3
48 2.384 [60.55] 2.300 [58.42] 2-86479-8 2-87230-4
50 2.484 [63.09] 2.400 [60.96] 2-86479-9 2-87230-5
52 2.584 [65.63] 2.500 [63.50] 3-86479-0 2-87230-6
54 2.684 [68.17] 2.600 [66.04] 3-86479-1 2-87230-7
56 2.784 [70.71] 2.700 [68.58] 3-86479-2 2-87230-8
58 2.884 [73.25] 2.800 [71.12] 3-86479-3 2-87230-9
60 2.984 [75.79] 2.900 [73.66] 3-86479-4 3-87230-0
62 3.084 [78.33] 3.000 [76.20] 3-86479-5 3-87230-1
64 3.184 [80.87] 3.100 [78.74] 3-86479-6 3-87230-2
66 3.284 [83.41] 3.200 [81.28] 3-86479-7 3-87230-3
68 3.384 [85.95] 3.300 [83.82] 3-86479-8 3-87230-4
70 3.484 [88.49] 3.400 [86.36] 3-86479-9 3-87230-5
72 3.584 [91.03] 3.500 [88.90] 4-86479-0 3-87230-6
74 3.684 [93.57] 3.600 [91.44] 4-86479-1 3-87230-7
76 3.784 [96.11] 3.700 [93.98] 4-86479-2 3-87230-8
78 3.884 [98.65] 3.800 [96.52] 4-86479-3 3-87230-9
80 3.984 [101.19] 3.900 [99.06] 4-86479-4 4-87230-0
PREVIOUS1234567891011NEXT