Verbindlich für Toleranzen der Abmessungen und technische Werte sind ausschließlich die neuesten TE Connectivity Kundenzeichnungen bzw. Produkt-Spezifikationen, die Sie auf Anfrage erhalten.
All specifications subject to change. Consult TE Connectivity for latest design specifications.
H
TS Industrie Steckverbinder
H
TS Heavy Duty Connectors
228
H
TS PN Tyco PN Seite
H
TS PN Tyco PN SeiteHTS PN Tyco PN Seite
H
TS PN Tyco PN Seite
2149222541 2-1103109-3 128
2
149224041 2-1103111-3 109
2
149224041 2-1103111-3 157
2
149226441 2-1103113-3 135
2
149226441 2-1103113-3 169
2
149230072 2-1103213-3 157
2
149230108 2-1103221-3 169
2
149250018 1-1105051-1 34
2149250019 2-1105051-1 34
2
149250020 3-1105051-1 34
2
149250021 4-1105051-1 34
2149250022 5-1105051-1 34
5
141300377 2-1102101-7 49
5
141500300 2-1102105-2 49
5141501000 2-1102121-2 64
5
141550300 2-1102107-2 49
5
142300669 2-1102243-7 73
5
142301069 2-1102267-6 87
5
142301070 2-1102270-6 87
5
142301670 2-1102295-6 115
5
142302470 2-1102325-6 140
5
142302471 2-1102328-6 140
5142303271 2-1102351-6 160
5
142304872 2-1102385-7 172
5
142320669 2-1102240-7 73
5142321069 2-1102261-6 87
5
142321070 2-1102264-6 87
5142321670 2-1102292-6 115
5142322470 2-1102316-6 139
5
142322471 2-1102319-6 139
5142323271 2-1102348-6 160
5142324872 2-1102376-7 172
5142361069 2-1102267-1 90
5
142371069 2-1102261-1 90
5
142372471 2-1102319-1 142
5
142401069 2-1102267-7 92
5142401670 2-1102295-7 120
5142402471 2-1102328-7 145
5142403271 2-1102351-7 163
5142421005 2-1102259-7 92
5142421069 2-1102261-7 92
5142421670 2-1102292-7 120
5142422470 2-1102316-7 144
5142422471 2-1102319-7 144
5142423271 2-1102348-7 163
5142500600 2-1102244-2 74
5142501000 2-1102271-1 88
5142501600 2-1102296-1 116
5142502400 2-1102291-1 140
5142503200 2-1102352-1 160
5142511000 2-1102283-6 91
5142511600 2-1102305-6 119
5142512400 2-1102340-6 143
5142513200 2-1102360-6 162
5142520600 2-1102246-2 74
5142524800 2-1102389-2 173
5142531000 2-1102271-2 93
5142531600 2-1102296-2 121
5142532400 2-1102291-2 145
5142533200 2-1102352-2 164
5142541000 2-1102283-2 93
5142541600 2-1102305-2 121
5142542400 2-1102340-2 145
5142543200 2-1102360-2 164
5142600679 2-1102249-2 74
5142600695 2-1102251-2 74
5142601079 2-1102274-1 88
5142601095 2-1102276-1 88
5142601680 2-1102299-1 116
5142601696 2-1102301-1 116
5142602480 2-1102331-1 141
5142602496 2-1102333-1 141
5142603281 2-1102354-1 161
5142603297 2-1102356-1 161
5142611079 2-1102286-6 91
5142611680 2-1102308-6 119
5142611696 2-1102310-6 119
5142612480 2-1102343-6 143
5142620679 2-1102253-2 75
5142620695 2-1102255-2 75
5142624882 2-1107005-2 173
5142624898 2-1107007-2 173
5142631079 2-1102274-2 93
5142632480 2-1102331-2 146
5142634882 2-1102395-2 173
5142634898 2-1102397-2 173
5142641079 2-1102286-2 94
5142641095 2-1102288-2 94
5
142641680 2-1102308-2 122
5
142641696 2-1102310-2 122
5
142642480 2-1102343-2 146
5
142700669 2-1102258-2 76
5
142701069 2-1102279-1 89
5
142701670 2-1102304-1 117
5
142702470 2-1102336-1 141
5142800669 2-1102240-3 77
5
142801069 2-1102261-3 96
5
142801670 2-1102292-3 123
5142802470 2-1102316-3 148
5
142803271 2-1102348-3 165
5
142804873 2-1102234-3 174
5142804874 2-1102236-3 174
5
142850600 2-1102244-8 77
5
142851000 2-1102271-8 96
5
142851600 2-1102296-8 123
5
142852400 2-1102291-8 149
5
142853200 2-1102352-8 165
5
142854800 2-1102237-8 174
5
142860679 2-1102249-8 78
5142860695 2-1102251-8 78
5
142861079 2-1102274-8 97
5
142861095 2-1102276-8 97
5142861680 2-1102299-8 124
5
142861696 2-1102301-8 124
5142862480 2-1102331-8 149
5142900669 2-1102205-3 77
5
142901080 2-1102211-3 96
5142901670 2-1102220-3 123
5142902471 2-1102232-3 148
5142910669 2-1102205-7 73
5
142911069 2-1102211-6 87
5
142911070 2-1102214-6 87
5
142921069 2-1102211-7 92
5149301670 2-1102467-7 74
5149302470 2-1102502-6 87
5149302471 2-1102505-6 87
5149304070 2-1102570-6 116
5149304071 2-1102573-6 116
5149306470 2-1103341-6 140
5149306471 2-1103344-6 140
5149320871 2-1102411-6 139
5149320872 2-1102414-6 140
5149321670 2-1102461-7 73
5149322470 2-1102496-6 87
5149322471 2-1102499-6 87
5149324070 2-1102564-6 115
5149324071 2-1102567-6 115
5149326470 2-1103336-6 139
5149326471 2-1103338-6 139
5149354070 2-1102570-1 118
5149356471 2-1103344-1 142
5149362470 2-1102502-1 90
5149362471 2-1102505-1 90
5149372470 2-1102496-1 90
5149372471 2-1102499-1 90
5149374070 2-1102564-1 118
5149374071 2-1102567-1 118
5149376471 2-1103338-1 142
5149402471 2-1102505-7 92
5149404070 2-1102570-7 120
5149406471 2-1103344-7 145
5149422470 2-1102496-7 92
5149424070 2-1102564-7 120
5149424071 2-1102567-7 120
5149426471 2-1103338-7 144
5149601680 2-1102472-2 75
5149601696 2-1102474-2 75
5149602480 2-1102507-1 88
5149602481 2-1102511-1 88
5149602496 2-1102509-1 88
5149604080 2-1102575-1 116
5149604081 2-1102579-1 116
5149604096 2-1102577-1 116
5149606480 2-1103346-1 141
5149606481 2-1103350-1 141
5149606496 2-1103348-1 141
5149606497 2-1103352-1 141
5149612497 2-1102527-6 91
5149614080 2-1102589-6 119
5149614096 2-1102591-6 119
5149616481 2-1103364-6 143
5149621680 2-1102480-2 75
5149621696 2-1102482-2 75
5149634080 2-1102575-2 121
5149636481 2-1103350-2 146
5
149642480 2-1102521-2 94
5
149642481 2-1102525-2 94
5
149642497 2-1102527-2 94
5
149644080 2-1102589-2 122
5
149644081 2-1102593-2 122
5
149644096 2-1102591-2 122
5
149644097 2-1102595-2 122
5149646481 2-1103364-2 146
5
149701670 2-1102489-2 76
5
149704071 2-1102587-1 117
5149722471 2-1102519-2 94
5
149801670 2-1102461-3 77
5
149802470 2-1102496-3 96
5149802471 2-1102499-3 96
5
149804070 2-1102564-3 123
5
149804071 2-1102567-3 123
5
149806471 2-1103338-3 148
5
149861680 2-1102472-8 78
5
149861696 2-1102474-8 78
5
149862481 2-1102511-8 97
5
149862497 2-1102513-8 97
5149866481 2-1103350-8 149
5
149866497 2-1103352-8 149
5
149906472 2-1102408-3 148
5168300367 2-1102600-5 53
5
168301669 2-1102635-5 79
5168301670 2-1102637-5 79
5168302469 2-1102644-5 98
5
168304071 2-1102655-5 125
5168306471 2-1102664-5 150
5168321669 2-1102631-5 79
5168321670 2-1102633-5 79
5
168322470 2-1102642-5 98
5
168324071 2-1102651-5 125
5
168326471 2-1102660-5 150
5168500300 2-1102603-5 53
5168501600 2-1102638-5 79
5168502400 2-1102647-5 98
5168504000 2-1102656-5 125
5168506400 2-1102665-5 151
5168516400 2-1102628-5 151
5168530300 2-1102602-5 53
5168550367 2-1102601-5 54
5168551600 2-1102606-5 79
5168552400 2-1102612-5 99
5168554000 2-1102618-5 125
5168556400 2-1102626-5 151
5168601679 2-1102604-5 80
5168601695 2-1102605-5 80
5168602496 2-1102611-5 99
5168604096 2-1102617-5 126
5168606496 2-1102625-5 151
5168690300 4-1106200-5 54
5168691600 4-1106201-5 80
5168691600 4-1106201-5 80
5168691600 4-1106201-5 185
5168692400 4-1106202-5 99
5168692400 4-1106202-5 185
5168694000 4-1106203-5 126
5168694000 4-1106203-5 185
5168696400 4-1106204-5 151
5168696400 4-1106204-5 185
5168906471 2-1102622-5 150
5168906471 2-1102622-5 150
5168906472 2-1102623-5 150
5168906472 2-1102623-5 150
5169300367 4-1102700-5 53
5169301669 4-1102706-5 79
5169302470 4-1102715-5 98
5169304071 4-1102725-5 125
5169321669 4-1102704-5 79
5169322470 4-1102714-5 98
5169324071 4-1102723-5 125
5169326471 4-1102755-5 150
5169500300 4-1102703-5 53
5169501600 4-1102710-5 79
5169502400 4-1102718-5 98
5169504000 4-1102728-5 125
5169506400 4-1102760-5 151
5169530300 4-1102702-5 53
5169550367 4-1102701-5 54
5169551600 4-1102712-5 79
5169552400 4-1102720-5 99
5169554000 4-1102730-5 125
5169556400 4-1102736-5 151
5169602496 4-1102717-5 99
5169604080 4-1102726-5 126
5
169604096 4-1102727-5 126
5
169606481 4-1102734-5 151
5
169606497 4-1102735-5 151
5
169906471 4-1102732-5 150
5
169906472 4-1102733-5 150
9
000001197 1-1106302-9 183
9
000001197 1-1106302-9 213
9000001198 2-1106302-9 183
9
000001198 2-1106302-9 213
9
000001199 3-1106302-9 183
9000001199 3-1106302-9 213
9
000001200 4-1106302-9 183
9
000001200 4-1106302-9 213
9000001201 5-1106302-9 183
9
000001201 5-1106302-9 213
9
000001202 6-1106302-9 183
9
000001202 6-1106302-9 213
9
000001203 7-1106302-9 183
9
000001203 7-1106302-9 213
9
000001204 1-1106303-9 183
9
000001204 1-1106303-9 213
9000001205 1-1106304-9 183
9
000001205 1-1106304-9 213
9
000001457 1-1106301-9 182
9000001533 2-1106303-9 183
9
000001533 2-1106303-9 213
9000001583 0-1110505-1 182
9000001585 0-1102081-1 182
9
000001656 3-1106303-9 183
9000001656 3-1106303-9 213
9000002146 0-1102082-1 182
9041001219 0-1107196-1 186
9
041001220 0-1107196-2 186
9
041001221 0-1107196-3 186
9
041001222 0-1107197-1 186
9041001223 0-1107197-2 186
9041001224 0-1107197-3 186
9041001328 2-1103100-3 47
9041001329 2-1103101-3 47
9041001330 2-1103000-3 48
9041001331 2-1103001-3 48
9043001534 2-1104200-3 137
9043001535 2-1104202-3 137
9043001550 3-1105150-1 41
9043001551 4-1105150-1 41
9043001552 5-1105150-1 41
9043001553 3-1105151-1 41
9043001554 4-1105151-1 41
9043001555 5-1105151-1 41
9043001622 1-1105653-8 41
9043001622 1-1105653-8 42
9043001640 3-1105150-2 41
9043001641 4-1105150-2 41
9043001642 5-1105150-2 41
9043001643 3-1105151-2 41
9043001644 4-1105151-2 41
9043001645 5-1105151-2 41
9043001675 7-1103640-1 168
9043001676 7-1103641-1 168
9043001949 4-1105250-1 40
9043001950 5-1105250-1 40
9043001951 6-1105250-1 40
9043001955 4-1105251-1 40
9043001956 5-1105251-1 40
9043001957 6-1105251-1 40
9043002220 2-1105250-1 40
9043002221 2-1105251-1 40
9043002222 3-1105250-1 40
9043002223 3-1105251-1 40
9043002286 1-1105250-1 40
9043002287 1-1105251-1 40
9049000838 0-1108741-3 184
9049001724 1-1102411-6 139
9049001788 1-1102414-6 140
9068001670 0-1108533-1 151
9068001674 0-1108534-1 125
Crossreferenz HTS – Tyco