Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

5286-2

Part # 5286-2
Description
Category RF CONNECTOR
Availability In Stock
Qty 4
Qty Price
1 - 2 $27.37394
3 + $20.73783
Manufacturer Available Qty
Connecting Devices, Inc.
Date Code: 9401
  • Shipping Freelance Stock: 4
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Verbindlich für Toleranzen der Abmessungen und technische Werte sind ausschließlich die neuesten TE Connectivity Kundenzeichnungen bzw. Produkt-Spezifikationen, die Sie auf Anfrage erhalten.
All specifications subject to change. Consult TE Connectivity for latest design specifications.
H
TS Industrie Steckverbinder
H
TS Heavy Duty Connectors
227
H
TS PN Tyco PN Seite
H
TS PN Tyco PN SeiteHTS PN Tyco PN Seite
H
TS PN Tyco PN Seite
47070016 3-1106051-1 193
4
7070021 4-1106051-1 193
4
7070029 5-1106051-1 193
4
7080011 1-1106052-1 193
4
7080021 4-1106052-1 193
4
7080036 6-1106052-1 193
4
7080042 7-1106052-1 193
4
7120011 1-1106005-7 190
47120013 2-1106005-7 190
4
7120016 3-1106005-7 190
4
7120021 4-1106005-7 190
47120029 5-1106005-7 190
4
7120036 6-1106005-7 190
4
7120042 7-1106005-7 190
47300011 1-1106004-9 189
4
7300013 2-1106004-9 189
4
7300016 3-1106004-9 189
4
7300021 4-1106004-9 189
4
7300029 5-1106004-9 189
4
7300036 6-1106004-9 189
4
7300042 7-1106004-9 189
4
7500011 1-1106006-9 190
47500013 2-1106006-9 190
4
7500016 3-1106006-9 190
4
7500021 4-1106006-9 190
47500029 5-1106006-9 190
4
7500036 6-1106006-9 190
47500042 7-1106006-9 190
47700011 1-1106053-1 193
4
7700013 2-1106053-1 193
47700016 3-1106053-1 193
47700021 4-1106053-1 193
47700029 5-1106053-1 193
4
7700036 6-1106053-1 193
4
7700042 7-1106053-1 193
4
7710011 1-1106053-2 193
47710013 2-1106053-2 193
47710029 5-1106053-2 193
47710042 7-1106053-2 193
47900011 1-1106056-3 191
47900013 2-1106056-3 191
47900016 3-1106056-3 191
47900021 4-1106056-3 191
47900029 5-1106056-3 191
47900036 6-1106056-3 191
47900042 7-1106056-3 191
47950011 1-1106057-4 191
47950013 2-1106057-4 191
47950016 3-1106057-4 191
47950021 4-1106057-4 191
47950029 5-1106057-4 191
47950036 6-1106057-4 191
47950042 7-1106057-4 191
47990011 1-1106055-2 191
47990013 2-1106055-2 191
47990016 3-1106055-2 191
47990021 4-1106055-2 191
47990029 5-1106055-2 191
47990036 6-1106055-2 191
47990042 7-1106055-2 191
49120741 2-1103002-3 48
49121541 2-1103004-3 62
49121641 2-1103006-3 69
49122441 2-1103008-3 84
49122541 2-1103010-3 102
49122541 2-1103010-3 129
49124041 2-1103012-3 110
49124041 2-1103012-3 158
49126441 2-1103032-3 136
49126441 2-1103032-3 170
49170051 1-1106102-1 180
49180050 1-1106107-1 179
49220741 2-1103003-3 48
49221541 2-1103005-3 62
49221641 2-1103007-3 69
49222441 2-1103009-3 84
49222541 2-1103011-3 102
49222541 2-1103011-3 129
49224041 2-1103013-3 110
49224041 2-1103013-3 158
49226441 2-1103033-3 136
49226441 2-1103033-3 170
49270051 1-1106101-1 180
49280050 1-1106109-1 179
49301569 1-1102433-7 63
49301570 1-1102436-7 63
49301670 1-1102467-7 74
49302470 1-1102502-6 87
4
9302471 1-1102505-6 87
4
9302569 1-1102536-7 103
4
9302570 1-1102539-7 103
4
9304070 1-1102570-6 116
4
9304071 1-1102573-6 116
4
9306470 1-1103341-6 140
4
9306471 1-1103344-6 140
49321569 1-1102427-7 63
4
9321570 1-1102430-7 63
4
9321670 1-1102461-7 73
49322470 1-1102496-6 87
4
9322471 1-1102499-6 87
4
9322569 1-1102530-7 103
49322570 1-1102533-7 103
4
9324070 1-1102564-6 115
4
9324071 1-1102567-6 115
4
9326470 1-1103336-6 139
4
9326471 1-1103338-6 139
4
9354070 1-1102570-1 118
4
9354071 1-1102573-1 118
4
9356470 1-1103341-1 142
49356471 1-1103344-1 142
4
9362471 1-1102505-1 90
4
9372470 1-1102496-1 90
49372471 1-1102499-1 90
4
9374070 1-1102564-1 118
49374071 1-1102567-1 118
49376470 1-1103336-1 142
4
9376471 1-1103338-1 142
49402470 1-1102502-7 92
49402471 1-1102505-7 92
49404070 1-1102570-7 120
4
9404071 1-1102573-7 120
4
9406470 1-1103341-7 145
4
9406471 1-1103344-7 145
49422470 1-1102496-7 92
49424070 1-1102564-7 120
49424071 1-1102567-7 120
49426470 1-1103336-7 144
49426471 1-1103338-7 144
49601579 1-1102438-2 64
49601580 1-1102442-2 64
49601595 1-1102440-2 64
49601596 1-1102444-2 64
49601680 1-1102472-2 75
49601696 1-1102474-2 75
49602480 1-1102507-1 88
49602481 1-1102511-1 88
49602496 1-1102509-1 88
49602497 1-1102513-1 88
49602579 1-1102541-2 104
49602580 1-1102545-2 104
49602595 1-1102543-2 104
49602596 1-1102547-2 104
49604080 1-1102575-1 116
49604081 1-1102579-1 116
49604096 1-1102577-1 116
49604097 1-1102581-1 116
49606480 1-1103346-1 141
49606481 1-1103350-1 141
49606496 1-1103348-1 141
49606497 1-1103352-1 141
49612496 1-1102523-6 91
49614080 1-1102589-6 119
49614081 1-1102593-6 119
49614096 1-1102591-6 119
49614097 1-1102595-6 119
49616480 1-1103360-6 143
49616481 1-1103364-6 143
49616496 1-1103362-6 143
49616497 1-1103366-6 143
49621579 1-1102446-2 65
49621580 1-1102450-2 65
49621595 1-1102448-2 65
49621596 1-1102452-2 65
49621680 1-1102480-2 75
49621696 1-1102482-2 75
49622579 1-1102549-2 105
49622580 1-1102553-2 105
49622595 1-1102551-2 105
49622596 1-1102555-2 105
49632480 1-1102507-2 93
49632481 1-1102511-2 93
49632496 1-1102509-2 93
49632497 1-1102513-2 93
49634080 1-1102575-2 121
49634081 1-1102579-2 121
4
9634096 1-1102577-2 121
4
9634097 1-1102581-2 121
4
9636480 1-1103346-2 146
4
9636481 1-1103350-2 146
4
9636496 1-1103348-2 146
4
9636497 1-1103352-2 146
4
9642481 1-1102525-2 94
49642496 1-1102523-2 94
4
9642497 1-1102527-2 94
4
9644080 1-1102589-2 122
49644081 1-1102593-2 122
4
9644096 1-1102591-2 122
4
9644097 1-1102595-2 122
49646480 1-1103360-2 146
4
9646481 1-1103364-2 146
4
9646496 1-1103362-2 146
4
9646497 1-1103366-2 146
4
9701670 1-1102489-2 76
4
9704070 1-1102584-1 117
4
9704071 1-1102587-1 117
4
9706470 1-1103355-1 141
49706471 1-1103358-1 141
4
9721569 1-1102455-2 65
4
9721570 1-1102458-2 65
49722471 1-1102519-2 94
4
9722570 1-1102561-2 105
49724070 1-1102584-2 122
49724071 1-1102587-2 122
4
9726470 1-1103355-2 147
49726471 1-1103358-2 147
49801670 1-1102461-3 77
49802470 1-1102496-3 96
4
9802471 1-1102499-3 96
4
9804070 1-1102564-3 123
4
9804071 1-1102567-3 123
49806470 1-1103336-3 148
49806471 1-1103338-3 148
49861680 1-1102472-8 78
49861696 1-1102474-8 78
49862481 1-1102511-8 97
49862497 1-1102513-8 97
49866480 1-1103346-8 149
49866481 1-1103350-8 149
49866497 1-1103352-8 149
49906471 1-1102405-3 148
49906472 1-1102408-3 148
66122429 1-1103640-9 168
66222429 1-1103641-9 168
68300367 1-1102600-5 53
68301669 1-1102635-5 79
68302469 1-1102644-5 98
68302470 1-1102646-5 98
68304070 1-1102653-5 125
68304071 1-1102655-5 125
68306470 1-1102662-5 150
68306471 1-1102664-5 150
68321669 1-1102631-5 79
68322469 1-1102640-5 98
68322470 1-1102642-5 98
68324070 1-1102649-5 125
68324071 1-1102651-5 125
68326470 1-1102658-5 150
68326471 1-1102660-5 150
68500300 1-1102603-5 53
68501600 1-1102638-5 79
68502400 1-1102647-5 98
68504000 1-1102656-5 125
68506400 1-1102665-5 151
68530300 1-1102602-5 53
68550367 1-1102601-5 54
68551600 1-1102606-5 79
68552400 1-1102612-5 99
68554000 1-1102618-5 125
68556400 1-1102626-5 151
68601679 1-1102604-5 80
68601695 1-1102605-5 80
68602480 1-1102610-5 99
68602496 1-1102611-5 99
68604080 1-1102616-5 126
68604096 1-1102617-5 126
68606481 1-1102624-5 151
68606497 1-1102625-5 151
68690300 3-1106200-5 54
68691600 3-1106201-5 80
68691600 3-1106201-5 185
68692400 3-1106202-5 99
68692400 3-1106202-5 185
6
8694000 3-1106203-5 126
6
8694000 3-1106203-5 185
6
8696400 3-1106204-5 151
6
8696400 3-1106204-5 185
6
8906472 1-1102623-5 150
7
0160145 0-1108600-1 43
7
0165845 1-1105350-1 43
70165945 2-1105350-1 43
7
0260145 0-1108601-1 43
7
0265845 1-1105351-1 43
70265945 2-1105351-1 43
4
32216440 1-1103639-1 106
4
42680600 5-1106207-7 184
442681000 5-1106213-6 184
4
49300777 1-1102416-7 51
4
49330777 1-1102418-7 51
4
49500700 1-1102419-2 51
4
49550700 1-1102420-2 52
4
49550777 1-1102422-2 52
4
49700777 1-1102424-2 52
7
49151701 1-1105000-3 35
749151702 1-1105000-2 35
7
49151901 2-1105000-3 35
7
49151902 3-1105000-2 35
749152101 4-1105000-3 35
7
49251701 1-1105001-3 35
749251901 2-1105001-3 35
749252101 4-1105001-3 35
1
643120018 6-1105300-2 38
1643120019 1-1105300-2 38
1643120020 2-1105300-2 38
1643120021 3-1105300-2 38
1
643120022 4-1105300-2 38
1
643120023 5-1105300-2 38
1
643150019 1-1105100-2 37
1643150020 2-1105100-2 37
1643150021 3-1105100-2 37
1643150022 4-1105100-2 37
1643150023 5-1105100-2 37
1643220018 6-1105301-2 38
1643220019 1-1105301-2 38
1643220020 2-1105301-2 38
1643220021 3-1105301-2 38
1643220022 4-1105301-2 38
1643220023 5-1105301-2 38
1643250019 1-1105101-2 37
1643250020 2-1105101-2 37
1643250021 3-1105101-2 37
1643250022 4-1105101-2 37
1643250023 5-1105101-2 37
1649150019 2-1105050-2 34
1649150020 3-1105050-2 34
1649150021 4-1105050-2 34
1649150022 5-1105050-2 34
1649250018 1-1105051-2 34
1649250019 2-1105051-2 34
1649250020 3-1105051-2 34
1649250021 4-1105051-2 34
1649250022 5-1105051-2 34
2149120024 2-1103200-3 70
2149120042 2-1103204-3 85
2149120072 2-1103208-3 109
2149120072 2-1103208-3 157
2149120108 2-1103216-3 135
2149120108 2-1103216-3 169
2149120841 2-1103104-3 47
2149121541 2-1103106-3 61
2149122541 2-1103108-3 101
2149122541 2-1103108-3 128
2149124041 2-1103110-3 109
2149124041 2-1103110-3 157
2149126441 2-1103112-3 135
2149126441 2-1103112-3 169
2149130072 2-1103209-3 157
2149130108 2-1103217-3 169
2149150018 1-1105050-1 34
2149220024 2-1103202-3 70
2149220042 2-1103206-3 85
2149220072 2-1103212-3 109
2149220072 2-1103212-3 157
2149220108 2-1103220-3 135
2149220108 2-1103220-3 169
2149220741 2-1103103-3 47
2149220841 2-1103105-3 47
2149221541 2-1103107-3 61
2149222541 2-1103109-3 101
Crossreferenz HTS – Tyco
Verbindlich für Toleranzen der Abmessungen und technische Werte sind ausschließlich die neuesten TE Connectivity Kundenzeichnungen bzw. Produkt-Spezifikationen, die Sie auf Anfrage erhalten.
All specifications subject to change. Consult TE Connectivity for latest design specifications.
H
TS Industrie Steckverbinder
H
TS Heavy Duty Connectors
228
H
TS PN Tyco PN Seite
H
TS PN Tyco PN SeiteHTS PN Tyco PN Seite
H
TS PN Tyco PN Seite
2149222541 2-1103109-3 128
2
149224041 2-1103111-3 109
2
149224041 2-1103111-3 157
2
149226441 2-1103113-3 135
2
149226441 2-1103113-3 169
2
149230072 2-1103213-3 157
2
149230108 2-1103221-3 169
2
149250018 1-1105051-1 34
2149250019 2-1105051-1 34
2
149250020 3-1105051-1 34
2
149250021 4-1105051-1 34
2149250022 5-1105051-1 34
5
141300377 2-1102101-7 49
5
141500300 2-1102105-2 49
5141501000 2-1102121-2 64
5
141550300 2-1102107-2 49
5
142300669 2-1102243-7 73
5
142301069 2-1102267-6 87
5
142301070 2-1102270-6 87
5
142301670 2-1102295-6 115
5
142302470 2-1102325-6 140
5
142302471 2-1102328-6 140
5142303271 2-1102351-6 160
5
142304872 2-1102385-7 172
5
142320669 2-1102240-7 73
5142321069 2-1102261-6 87
5
142321070 2-1102264-6 87
5142321670 2-1102292-6 115
5142322470 2-1102316-6 139
5
142322471 2-1102319-6 139
5142323271 2-1102348-6 160
5142324872 2-1102376-7 172
5142361069 2-1102267-1 90
5
142371069 2-1102261-1 90
5
142372471 2-1102319-1 142
5
142401069 2-1102267-7 92
5142401670 2-1102295-7 120
5142402471 2-1102328-7 145
5142403271 2-1102351-7 163
5142421005 2-1102259-7 92
5142421069 2-1102261-7 92
5142421670 2-1102292-7 120
5142422470 2-1102316-7 144
5142422471 2-1102319-7 144
5142423271 2-1102348-7 163
5142500600 2-1102244-2 74
5142501000 2-1102271-1 88
5142501600 2-1102296-1 116
5142502400 2-1102291-1 140
5142503200 2-1102352-1 160
5142511000 2-1102283-6 91
5142511600 2-1102305-6 119
5142512400 2-1102340-6 143
5142513200 2-1102360-6 162
5142520600 2-1102246-2 74
5142524800 2-1102389-2 173
5142531000 2-1102271-2 93
5142531600 2-1102296-2 121
5142532400 2-1102291-2 145
5142533200 2-1102352-2 164
5142541000 2-1102283-2 93
5142541600 2-1102305-2 121
5142542400 2-1102340-2 145
5142543200 2-1102360-2 164
5142600679 2-1102249-2 74
5142600695 2-1102251-2 74
5142601079 2-1102274-1 88
5142601095 2-1102276-1 88
5142601680 2-1102299-1 116
5142601696 2-1102301-1 116
5142602480 2-1102331-1 141
5142602496 2-1102333-1 141
5142603281 2-1102354-1 161
5142603297 2-1102356-1 161
5142611079 2-1102286-6 91
5142611680 2-1102308-6 119
5142611696 2-1102310-6 119
5142612480 2-1102343-6 143
5142620679 2-1102253-2 75
5142620695 2-1102255-2 75
5142624882 2-1107005-2 173
5142624898 2-1107007-2 173
5142631079 2-1102274-2 93
5142632480 2-1102331-2 146
5142634882 2-1102395-2 173
5142634898 2-1102397-2 173
5142641079 2-1102286-2 94
5142641095 2-1102288-2 94
5
142641680 2-1102308-2 122
5
142641696 2-1102310-2 122
5
142642480 2-1102343-2 146
5
142700669 2-1102258-2 76
5
142701069 2-1102279-1 89
5
142701670 2-1102304-1 117
5
142702470 2-1102336-1 141
5142800669 2-1102240-3 77
5
142801069 2-1102261-3 96
5
142801670 2-1102292-3 123
5142802470 2-1102316-3 148
5
142803271 2-1102348-3 165
5
142804873 2-1102234-3 174
5142804874 2-1102236-3 174
5
142850600 2-1102244-8 77
5
142851000 2-1102271-8 96
5
142851600 2-1102296-8 123
5
142852400 2-1102291-8 149
5
142853200 2-1102352-8 165
5
142854800 2-1102237-8 174
5
142860679 2-1102249-8 78
5142860695 2-1102251-8 78
5
142861079 2-1102274-8 97
5
142861095 2-1102276-8 97
5142861680 2-1102299-8 124
5
142861696 2-1102301-8 124
5142862480 2-1102331-8 149
5142900669 2-1102205-3 77
5
142901080 2-1102211-3 96
5142901670 2-1102220-3 123
5142902471 2-1102232-3 148
5142910669 2-1102205-7 73
5
142911069 2-1102211-6 87
5
142911070 2-1102214-6 87
5
142921069 2-1102211-7 92
5149301670 2-1102467-7 74
5149302470 2-1102502-6 87
5149302471 2-1102505-6 87
5149304070 2-1102570-6 116
5149304071 2-1102573-6 116
5149306470 2-1103341-6 140
5149306471 2-1103344-6 140
5149320871 2-1102411-6 139
5149320872 2-1102414-6 140
5149321670 2-1102461-7 73
5149322470 2-1102496-6 87
5149322471 2-1102499-6 87
5149324070 2-1102564-6 115
5149324071 2-1102567-6 115
5149326470 2-1103336-6 139
5149326471 2-1103338-6 139
5149354070 2-1102570-1 118
5149356471 2-1103344-1 142
5149362470 2-1102502-1 90
5149362471 2-1102505-1 90
5149372470 2-1102496-1 90
5149372471 2-1102499-1 90
5149374070 2-1102564-1 118
5149374071 2-1102567-1 118
5149376471 2-1103338-1 142
5149402471 2-1102505-7 92
5149404070 2-1102570-7 120
5149406471 2-1103344-7 145
5149422470 2-1102496-7 92
5149424070 2-1102564-7 120
5149424071 2-1102567-7 120
5149426471 2-1103338-7 144
5149601680 2-1102472-2 75
5149601696 2-1102474-2 75
5149602480 2-1102507-1 88
5149602481 2-1102511-1 88
5149602496 2-1102509-1 88
5149604080 2-1102575-1 116
5149604081 2-1102579-1 116
5149604096 2-1102577-1 116
5149606480 2-1103346-1 141
5149606481 2-1103350-1 141
5149606496 2-1103348-1 141
5149606497 2-1103352-1 141
5149612497 2-1102527-6 91
5149614080 2-1102589-6 119
5149614096 2-1102591-6 119
5149616481 2-1103364-6 143
5149621680 2-1102480-2 75
5149621696 2-1102482-2 75
5149634080 2-1102575-2 121
5149636481 2-1103350-2 146
5
149642480 2-1102521-2 94
5
149642481 2-1102525-2 94
5
149642497 2-1102527-2 94
5
149644080 2-1102589-2 122
5
149644081 2-1102593-2 122
5
149644096 2-1102591-2 122
5
149644097 2-1102595-2 122
5149646481 2-1103364-2 146
5
149701670 2-1102489-2 76
5
149704071 2-1102587-1 117
5149722471 2-1102519-2 94
5
149801670 2-1102461-3 77
5
149802470 2-1102496-3 96
5149802471 2-1102499-3 96
5
149804070 2-1102564-3 123
5
149804071 2-1102567-3 123
5
149806471 2-1103338-3 148
5
149861680 2-1102472-8 78
5
149861696 2-1102474-8 78
5
149862481 2-1102511-8 97
5
149862497 2-1102513-8 97
5149866481 2-1103350-8 149
5
149866497 2-1103352-8 149
5
149906472 2-1102408-3 148
5168300367 2-1102600-5 53
5
168301669 2-1102635-5 79
5168301670 2-1102637-5 79
5168302469 2-1102644-5 98
5
168304071 2-1102655-5 125
5168306471 2-1102664-5 150
5168321669 2-1102631-5 79
5168321670 2-1102633-5 79
5
168322470 2-1102642-5 98
5
168324071 2-1102651-5 125
5
168326471 2-1102660-5 150
5168500300 2-1102603-5 53
5168501600 2-1102638-5 79
5168502400 2-1102647-5 98
5168504000 2-1102656-5 125
5168506400 2-1102665-5 151
5168516400 2-1102628-5 151
5168530300 2-1102602-5 53
5168550367 2-1102601-5 54
5168551600 2-1102606-5 79
5168552400 2-1102612-5 99
5168554000 2-1102618-5 125
5168556400 2-1102626-5 151
5168601679 2-1102604-5 80
5168601695 2-1102605-5 80
5168602496 2-1102611-5 99
5168604096 2-1102617-5 126
5168606496 2-1102625-5 151
5168690300 4-1106200-5 54
5168691600 4-1106201-5 80
5168691600 4-1106201-5 80
5168691600 4-1106201-5 185
5168692400 4-1106202-5 99
5168692400 4-1106202-5 185
5168694000 4-1106203-5 126
5168694000 4-1106203-5 185
5168696400 4-1106204-5 151
5168696400 4-1106204-5 185
5168906471 2-1102622-5 150
5168906471 2-1102622-5 150
5168906472 2-1102623-5 150
5168906472 2-1102623-5 150
5169300367 4-1102700-5 53
5169301669 4-1102706-5 79
5169302470 4-1102715-5 98
5169304071 4-1102725-5 125
5169321669 4-1102704-5 79
5169322470 4-1102714-5 98
5169324071 4-1102723-5 125
5169326471 4-1102755-5 150
5169500300 4-1102703-5 53
5169501600 4-1102710-5 79
5169502400 4-1102718-5 98
5169504000 4-1102728-5 125
5169506400 4-1102760-5 151
5169530300 4-1102702-5 53
5169550367 4-1102701-5 54
5169551600 4-1102712-5 79
5169552400 4-1102720-5 99
5169554000 4-1102730-5 125
5169556400 4-1102736-5 151
5169602496 4-1102717-5 99
5169604080 4-1102726-5 126
5
169604096 4-1102727-5 126
5
169606481 4-1102734-5 151
5
169606497 4-1102735-5 151
5
169906471 4-1102732-5 150
5
169906472 4-1102733-5 150
9
000001197 1-1106302-9 183
9
000001197 1-1106302-9 213
9000001198 2-1106302-9 183
9
000001198 2-1106302-9 213
9
000001199 3-1106302-9 183
9000001199 3-1106302-9 213
9
000001200 4-1106302-9 183
9
000001200 4-1106302-9 213
9000001201 5-1106302-9 183
9
000001201 5-1106302-9 213
9
000001202 6-1106302-9 183
9
000001202 6-1106302-9 213
9
000001203 7-1106302-9 183
9
000001203 7-1106302-9 213
9
000001204 1-1106303-9 183
9
000001204 1-1106303-9 213
9000001205 1-1106304-9 183
9
000001205 1-1106304-9 213
9
000001457 1-1106301-9 182
9000001533 2-1106303-9 183
9
000001533 2-1106303-9 213
9000001583 0-1110505-1 182
9000001585 0-1102081-1 182
9
000001656 3-1106303-9 183
9000001656 3-1106303-9 213
9000002146 0-1102082-1 182
9041001219 0-1107196-1 186
9
041001220 0-1107196-2 186
9
041001221 0-1107196-3 186
9
041001222 0-1107197-1 186
9041001223 0-1107197-2 186
9041001224 0-1107197-3 186
9041001328 2-1103100-3 47
9041001329 2-1103101-3 47
9041001330 2-1103000-3 48
9041001331 2-1103001-3 48
9043001534 2-1104200-3 137
9043001535 2-1104202-3 137
9043001550 3-1105150-1 41
9043001551 4-1105150-1 41
9043001552 5-1105150-1 41
9043001553 3-1105151-1 41
9043001554 4-1105151-1 41
9043001555 5-1105151-1 41
9043001622 1-1105653-8 41
9043001622 1-1105653-8 42
9043001640 3-1105150-2 41
9043001641 4-1105150-2 41
9043001642 5-1105150-2 41
9043001643 3-1105151-2 41
9043001644 4-1105151-2 41
9043001645 5-1105151-2 41
9043001675 7-1103640-1 168
9043001676 7-1103641-1 168
9043001949 4-1105250-1 40
9043001950 5-1105250-1 40
9043001951 6-1105250-1 40
9043001955 4-1105251-1 40
9043001956 5-1105251-1 40
9043001957 6-1105251-1 40
9043002220 2-1105250-1 40
9043002221 2-1105251-1 40
9043002222 3-1105250-1 40
9043002223 3-1105251-1 40
9043002286 1-1105250-1 40
9043002287 1-1105251-1 40
9049000838 0-1108741-3 184
9049001724 1-1102411-6 139
9049001788 1-1102414-6 140
9068001670 0-1108533-1 151
9068001674 0-1108534-1 125
Crossreferenz HTS – Tyco
Verbindlich für Toleranzen der Abmessungen und technische Werte sind ausschließlich die neuesten TE Connectivity Kundenzeichnungen bzw. Produkt-Spezifikationen, die Sie auf Anfrage erhalten.
All specifications subject to change. Consult TE Connectivity for latest design specifications.
H
TS Industrie Steckverbinder
H
TS Heavy Duty Connectors
229
Ihre Notizen/Your comments:
PREVIOUS70717273747576777879NEXT