Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

V175LA20C

Part # V175LA20C
Description VARISTOR 247V 10KA DISC 20MM
Category MICROCIRCUITS
Availability Out of Stock
Qty 0
Qty Price
1 + $1.53827



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

101
Varistor Products
Revision: June 3, 2009
©2009 Littelfuse, Inc.
C-III Varistor Series
Radial Lead Varistors > C-III series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/c-iii.html for current information.
C–III Series
C-III Varistor Series
RoHS
Description
The C-III Series of Metal-Oxide Varistors (MOVs) are
specifically designed for applications requiring high surge
energy absorption ratings and superior multiple pulse
absorption rating. This is achieved through a special
dielectric material formulation which also results in
higher repetitive surge ratings than other MOV types.
The C-III Series is primarily intended for use in AC
line Transient Voltage Surge Suppressor (TVSS)
product environment and other similar applications
requiring high transient energy and peak current
capability in a relatively small package size.
Features
t -FBEoGSFFBOE3P)4
compliant option
available. Please see
the device and ratings
specifications table
for more information
t )Jgh energy
absorption capability
W
TM
40J to 530J (2ms)
t )JHIQVMTFMJGFSBUJOH
t )JHIQFBLQVMTF
current capability
I
TM
3500A to
9000A (8/20μs)
t Wide operating
voltage range
V
."$3.4
130V to 680V
t "WBJMBCMFJOUBQFBOE
reel for automatic
insertion; Also available
with crimped and/or
trimmed lead styles
t /PEFSBUJOHVQUP
85ºC ambient
t The C-III Series is
supplied in 10mm,
14mm and 20mm
disc versions with
various lead options
Agency Approvals
Absolute Maximum Ratings
t'PSSBUJOHTPGJOEJWJEVBMNFNCFSTPGBTFSJFTTFF%FWJDF3BUJOHTBOE4QFDJmDBUJPOTDIBSU
Agency Agency File Number
E75961
-3
116895E
42201-006
Continuous C-III Series Units
Steady State Applied Voltage:
%$7PMUBHF3BOHF7
."$3.4
) 130 to 660 V
Transients:
Single-Pulse Peak Current (I
TM
) 8/20μs Wave
(See Peak Pulse Current Test Waveform)
3500 to 9000 A
4JOHMF1VMTF&OFSHZ3BOHF8
TM
NT3FDUBOHVMBS8BWF 40 to 530 J
0QFSBUJOH"NCJFOU5FNQFSBUVSF3BOHF5
A
) -55 to +85 ºC
4UPSBHF5FNQFSBUVSF3BOHF5
STG
) -55 to +125 ºC
Temperature Coefficient (a
V
) of Clamping Voltage (V
C
) at Specified Test Current <0.0 %/ºC
)J1PU&ODBQTVMBUJPO$0"5*/(*TPMBUJPO7PMUBHF$BQBCJMJUZ 5000 V
$0"5*/(*OTVMBUJPO3FTJTUBODF 1000
CAUTION: Stresses above those listed in "Absolute Maximum Ratings" may cause permanent damage to the device. This is a stress only
rating and operation of the device at these or any other conditions above those indicated in the operational sections of this specification is
not implied.
102
Varistor Products
©2009 Littelfuse, Inc.
Revision: June 3, 2009
C-III Varistor Series
Radial Lead Varistors > C-III series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/c-iii.html for current information.
C-III Series Ratings
Lead–free and RoHS Compliant
Models
Standard Models
Maximum Ratings (85 °C)
Continuous Transient
Part Number Branding Part Number Branding
Maximum V
3.4
V
M(AC)
(V)
Withstanding
Energy (2ms)W
TM
( )
(J)
Peak Current (8/20μs)
I
TM1
1 Pulse
(A)
I
TM2
2 Pulses
(A)
7-"$1 1-$ 7-"$ -$ 130 40 3500 3000
7-"$1 1-$ 7-"$ -$ 130 80 6000 5000
7-"$1 1-$ 7-"$ -$ 130 200 9000 7000
7-"$19 19 7-"$9 $9 130 200 9000 7000
7-"$1 1-$ 7-"$ -$ 140 45 3500 3000
7-"$1 1-$ 7-"$ -$ 140 90 6000 5000
7-"$1 1-$ 7-"$ -$ 140 210 9000 7000
7-"$19 19 7-"$9 $9 140 210 9000 7000
7-"$1 1-$ 7-"$ -$ 150 50 3500 3000
7-"$1 1-$ 7-"$ -$ 150 100 6000 5000
7-"$1 1-$ 7-"$ -$ 150 215 9000 7000
7-"$19 19 7-"$9 $9 150 215 9000 7000
7-"$1 1-$ 7-"$ -$ 175 55 3500 3000
7-"$1 1-$ 7-"$ -$ 175 110 6000 5000
7-"$1 1-$ 7-"$ -$ 175 220 9000 7000
7-"$19 19 7-"$9 $9 175 220 9000 7000
7-"$1 1-$ 7-"$ -$ 230 60 3500 3000
7-"$1 1-$ 7-"$ -$ 230 125 6000 5000
7-"$1 1-$ 7-"$ -$ 230 280 9000 7000
7-"$19 19 7-"$9 9 230 280 9000 7000
7-"$1 1-$ 7-"$ -$ 250 65 3500 3000
7-"$1 1-$ 7-"$ -$ 250 135 6000 5000
7-"$1 1-$ 7-"$ -$ 250 300 9000 7000
7-"$19 19 7-"$9 $9 250 300 9000 7000
7-"$1 1-$ 7-"$ -$ 275 70 3500 3000
7-"$1 1-$ 7-"$ -$ 275 145 6000 5000
7-"$1 1-$ 7-"$ -$ 275 320 9000 7000
7-"$19 19 7-"$9 $9 275 320 9000 7000
7-"$1 1-$ 7-"$ -$ 300 75 3500 3000
7-"$1 1-$ 7-"$ -$ 300 155 6000 5000
7-"$1 1-$ 7-"$ -$ 300 335 9000 7000
7-"$19 19 7-"$9 $9 300 335 9000 7000
7-"$1 1-$ 7-"$ -$ 320 80 3500 3000
7-"$1 1-$ 7-"$ -$ 320 165 6000 5000
7-"$1 1-$ 7-"$ -$ 320 345 9000 7000
7-"$19 19 7-"$9 $9 320 345 9000 7000
7-"$1 1-$ 7-"$ -$ 385 175 6000 5000
7-"$1 1-$ 7-"$ -$ 385 370 9000 7000
7-"$1 1-$ 7-"$ -$ 420 185 6000 5000
7-"$1 1-$ 7-"$ -$ 420 390 9000 7000
7-"$1 7-$ 7-"$ -$ 460 95 3500 3000
7-"$1 7-$ 7-"$ -$ 460 190 6000 5000
7-"$1 1-$ 7-"$ -$ 460 430 9000 7000
7-"$1 1-$ 7-"$ -$ 480 420 9000 7000
7-"$1 1-$ 7-"$ -$ 510 440 9000 7000
7-"$1 1-$ 7-"$ -$ 550 450 9000 7000
7-"$1 1-$ 7-"$ -$ 575 460 9000 7000
7-"$1 1-$ 7-"$ -$ 625 490 9000 7000
7-"$1 1-$ 7-"$
-$ 660 510 9000 7000
7-"$1 1-$ 7-"$ -$ 680 520 9000 7000
103
Varistor Products
Revision: June 3, 2009
©2009 Littelfuse, Inc.
C-III Varistor Series
Radial Lead Varistors > C-III series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/c-iii.html for current information.
C–III Series
C-III Series Specifications
Lead–free And
RoHS Compliant
Models
Standard Models
Model Size
Disc
Diameter (mm)
Specifications (25 °C)
Varistor Voltage at 1mA
DC Test Current
Maximum Clamping
Voltage (8/20μs)
Duty Cycle Surge Rating
Part Number Part Number
V
/
Min
(V)
V
/
Max
(V)
V
C
(V)
I
p
(A)
3kA (8/20μs)
# Pulses
750A (8/20μs)
# Pulses
7-"$1 7-"$ 10 184 228 340 25 2 100
7-"$1 7-"$ 14 184 228 340 50 40 600
7-"$1 7-"$ 20 184 228 340 100 80 1600
7-"$19 7-"$9 20 184 220 325 100 80 1600
7-"$1 7-"$ 10 198 242 360 25 2 100
7-"$1 7-"$ 14 198 242 360 50 40 600
7-"$1 7-"$ 20 198 242 360 100 80 1600
7-"$19 7-"$9 20 198 230 340 100 80 1600
7-"$1 7-"$ 10 212 268 395 25 2 100
7-"$1 7-"$ 14 212 268 395 50 40 600
7-"$1 7-"$ 20 212 268 395 100 80 1600
7-"$19 7-"$9 20 212 243 360 100 80 1600
7-"$1 7-"$ 10 247 303 455 25 2 100
7-"$1 7-"$ 14 247 303 455 50 40 600
7-"$1 7-"$ 20 247 303 455 100 80 1600
7-"$19 7-"$9 20 247 285 425 100 80 1600
7-"$1 7-"$ 10 324 396 595 25 2 100
7-"$1 7-"$ 14 324 396 595 50 40 600
7-"$1 7-"$ 20 324 396 595 100 80 1600
7-"$19 7-"$9 20 324 384 570 100 80 1600
7-"$1 7-"$ 10 354 429 650 25 2 100
7-"$1 7-"$ 14 354 429 650 50 40 600
7-"$1 7-"$ 20 354 429 650 100 80 600
7-"$19 7-"$9 20 354 413 620 100 80 1600
7-"$1 7-"$ 10 389 473 710 25 2 100
7-"$1 7-"$ 14 389 473 710 50 40 600
7-"$1 7-"$ 20 389 473 710 100 80 1600
7-"$19 7-"$9 20 389 453 680 100 80 1600
7-"$1 7-"$ 10 420 517 775 25 2 100
7-"$1 7-"$ 14 420 517 775 50 40 600
7-"$1 7-"$ 20 420 517 775 100 80 1600
7-"$19 7-"$9 20 420 490 745 100 80 1600
7-"$1 7-"$ 10 462 565 850 25 2 100
7-"$1 7-"$ 14 462 565 850 50 40 600
7-"$1 7-"$ 20 462 565 850 100 80 1600
7-"$19 7-"$9 20 462 540 810 100 80 1600
7-"$1 7-"$ 14 558 682 1025 50 40 600
7-"$1 7-"$ 20 558 682 1025 100 80 1600
7-"$1 7-"$ 14 610 748 1120 50 40 600
7-"$1 7-"$ 20 610 748 1120 100 80
1600
7-"$1 7-$ 10 640 790 1190 25 2 100
7-"$1 7-$ 14 640 790 1190 50 40 600
7-"$1 7-"$ 20 640 790 1190 100 80 1600
7-"$1 7-"$ 20 670 825 1240 100 80 1600
7-"$1 7-"$ 20 735 910 1350 100 80 1600
7-"$1 7-"$ 20 780 970 1435 100 80 1600
7-"$1 7-"$ 20 805 1000 1500 100 80 1600
7-"$1 7-"$ 20 900 1100 1725 100 80 1600
7-"$1 7-"$ 20 940 1210 1820 100 80 1600
7-"$1 7-"$ 20 990 1130 1700 100 80 1600
1 Average power dissipation of transients not to exceed 0.6W and 1W for model sizes 14mm and 20mm, respectively.
2 7mm parts also available-contact factory for further information
 'PSBEEJUJPOBMPSJOUFSNFEJBSZWPMUBHFSBUJOHTDPOUBDUGBDUPSZ
1234NEXT