05 of 08
Version 2010
TRAL Chip Thin Film Inductors
(EIA 0402) Standard Electrical Specications
Part No.
Inductance
(nH)
Tolerance
(% or nH)
Q
(min)
DCR
(Ω)(max)
IDC
(mA)(max)
SRF
(GHz)(min)
TRAL02*TR0N2 0.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.10 800 14
TRAL02*TR0N4 0.4 0.1/0.2/0.3(nH) 13 / 500MHz 0.10 800 14
TRAL02*TR0N8 0.8 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 14
TRAL02*TR1N0 1.0 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 12
TRAL02*TR1N2 1.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 12
TRAL02*TR1N5 1.5 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 700 10
TRAL02*TR1N6 1.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 560 10
TRAL02*TR1N8 1.8 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 560 10
TRAL02*TR2N0 2.0 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 560 8
TRAL02*TR2N2 2.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 440 8
TRAL02*TR2N7 2.7 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 440 8
TRAL02*TR3N1 3.1 0.1/0.2/0.3(nH) 13 / 500MHz 0.45 380 6
TRAL02*TR3N3 3.3 0.1/0.2/0.3(nH) 13 / 500MHz 0.45 380 6
TRAL02*TR3N6 3.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.55 380 6
TRAL02*TR3N9 3.9 0.1/0.2/0.3(nH) 13 / 500MHz 0.55 340 6
TRAL02*TR4N7 4.7 0.1/0.2/0.3(nH) 13 / 500MHz 0.65 320 6
TRAL02*TR5N6 5.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.85 280 6
TRAL02*TR5N9 5.9 0.1/0.2/0.3(nH) 13 / 500MHz 0.85 280 6
TRAL02*TR6N8 6.8 0.1/0.2/0.3(nH) 13 / 500MHz 1.05 260 6
TRAL02*TR7N2 7.2 0.1/0.2/0.3(nH) 13 / 500MHz 1.05 260 6
TRAL02*TR8N0 8.0 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR8N2 8.2 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR9N1 9.1 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR10N 10 1/2/3/5(%) 13 / 500MHz 1.35 200 4.5
TRAL02*TR12N 12 1/2/3/5(%) 13 / 500MHz 1.55 180 3.7
TRAL02*TR13N8 13.8 1/2/3/5(%) 13 / 500MHz 1.75 180 3.7
TRAL02*TR15N 15 1/2/3/5(%) 13 / 500MHz 1.75 130 3.3
TRAL02*TR17N 17 1/2/3/5(%) 13 / 500MHz 1.95 100 3.1
TRAL02*TR18N 18 1/2/3/5(%) 13 / 500MHz 2.15 100 3.1
TRAL02*TR20N8 20.8 1/2/3/5(%) 13 / 500MHz 2.55 90 2.8
TRAL02*TR22N 22 1/2/3/5(%) 13 / 500MHz 2.65 90 2.8
TRAL02*TR27N 27 1/2/3/5(%) 13 / 500MHz 3.25 75 2.5
TRAL02*TR33N 33 1/2/3/5(%) 13 / 500MHz 3.75 75 2.5
Token is capable of manufacturing the optional spec based on customer’s requirement.
http://www.token.com.tw/
rfq token.com.tw
TOKEN