Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

032-181

Part # 032-181
Description
Category IC
Availability Out of Stock
Qty 0
Qty Price
1 + $6.88807



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

P7609
ETALDOC 841/4 Page 7 of 11 December 2006
075 size
Part Number
Inductance (µH)
(1)
DCR ()
Max
Rated Current
(2)
I
DC
(A)
P7609-075-100M 10±20% 0.07 2.3
P7609-075-120M 12±20% 0.08 2.0
P7609-075-150M 15±20% 0.09 1.8
P7609-075-180M 18±20% 0.10 1.6
P7609-075-220M 22±20% 0.11 1.5
P7609-075-270M 27±20% 0.12 1.3
P7609-075-330M 33±20% 0.13 1.2
P7609-075-390M 39±20% 0.16 1.1
P7609-075-470K 47±10% 0.18 1.1
P7609-075-560K 56±10% 0.24 0.94
P7609-075-680K 68±10% 0.28 0.85
P7609-075-820K 82±10% 0.37 0.78
P7609-075-101K 100±10% 0.43 0.72
P7609-075-121K 120±10% 0.47 0.66
P7609-075-151K 150±10% 0.64 0.58
P7609-075-181K 180±10% 0.71 0.51
P7609-075-221K 220±10% 0.96 0.49
P7609-075-271K 270±10% 1.1 0.42
P7609-075-331K 330±10% 1.3 0.40
P7609-075-391K 390±10% 1.8 0.36
P7609-075-471K 470±10% 2.0 0.34
Notes
1. Inductance measured at 1V, 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.
P7609
ETALDOC 841/4 Page 8 of 11 December 2006
104 size
Part Number
Inductance (µH)
(1)
DCR ()
Max
Rated Current
(2)
I
DC
(A)
P7609-104-100M 10±20% 0.053 2.38
P7609-104-120M 12±20% 0.061 2.13
P7609-104-150M 15±20% 0.070 1.87
P7609-104-180M 18±20% 0.081 1.73
P7609-104-220M 22±20% 0.088 1.60
P7609-104-270M 27±20% 0.10 1.44
P7609-104-330M 33±20% 0.12 1.26
P7609-104-390M 39±20% 0.15 1.20
P7609-104-470M 47±20% 0.17 1.10
P7609-104-560K 56±10% 0.20 1.01
P7609-104-680K 68±10% 0.23 0.91
P7609-104-820K 82±10% 0.25 0.85
P7609-104-101K 100±10% 0.35 0.74
P7609-104-121K 120±10% 0.40 0.69
P7609-104-151K 150±10% 0.55 0.61
P7609-104-181K 180±10% 0.62 0.56
P7609-104-221K 220±10% 0.72 0.53
P7609-104-271K 270±10% 0.95 0.45
P7609-104-331K 330±10% 1.10 0.42
P7609-104-391K 390±10% 1.25 0.38
P7609-104-471K 470±10% 1.53 0.35
P7609-104-561K 560±10% 1.91 0.32
Notes
1. Inductance measured at 1V, 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.
P7609
ETALDOC 841/4 Page 9 of 11 December 2006
105 size
Part Number
Inductance (µH)
(1)
DCR ()
Max
Rated Current
(2)
I
DC
(A)
P7609-105-100M 10±20% 0.06 2.60
P7609-105-120M 12±20% 0.07 2.45
P7609-105-150M 15±20% 0.08 2.27
P7609-105-180M 18±20% 0.09 2.15
P7609-105-220M 22±20% 0.10 1.95
P7609-105-270M 27±20% 0.11 1.76
P7609-105-330M 33±20% 0.12 1.50
P7609-105-390M 39±20% 0.14 1.37
P7609-105-470K 47±10% 0.17 1.28
P7609-105-560K 56±10% 0.19 1.17
P7609-105-680K 68±10% 0.22 1.11
P7609-105-820K 82±10% 0.25 1.00
P7609-105-101K 100±10% 0.35 0.97
P7609-105-121K 120±10% 0.40 0.89
P7609-105-151K 150±10% 0.47 0.78
P7609-105-181K 180±10% 0.63 0.72
P7609-105-221K 220±10% 0.73 0.66
P7609-105-271K 270±10% 0.97 0.57
P7609-105-331K 330±10% 1.15 0.52
P7609-105-391K 390±10% 1.30 0.48
P7609-105-471K 470±10% 1.48 0.42
P7609-105-561K 560±10% 1.90 0.33
P7609-105-681K 680±10% 2.25 0.28
P7609-105-821K 820±10% 2.55 0.24
Notes
1. Inductance measured at 1V, 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.
PREVIOUS1234NEXT