![](//files.rcfreelance.com/pdf//032-181/bg9.png)
P7609
ETALDOC 841/4 Page 9 of 11 December 2006
105 size
Part Number
Inductance (µH)
(1)
DCR (Ω)
Max
Rated Current
(2)
I
DC
(A)
P7609-105-100M 10±20% 0.06 2.60
P7609-105-120M 12±20% 0.07 2.45
P7609-105-150M 15±20% 0.08 2.27
P7609-105-180M 18±20% 0.09 2.15
P7609-105-220M 22±20% 0.10 1.95
P7609-105-270M 27±20% 0.11 1.76
P7609-105-330M 33±20% 0.12 1.50
P7609-105-390M 39±20% 0.14 1.37
P7609-105-470K 47±10% 0.17 1.28
P7609-105-560K 56±10% 0.19 1.17
P7609-105-680K 68±10% 0.22 1.11
P7609-105-820K 82±10% 0.25 1.00
P7609-105-101K 100±10% 0.35 0.97
P7609-105-121K 120±10% 0.40 0.89
P7609-105-151K 150±10% 0.47 0.78
P7609-105-181K 180±10% 0.63 0.72
P7609-105-221K 220±10% 0.73 0.66
P7609-105-271K 270±10% 0.97 0.57
P7609-105-331K 330±10% 1.15 0.52
P7609-105-391K 390±10% 1.30 0.48
P7609-105-471K 470±10% 1.48 0.42
P7609-105-561K 560±10% 1.90 0.33
P7609-105-681K 680±10% 2.25 0.28
P7609-105-821K 820±10% 2.55 0.24
Notes
1. Inductance measured at 1V, 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.