![](//files.rcfreelance.com/pdf//032-181/bg4.png)
P7609
ETALDOC 841/4 Page 4 of 11 December 2006
052 size
Part Number
Inductance (µH)
(1)
DCR (Ω)
Max
Rated Current
(2)
I
DC
(A)
P7609-052-1R0M 1.0±20% 0.030 4.8
P7609-052-1R4M 1.4±20% 0.035 4.2
P7609-052-2R8M 1.8±20% 0.040 3.8
P7609-052-2R2M 2.2±20% 0.050 3.5
P7609-052-2R7M 2.7±20% 0.055 3.1
P7609-052-3R3M 3.3±20% 0.07 3.0
P7609-052-3R9M 3.9±20% 0.08 2.8
P7609-052-4R7M 4.7±20% 0.09 2.7
P7609-052-5R6M 5.6±20% 0.11 2.2
P7609-052-6R8M 6.8±20% 0.14 1.9
P7609-052-8R2M 8.2±20% 0.15 1.8
P7609-052-100M 10±20% 0.17 1.5
P7609-052-120M 12±20% 0.25 1.4
P7609-052-150M 15±20% 0.28 1.2
P7609-052-180M 18±20% 0.32 1.1
P7609-052-220M 22±20% 0.42 1.0
P7609-052-270M 27±20% 0.45 0.9
P7609-052-330M 33±20% 0.55 0.8
P7609-052-390M 39±20% 0.58 0.75
P7609-052-470M 47±20% 0.83 0.70
P7609-052-560M 56±20% 0.90 0.65
P7609-052-680M 68±20% 0.97 0.60
P7609-052-820M 82±20% 1.2 0.55
P7609-052-101M 100±20% 1.5 0.50
P7609-052-121M 120±20% 1.7 0.47
P7609-052-151M 150±20% 2.0 0.45
P7609-052-181M 180±20% 2.6 0.40
P7609-052-221M 220±20% 3.4 0.35
P7609-052-271M 270±20% 4.0 0.30
P7609-052-331M 330±20% 4.5 0.27
P7609-052-391M 390±20% 5.0 0.25
P7609-052-471M 470±20% 7.0 0.23
P7609-052-561M 560±20% 8.0 0.21
Notes
1. Inductance measured at 1V, 8MHz (<10µH), 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.