P7609
ETALDOC 841/4 Page 2 of 11 December 2006
SPECIFICATIONS
Electrical
032 size
Part Number
Inductance (µH)
(1)
DCR (Ω)
Max
Rated Current
(2)
I
DC
(A)
P7609-032-1R0M 1.0±20% 0.04 1.50
P7609-032-1R4M 1.4±20% 0.05 1.50
P7609-032-2R8M 1.8±20% 0.06 0.80
P7609-032-2R2M 2.2±20% 0.08 0.75
P7609-032-2R7M 2.7±20% 0.10 0.75
P7609-032-3R3M 3.3±20% 0.15 0.60
P7609-032-3R9M 3.9±20% 0.20 0.50
P7609-032-4R7M 4.7±20% 0.20 0.50
P7609-032-5R6M 5.6±20% 0.23 0.45
P7609-032-6R8M 6.8±20% 0.25 0.40
P7609-032-8R2M 8.2±20% 0.30 0.40
P7609-032-100M 10±20% 0.35 0.35
P7609-032-120M 12±20% 0.40 0.35
P7609-032-150M 15±20% 0.50 0.30
P7609-032-180M 18±20% 0.55 0.30
P7609-032-220M 22±20% 0.60 0.30
P7609-032-270M 27±20% 0.70 0.30
P7609-032-330M 33±20% 1.0 0.25
P7609-032-390M 39±20% 1.2 0.25
P7609-032-470M 47±20% 1.5 0.20
P7609-032-560M 56±20% 1.8 0.20
P7609-032-680M 68±20% 2.0 0.18
P7609-032-820M 82±20% 2.5 0.16
P7609-032-101M 100±20% 3.0 0.15
P7609-032-121M 120±20% 3.5 0.14
P7609-032-151M 150±20% 4.0 0.13
P7609-032-181M 180±20% 5.0 0.12
P7609-032-221M 220±20% 5.5 0.10
P7609-032-271M 270±20% 6.0 0.10
P7609-032-331M 330±20% 7.0 0.10
P7609-032-391M 390±20% 8.0 0.10
P7609-032-471M 470±20% 12.0 0.09
Notes
1. Inductance measured at 1V, 8MHz (<10µH), 2.5MHz (10-82µH), 1kHz (100µH-1mH).
2. Rated Current, I
DC
, is the current at which the temperature rise is 40ºC (max) or the DC current at which
the zero-current inductance drops by 10% max, whichever is lower.
3. Operating temperature -25ºC to +85ºC.
4. For non-standard inductance values, please contact Profec.