Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

XC4VFX100-11FF1152I

Part # XC4VFX100-11FF1152I
Description FPGA VIRTEX-4 94896 CELLS 90NM 1.2V 1152FCBGA - Trays
Category IC
Availability In Stock
Qty 2
Qty Price
1 + $5,300.33071
Manufacturer Available Qty
Xilinx
Date Code: 1105
  • Shipping Freelance Stock: 2
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Virtex-4 FPGA Data Sheet: DC and Switching Characteristics
DS302 (v3.7) September 9, 2009 www.xilinx.com
Product Specification 19
IOB Pad Input/Output/3-State Switching Characteristics
Tabl e 2 7 summarizes the values of standard-specific data
input delay adjustments, output delays terminating at pads
(based on standard and 3-state delays.
T
IOPI
is described as the delay from IOB pad through the
input buffer to the I-pin of an IOB pad. The delay varies
depending on the capability of the SelectIO input buffer.
T
IOOP
is described as the delay from the O pin to the IOB
pad through the output buffer of an IOB pad. The delay var-
ies depending on the capability of the SelectIO output
buffer.
T
IOTP
is described as the delay from the T pin to the IOB
pad through the output buffer of an IOB pad, when 3-state is
disabled. The delay varies depending on the SelectIO capa-
bility of the output buffer.
Table 2 8 summarizes the value of T
IOTPHZ
. T
IOTPHZ
is
described as the delay from the T pin to the IOB pad
through the output buffer of an IOB pad, when 3-state is
enabled (i.e., a high impedance state).
Tabl e 27 : IOB Switching Characteristics
(1,2)
IOSTANDARD
Attribute
(1)
T
IOPI
T
IOOP
T
IOTP
Units
Speed Grade Speed Grade Speed Grade
-12 -11 -10 -12 -11 -10 -12 -11 -10
LVDS_25 1.00 1.15 1.28 1.61 1.71 1.85 1.61 1.71 1.85 ns
RSDS_25 1.00 1.15 1.28 1.61 1.71 1.85 1.61 1.71 1.85 ns
LVDSEXT_25 1.01 1.16 1.30 1.65 1.75 1.91 1.65 1.75 1.91 ns
LDT_25 1.00 1.15 1.28 1.58 1.68 1.82 1.58 1.68 1.82 ns
BLVDS_25 1.00 1.15 1.28 1.99 2.15 2.34 1.99 2.15 2.34 ns
ULVDS_25 1.00 1.15 1.28 1.59 1.68 1.83 1.59 1.68 1.83 ns
PCI33_3
(PCI, 33 MHz, 3.3V)
0.76 0.87 0.97 2.52 2.76 3.02 2.52 2.76 3.02 ns
PCI66_3
(PCI, 66 MHz, 3.3V)
0.76 0.87 0.97 2.22 2.46 2.72 2.22 2.46 2.72 ns
PCI-X 0.76 0.87 0.97 2.19 2.21 2.25 2.19 2.21 2.25 ns
GTL 1.28 1.47 1.63 1.75 1.87 2.03 1.75 1.87 2.03 ns
GTLP 1.31 1.51 1.68 1.75 1.87 2.03 1.75 1.87 2.03 ns
HSTL_I 1.28 1.47 1.64 2.00 2.16 2.35 2.00 2.16 2.35 ns
HSTL_II 1.28 1.47 1.64 1.83 1.96 2.13 1.83 1.96 2.13 ns
HSTL_III 1.28 1.47 1.64 1.90 2.04 2.22 1.90 2.04 2.22 ns
HSTL_IV 1.28 1.47 1.64 1.75 1.87 2.03 1.75 1.87 2.03 ns
HSTL_I _18 1.26 1.44 1.60 1.89 2.03 2.21 1.89 2.03 2.21 ns
HSTL_II _18 1.26 1.44 1.60 1.85 1.98 2.16 1.85 1.98 2.16 ns
HSTL_III _18 1.26 1.44 1.60 1.80 1.93 2.09 1.80 1.93 2.09 ns
HSTL_IV_18 1.26 1.44 1.60 1.77 1.89 2.06 1.77 1.89 2.06 ns
SSTL2_I 1.31 1.51 1.68 2.06 2.23 2.43 2.06 2.23 2.43 ns
SSTL2_II 1.31 1.51 1.68 1.85 1.98 2.16 1.85 1.98 2.16 ns
LVTTL, Slow, 2 mA 0.76 0.87 0.97 5.66 6.37 7.03 5.66 6.37 7.03 ns
LVTTL, Slow, 4 mA 0.76 0.87 0.97 4.10 4.57 5.04 4.10 4.57 5.04 ns
LVTTL, Slow, 6 mA 0.76 0.87 0.97 4.00 4.46 4.91 4.00 4.46 4.91 ns
LVTTL, Slow, 8 mA 0.76 0.87 0.97 4.00 4.46 4.91 4.00 4.46 4.91 ns
Virtex-4 FPGA Data Sheet: DC and Switching Characteristics
DS302 (v3.7) September 9, 2009 www.xilinx.com
Product Specification 20
LVTTL, Slow, 12 mA 0.76 0.87 0.97 3.26 3.61 3.96 3.26 3.61 3.96 ns
LVTTL, Slow, 16 mA 0.76 0.87 0.97 2.87 3.16 3.46 2.87 3.16 3.46 ns
LVTTL, Slow, 24 mA 0.76 0.87 0.97 2.60 2.85 3.12 2.60 2.85 3.12 ns
LVTTL, Fast, 2 mA 0.76 0.87 0.97 3.96 4.41 4.86 3.96 4.41 4.86 ns
LVTTL, Fast, 4 mA 0.76 0.87 0.97 2.87 3.16 3.46 2.87 3.16 3.46 ns
LVTTL, Fast, 6 mA 0.76 0.87 0.97 2.51 2.74 3.00 2.51 2.74 3.00 ns
LVTTL, Fast, 8 mA 0.76 0.87 0.97 2.34 2.55 2.79 2.34 2.55 2.79 ns
LVTTL, Fast, 12 mA 0.76 0.87 0.97 2.09 2.26 2.47 2.09 2.26 2.47 ns
LVTTL, Fast, 16 mA 0.76 0.87 0.97 2.09 2.26 2.47 2.09 2.26 2.47 ns
LVTTL, Fast, 24 mA 0.76 0.87 0.97 1.88 2.02 2.20 1.88 2.02 2.20 ns
LVCMOS33, Slow, 2 mA 0.76 0.87 0.97 6.98 7.88 8.73 6.98 7.88 8.73 ns
LVCMOS33, Slow, 4 mA 0.76 0.87 0.97 4.92 5.52 6.09 4.92 5.52 6.09 ns
LVCMOS33, Slow, 6 mA 0.76 0.87 0.97 4.07 4.54 5.00 4.07 4.54 5.00 ns
LVCMOS33, Slow, 8 mA 0.76 0.87 0.97 3.25 3.59 3.95 3.25 3.59 3.95 ns
LVCMOS33, Slow, 12 mA 0.76 0.87 0.97 2.83 3.11 3.42 2.83 3.11 3.42 ns
LVCMOS33, Slow, 16 mA 0.76 0.87 0.97 2.11 2.28 2.49 2.11 2.28 2.49 ns
LVCMOS33, Slow, 24 mA 0.76 0.87 0.97 2.11 2.28 2.49 2.11 2.28 2.49 ns
LVCMOS33, Fast, 2 mA 0.76 0.87 0.97 5.98 6.73 7.44 5.98 6.73 7.44 ns
LVCMOS33, Fast, 4 mA 0.76 0.87 0.97 3.55 3.93 4.33 3.55 3.93 4.33 ns
LVCMOS33, Fast, 6 mA 0.76 0.87 0.97 2.93 3.23 3.55 2.93 3.23 3.55 ns
LVCMOS33, Fast, 8 mA 0.76 0.87 0.97 2.09 2.25 2.46 2.09 2.25 2.46 ns
LVCMOS33, Fast, 12 mA 0.76 0.87 0.97 1.93 2.08 2.27 1.93 2.08 2.27 ns
LVCMOS33, Fast, 16 mA 0.76 0.87 0.97 1.79 1.91 2.08 1.79 1.91 2.08 ns
LVCMOS33, Fast, 24 mA 0.76 0.87 0.97 1.79 1.91 2.08 1.79 1.91 2.08 ns
LVCMOS25, Slow, 2 mA 0.69 0.80 0.88 4.77 5.34 5.89 4.77 5.34 5.89 ns
LVCMOS25, Slow, 4 mA 0.69 0.80 0.88 4.09 4.56 5.02 4.09 4.56 5.02 ns
LVCMOS25, Slow, 6 mA 0.69 0.80 0.88 3.53 3.92 4.31 3.53 3.92 4.31 ns
LVCMOS25, Slow, 8 mA 0.69 0.80 0.88 3.53 3.92 4.31 3.53 3.92 4.31 ns
LVCMOS25, Slow, 12 mA 0.69 0.80 0.88 2.90 3.19 3.50 2.90 3.19 3.50 ns
LVCMOS25, Slow, 16 mA 0.69 0.80 0.88 2.75 3.02 3.31 2.75 2.02 3.31 ns
LVCMOS25, Slow, 24 mA 0.69 0.80 0.88 2.33 2.54 2.77 2.33 2.54 2.77 ns
LVCMOS25, Fast, 2 mA 0.69 0.80 0.88 3.20 3.54 3.89 3.20 3.54 3.89 ns
LVCMOS25, Fast, 4 mA 0.69 0.80 0.88 2.66 2.92 3.19 2.66 2.92 3.19 ns
LVCMOS25, Fast, 6 mA 0.69 0.80 0.88 2.36 2.57 2.81 2.36 2.57 2.81 ns
LVCMOS25, Fast, 8 mA 0.69 0.80 0.88 2.13 2.31 2.52 2.13 2.31 2.52 ns
LVCMOS25, Fast, 12 mA 0.69 0.80 0.88 2.06 2.23 2.43 2.06 2.23 2.43 ns
Tabl e 27 : IOB Switching Characteristics
(1,2)
(Continued)
IOSTANDARD
Attribute
(1)
T
IOPI
T
IOOP
T
IOTP
Units
Speed Grade Speed Grade Speed Grade
-12 -11 -10 -12 -11 -10 -12 -11 -10
Virtex-4 FPGA Data Sheet: DC and Switching Characteristics
DS302 (v3.7) September 9, 2009 www.xilinx.com
Product Specification 21
LVCMOS25, Fast, 16 mA 0.69 0.80 0.88 1.89 2.03 2.21 1.89 2.03 2.21 ns
LVCMOS25, Fast, 24 mA 0.69 0.80 0.88 1.83 1.96 2.13 1.83 1.96 2.13 ns
LVCMOS18, Slow, 2 mA 0.97 1.12 1.25 4.77 5.34 5.89 4.77 5.34 5.89 ns
LVCMOS18, Slow, 4 mA 0.97 1.12 1.25 3.56 3.95 4.35 3.56 3.95 4.35 ns
LVCMOS18, Slow, 6 mA 0.97 1.12 1.25 3.29 3.64 4.00 3.29 3.64 4.00 ns
LVCMOS18, Slow, 8 mA 0.97 1.12 1.25 3.10 3.42 3.76 3.10 3.42 3.76 ns
LVCMOS18, Slow, 12 mA 0.97 1.12 1.25 3.09 3.41 3.74 3.09 3.41 3.74 ns
LVCMOS18, Slow, 16 mA 0.97 1.12 1.25 2.94 3.24 3.55 2.94 3.24 3.55 ns
LVCMOS18, Fast, 2 mA 0.97 1.12 1.25 3.20 3.54 3.89 3.20 3.54 3.89 ns
LVCMOS18, Fast, 4 mA 0.97 1.12 1.25 2.52 2.75 3.02 2.52 2.75 3.02 ns
LVCMOS18, Fast, 6 mA 0.97 1.12 1.25 2.29 2.49 2.72 2.29 2.49 2.72 ns
LVCMOS18, Fast, 8 mA 0.97 1.12 1.25 2.13 2.31 2.52 2.13 2.31 2.52 ns
LVCMOS18, Fast, 12 mA 0.97 1.12 1.25 2.01 2.17 2.36 2.01 2.17 2.36 ns
LVCMOS18, Fast, 16 mA 0.97 1.12 1.25 1.94 2.09 2.27 1.94 2.09 2.27 ns
LVCMOS15, Slow, 2 mA 1.05 1.20 1.34 5.33 5.99 6.61 5.33 5.99 6.61 ns
LVCMOS15, Slow, 4 mA 1.05 1.20 1.34 4.21 4.70 4.88 4.21 4.70 4.88 ns
LVCMOS15, Slow, 6 mA 1.05 1.20 1.34 3.49 3.87 4.26 3.49 3.87 4.26 ns
LVCMOS15, Slow, 8 mA 1.05 1.20 1.34 3.49 3.87 4.26 3.49 3.87 4.26 ns
LVCMOS15, Slow, 12 mA 1.05 1.20 1.34 3.11 3.43 3.77 3.11 3.43 3.77 ns
LVCMOS15, Slow, 16 mA 1.05 1.20 1.34 2.92 3.21 3.53 2.92 3.21 3.53 ns
LVCMOS15, Fast, 2 mA 1.05 1.20 1.34 3.42 3.79 4.17 3.42 3.79 4.17 ns
LVCMOS15, Fast, 4 mA 1.05 1.20 1.34 2.76 3.03 3.32 2.76 3.03 3.32 ns
LVCMOS15, Fast, 6 mA 1.05 1.20 1.34 2.46 2.69 2.94 2.46 2.69 2.94 ns
LVCMOS15, Fast, 8 mA 1.05 1.20 1.34 2.28 2.48 2.71 2.28 2.48 2.71 ns
LVCMOS15, Fast, 12 mA 1.05 1.20 1.34 2.12 2.29 2.50 2.12 2.29 2.50 ns
LVCMOS15, Fast, 16 mA 1.05 1.20 1.34 2.06 2.23 2.43 2.06 2.23 2.43 ns
LVDCI_33 0.76 0.87 0.97 2.61 2.86 3.13 2.61 2.86 3.13 ns
LVDCI_25 0.69 0.80 0.88 2.52 2.76 3.02 2.52 2.76 3.02 ns
LVDCI_18 0.97 1.12 1.25 2.47 2.69 2.95 2.47 2.69 2.95 ns
LVDCI_15 1.05 1.20 1.34 2.45 2.68 2.93 2.45 2.68 2.93 ns
LVDCI_DV2_25 0.69 0.80 0.88 1.93 2.08 2.27 1.93 2.08 2.27 ns
LVDCI_DV2_18 0.97 1.12 1.25 1.95 2.09 2.28 1.95 2.09 2.28 ns
LVDCI_DV2_15 1.05 1.20 1.34 2.18 2.36 2.58 2.18 2.36 2.58 ns
GTL_DCI
(3)
1.18 1.36 1.51 1.75 1.87 2.03 1.75 1.87 2.03 ns
GTLP_DCI
(3)
0.96 1.11 1.23 1.75 1.87 2.03 1.75 1.87 2.03 ns
HSTL_I_DCI
(3)
1.28 1.47 1.64 2.00 2.16 2.35 2.00 2.16 2.35 ns
Tabl e 27 : IOB Switching Characteristics
(1,2)
(Continued)
IOSTANDARD
Attribute
(1)
T
IOPI
T
IOOP
T
IOTP
Units
Speed Grade Speed Grade Speed Grade
-12 -11 -10 -12 -11 -10 -12 -11 -10
PREVIOUS12345678910111213NEXT