May 13, 2004 27631A4 S29GLxxxN MirrorBitTM Flash Family 25
Advance Information
SA224 011100000 128/64 1C00000–1C1FFFF 0E00000–0E0FFFF
SA225 011100001 128/64 1C20000–1C3FFFF 0E10000–0E1FFFF
SA226 011100010 128/64 1C40000–1C5FFFF 0E20000–0E2FFFF
SA227 011100011 128/64 1C60000–1C7FFFF 0E30000–0E3FFFF
SA228 011100100 128/64 1C80000–1C9FFFF 0E40000–0E4FFFF
SA229 011100101 128/64 1CA0000–1CBFFFF 0E50000–0E5FFFF
SA230 011100110 128/64 1CC0000–1CDFFFF 0E60000–0E6FFFF
SA231 011100111 128/64 1CE0000–1CFFFFF 0E70000–0E7FFFF
SA232 011101000 128/64 1D00000–1D1FFFF 0E80000–0E8FFFF
SA233 011101001 128/64 1D20000–1D3FFFF 0E90000–0E9FFFF
SA234 011101010 128/64 1D40000–1D5FFFF 0EA0000–0EAFFFF
SA235 011101011 128/64 1D60000–1D7FFFF 0EB0000–0EBFFFF
SA236 011101100 128/64 1D80000–1D9FFFF 0EC0000–0ECFFFF
SA237 011101101 128/64 1DA0000–1DBFFFF 0ED0000–0EDFFFF
SA238 011101110 128/64 1DC0000–1DDFFFF 0EE0000–0EEFFFF
SA239 011101111 128/64 1DE0000–1DFFFFF 0EF0000–0EFFFFF
SA240 011110000 128/64 1E00000–1E1FFFF 0F00000–0F0FFFF
SA241 011110001 128/64 1E20000–1E3FFFF 0F10000–0F1FFFF
SA242 011110010 128/64 1E40000–1E5FFFF 0F20000–0F2FFFF
SA243 011110011 128/64 1E60000–1E7FFFF 0F30000–0F3FFFF
SA244 011110100 128/64 1E80000–1E9FFFF 0F40000–0F4FFFF
SA245 011110101 128/64 1EA0000–1EBFFFF 0F50000–0F5FFFF
SA246 011110110 128/64 1EC0000–1EDFFFF 0F60000–0F6FFFF
SA247 011110111 128/64 1EE0000–1EFFFFF 0F70000–0F7FFFF
SA248 011111000 128/64 1F00000–1F1FFFF 0F80000–0F8FFFF
SA249 011111001 128/64 1F20000–1F3FFFF 0F90000–0F9FFFF
SA250 011111010 128/64 1F40000–1F5FFFF 0FA0000–0FAFFFF
SA251 011111011 128/64 1F60000–1F7FFFF 0FB0000–0FBFFFF
SA252 011111100 128/64 1F80000–1F9FFFF 0FC0000–0FCFFFF
SA253 011111101 128/64 1FA0000–1FBFFFF 0FD0000–0FDFFFF
SA254 011111110 128/64 1FC0000–1FDFFFF 0FE0000–0FEFFFF
SA255 011111111 128/64 1FE0000–1FFFFFF 0FF0000–0FFFFFF
SA256 100000000 128/64 2000000–201FFFF 1000000–100FFFF
SA257 100000001 128/64 2020000–203FFFF 1010000–101FFFF
SA258 100000010 128/64 2040000–205FFFF 1020000–102FFFF
Table 2. Sector Address Table–S29GL512N (Continued)
Sector A24–A16
Sector Size
(Kbytes/
Kwords)
8-bit
Address Range
(in hexadecimal)
16-bit
Address Range
(in hexadecimal)