22 S29GLxxxN MirrorBitTM Flash Family 27631A4 May 13, 2004
Advance Information
SA119 001110111 128/64 0EE0000–0EFFFFF 0770000–077FFFF
SA120 001111000 128/64 0F00000–0F1FFFF 0780000–078FFFF
SA121 001111001 128/64 0F20000–0F3FFFF 0790000–079FFFF
SA122 001111010 128/64 0F40000–0F5FFFF 07A0000–07AFFFF
SA123 001111011 128/64 0F60000–0F7FFFF 07B0000–07BFFFF
SA124 001111100 128/64 0F80000–0F9FFFF 07C0000–07CFFFF
SA125 001111101 128/64 0FA0000–0FBFFFF 07D0000–07DFFFF
SA126 001111110 128/64 0FC0000–0FDFFFF 07E0000–07EFFFF
SA127 001111111 128/64 0FE0000–0FFFFFF 07F0000–07FFFFF
SA128 010000000 128/64 1000000–101FFFF 0800000–080FFFF
SA129 010000001 128/64 1020000–103FFFF 0810000–081FFFF
SA130 010000010 128/64 1040000–105FFFF 0820000–082FFFF
SA131 010000011 128/64 1060000–017FFFF 0830000–083FFFF
SA132 010000100 128/64 1080000–109FFFF 0840000–084FFFF
SA133 010000101 128/64 10A0000–10BFFFF 0850000–085FFFF
SA134 010000110 128/64 10C0000–10DFFFF 0860000–086FFFF
SA135 010000111 128/64 10E0000–10FFFFF 0870000–087FFFF
SA136 010001000 128/64 1100000–111FFFF 0880000–088FFFF
SA137 010001001 128/64 1120000–113FFFF 0890000–089FFFF
SA138 010001010 128/64 1140000–115FFFF 08A0000–08AFFFF
SA139 010001011 128/64 1160000–117FFFF 08B0000–08BFFFF
SA140 010001100 128/64 1180000–119FFFF 08C0000–08CFFFF
SA141 010001101 128/64 11A0000–11BFFFF 08D0000–08DFFFF
SA142 010001110 128/64 11C0000–11DFFFF 08E0000–08EFFFF
SA143 010001111 128/64 11E0000–11FFFFF 08F0000–08FFFFF
SA144 010010000 128/64 1200000–121FFFF 0900000–090FFFF
SA145 010010001 128/64 1220000–123FFFF 0910000–091FFFF
SA146 010010010 128/64 1240000–125FFFF 0920000–092FFFF
SA147 010010011 128/64 1260000–127FFFF 0930000–093FFFF
SA148 010010100 128/64 1280000–129FFFF 0940000–094FFFF
SA149 010010101 128/64 12A0000–12BFFFF 0950000–095FFFF
SA150 010010110 128/64 12C0000–12DFFFF 0960000–096FFFF
SA151 010010111 128/64 12E0000–12FFFFF 0970000–097FFFF
SA152 010011000 128/64 1300000–131FFFF 0980000–098FFFF
SA153 010011001 128/64 1320000–133FFFF 0990000–099FFFF
Table 2. Sector Address Table–S29GL512N (Continued)
Sector A24–A16
Sector Size
(Kbytes/
Kwords)
8-bit
Address Range
(in hexadecimal)
16-bit
Address Range
(in hexadecimal)