May 13, 2004 27631A4 S29GLxxxN MirrorBitTM Flash Family 21
Advance Information
SA84 001010100 128/64 0A80000–0A9FFFF 0540000–054FFFF
SA85 001010101 128/64 0AA0000–0ABFFFF 0550000–055FFFF
SA86 001010110 128/64 0AC0000–0ADFFFF 0560000–056FFFF
SA87 001010111 128/64 0AE0000–0AFFFFF 0570000–057FFFF
SA88 001011000 128/64 0B00000–0B1FFFF 0580000–058FFFF
SA89 001011001 128/64 0B20000–0B3FFFF 0590000–059FFFF
SA90 001011010 128/64 0B40000–0B5FFFF 05A0000–05AFFFF
SA91 001011011 128/64 0B60000–0B7FFFF 05B0000–05BFFFF
SA92 001011100 128/64 0B80000–0B9FFFF 05C0000–05CFFFF
SA93 001011101 128/64 0BA0000–0BBFFFF 05D0000–05DFFFF
SA94 001011110 128/64 0BC0000–0BDFFFF 05E0000–05EFFFF
SA95 001011111 128/64 0BE0000–0BFFFFF 05F0000–05FFFFF
SA96 001100000 128/64 0C00000–0C1FFFF 0600000–060FFFF
SA97 001100001 128/64 0C20000–0C3FFFF 0610000–061FFFF
SA98 001100010 128/64 0C40000–0C5FFFF 0620000–062FFFF
SA99 001100011 128/64 0C60000–0C7FFFF 0630000–063FFFF
SA100 001100100 128/64 0C80000–0C9FFFF 0640000–064FFFF
SA101 001100101 128/64 0CA0000–0CBFFFF 0650000–065FFFF
SA102 001100110 128/64 0CC0000–0CDFFFF 0660000–066FFFF
SA103 001100111 128/64 0CE0000–0CFFFFF 0670000–067FFFF
SA104 001101000 128/64 0D00000–0D1FFFF 0680000–068FFFF
SA105 001101001 128/64 0D20000–0D3FFFF 0690000–069FFFF
SA106 001101010 128/64 0D40000–0D5FFFF 06A0000–06AFFFF
SA107 001101011 128/64 0D60000–0D7FFFF 06B0000–06BFFFF
SA108 001101100 128/64 0D80000–0D9FFFF 06C0000–06CFFFF
SA109 001101101 128/64 0DA0000–0DBFFFF 06D0000–06DFFFF
SA110 001101110 128/64 0DC0000–0DDFFFF 06E0000–06EFFFF
SA111 001101111 128/64 0DE0000–0DFFFFF 06F0000–06FFFFF
SA112 001110000 128/64 0E00000–0E1FFFF 0700000–070FFFF
SA113 001110001 128/64 0E20000–0E3FFFF 0710000–071FFFF
SA114 001110010 128/64 0E40000–0E5FFFF 0720000–072FFFF
SA115 001110011 128/64 0E60000–0E7FFFF 0730000–073FFFF
SA116 001110100 128/64 0E80000–0E9FFFF 0740000–074FFFF
SA117 001110101 128/64 0EA0000–0EBFFFF 0750000–075FFFF
SA118 001110110 128/64 0EC0000–0EDFFFF 0760000–076FFFF
Table 2. Sector Address Table–S29GL512N (Continued)
Sector A24–A16
Sector Size
(Kbytes/
Kwords)
8-bit
Address Range
(in hexadecimal)
16-bit
Address Range
(in hexadecimal)