42 S29GLxxxN MirrorBitTM Flash Family 27631A4 May 13, 2004
Advance Information
SA41 1 0 1 0 0 1 128/64 0520000–053FFFF 0290000–029FFFF
SA42 1 0 1 0 1 0 128/64 0540000–055FFFF 02A0000–02AFFFF
SA43 1 0 1 0 1 1 128/64 0560000–057FFFF 02B0000–02BFFFF
SA44 1 0 1 1 0 0 128/64 0580000–059FFFF 02C0000–02CFFFF
SA45 1 0 1 1 0 1 128/64 05A0000–05BFFFF 02D0000–02DFFFF
SA46 1 0 1 1 1 0 128/64 05C0000–05DFFFF 02E0000–02EFFFF
SA47 1 0 1 1 1 1 128/64 05E0000–05FFFFF 02F0000–02FFFFF
SA48 1 1 0 0 0 0 128/64 0600000–061FFFF 0300000–030FFFF
SA49 1 1 0 0 0 1 128/64 0620000–063FFFF 0310000–031FFFF
SA50 1 1 0 0 1 0 128/64 0640000–065FFFF 0320000–032FFFF
SA51 1 1 0 0 1 1 128/64 0660000–067FFFF 0330000–033FFFF
SA52 1 1 0 1 0 0 128/64 0680000–069FFFF 0340000–034FFFF
SA53 1 1 0 1 0 1 128/64 06A0000–06BFFFF 0350000–035FFFF
SA54 1 1 0 1 1 0 128/64 06C0000–06DFFFF 0360000–036FFFF
SA55 1 1 0 1 1 1 128/64 06E0000–06FFFFF 0370000–037FFFF
SA56 1 1 1 0 0 0 128/64 0700000–071FFFF 0380000–038FFFF
SA57 1 1 1 0 0 1 128/64 0720000–073FFFF 0390000–039FFFF
SA58 1 1 1 0 1 0 128/64 0740000–075FFFF 03A0000–03AFFFF
SA59 1 1 1 0 1 1 128/64 0760000–077FFFF 03B0000–03BFFFF
SA60 1 1 1 1 0 0 128/64 0780000–079FFFF 03C0000–03CFFFF
SA61 1 1 1 1 0 1 128/64 07A0000–07BFFFF 03D0000–03DFFFF
SA62 1 1 1 1 1 0 128/64 07C0000–07DFFFF 03E0000–03EFFFF
SA63 1 1 1 1 1 1 128/64 07E0000–07FFFFF 03F0000–03FFFFF
SA64 0 0 0 0 0 0 128/64 0800000–081FFFF 0400000–040FFFF
SA65 0 0 0 0 0 1 128/64 0820000–083FFFF 0410000–041FFFF
SA66 0 0 0 0 1 0 128/64 0840000–085FFFF 0420000–042FFFF
SA67 0 0 0 0 1 1 128/64 0860000–087FFFF 0430000–043FFFF
SA68 0 0 0 1 0 0 128/64 0880000–089FFFF 0440000–044FFFF
SA69 0 0 0 1 0 1 128/64 08A0000–08BFFFF 0450000–045FFFF
SA70 0 0 0 1 1 0 128/64 08C0000–08DFFFF 0460000–046FFFF
SA71 0 0 0 1 1 1 128/64 08E0000–08FFFFF 0470000–047FFFF
SA72 0 0 1 0 0 0 128/64 0900000–091FFFF 0480000–048FFFF
SA73 0 0 1 0 0 1 128/64 0920000–093FFFF 0490000–049FFFF
SA74 0 0 1 0 1 0 128/64 0940000–095FFFF 04A0000–04AFFFF
SA75 0 0 1 0 1 1 128/64 0960000–097FFFF 04B0000–04BFFFF
Table 4. Sector Address Table–S29GL128N (Continued)
Sector A22–A16
Sector Size
(Kbytes/
Kwords)
8-Bit
Address Range
(in hexadecimal)
16-bit
Address Range
(in hexadecimal)