Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

ECQ-E4684KF

Part # ECQ-E4684KF
Description CAP 0.68UF 400VDC PLYE 10% 26X 7 X 16.5MM RDL 22.5MM - Bu
Category IC
Availability In Stock
Qty 4688
Qty Price
1 - 381 $0.39294
382 - 954 $0.31435
955 - 2,120 $0.25934
2,121 - 3,215 $0.24100
3,216 + $0.21481
Manufacturer Available Qty
PAN PACIFIC
  • Shipping Freelance Stock: 100
    Ships Immediately
PANASONIC ELECTRONICS
  • Shipping Freelance Stock: 4588
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
−FC35−
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 400 VDC, Capacitance tolerance :
±
5 %(J),
±
10 %(K)
style D:0.010 µF to 0.10 µF
style B:0.12 µF to 2.2 µF
Suffix for lead crimped or taped type
Cap. tol. code
Part No.
0.010 10.3 4.3 7.4 12.4 7.5 7.5 1.0 0.60
0.012 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.015 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.018 10.3 4.4 7.5 12.5 7.5 7.5 1.0 0.60
0.022 10.3 4.8 7.9 12.9 7.5 7.5 1.0 0.60
0.027 10.3 5.5 8.0 13.0 7.5 7.5 1.0 0.60
0.033 10.3 6.0 9.0 14.0 7.5 7.5 1.0 0.60
0.039 12.0 4.9 8.0 13.0 10.0 10.0 1.0 0.60
0.047 12.0 5.0 8.3 13.3 10.0 10.0 1.0 0.60
0.056 12.0 5.0 10.0 15.0 10.0 10.0 1.0 0.60
0.068 12.0 5.4 10.5 15.5 10.0 10.0 1.0 0.60
0.082 12.0 5.8 11.0 16.0 10.0 10.0 1.0 0.60
0.10 12.0 6.3 12.0 17.0 10.0 10.0 1.0 0.60
0.12 18.5 5.0 10.0 15.0 15.0 10.0 1.0 0.60
0.15 18.5 5.0 12.4 17.4 15.0 10.0 1.0 0.60
0.18 18.5 5.4 12.5 17.5 15.0 10.0 1.0 0.60
0.22 18.5 5.9 13.0 18.0 15.0 10.0 1.0 0.60
0.27 18.5 6.5 14.3 19.3 15.0 10.0 1.0 0.80
0.33 18.5 7.0 14.9 19.9 15.0 10.0 1.0 0.80
0.39 18.5 7.5 15.4 20.4 15.0 10.0 1.0 0.80
0.47 18.5 7.8 17.0 22.0 15.0 10.0 1.0 0.80
0.56 26.0 6.5 16.0 21.0 22.5 15.0 1.0 0.80
0.68 26.0 7.0 16.5 21.5 22.5 15.0 1.0 0.80
0.82 26.0 7.9 17.3 22.3 22.5 15.0 1.0 0.80
1.0 26.0 8.5 18.0 23.0 22.5 15.0 1.0 0.80
1.2 26.0 9.5 18.9 23.9 22.5 15.0 1.0 0.80
1.5 31.0 9.5 19.0 24.0 27.5 22.5 1.0 0.80
1.8 31.0 11.0 20.5 25.5 27.5 22.5 1.5 0.80
2.2 31.0 11.0 22.0 27.0 27.5 22.5 1.5 0.80
ECQE4103F( )
ECQE4123F( )
ECQE4153F( )
ECQE4183F( )
ECQE4223F( )
ECQE4273F( )
ECQE4333F( )
ECQE4393F( )
ECQE4473F( )
ECQE4563F( )
ECQE4683F( )
ECQE4823F( )
ECQE4104F( )
ECQE4124F( )
ECQE4154F( )
ECQE4184F( )
ECQE4224F( )
ECQE4274F( )
ECQE4334F( )
ECQE4394F( )
ECQE4474F( )
ECQE4564F( )
ECQE4684F( )
ECQE4824F( )
ECQE4105F( )
ECQE4125F( )
ECQE4155F( )
ECQE4185F( )
ECQE4225F( )
Cap.
(µF)
1000
500
500
500
400
−−
1000
Dimensions
(
mm
)
L
max.
T
max.
φd
H
max.
Straight
Crimped lead
Straight
F
Crimped lead
S
Straight
G
max.
500
Min. order Q'ty
Taping
Standard
5 mm
Odd size
5 mm
Odd size
7.5 mm
Bulk
Metallized Film
p Œ ¯ ¶ /P33-52 12.11.14 19:29 y [ W 35
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
−FC36−
Plastic Film Capacitors
Rated voltage : 630 VDC, Capacitance tolerance : ±5 %(J), ±10 %(K)
Suffix for lead crimped or taped type.
Cap. tol. code
style D:0.010 µF to 0.047 µF
style B:0.0010 µF to 0.0082 µF, 0.056 µF to 2.2 µF
Part No.
0.0010 10.0 4.5 9.5 14.5 7.5 5.0 1.0 0.60
0.0012 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0015 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0018 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0022 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0027 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0033 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0039 10.0 4.5 10.0 15.0 7.5 5.0 1.0 0.60
0.0047 12.0 4.5 10.0 15.0 10.0 7.5 1.0 0.60
0.0056 12.0 4.5 10.0 15.0 10.0 7.5 1.0 0.60
0.0068 12.0 4.9 10.0 15.0 10.0 7.5 1.0 0.60
0.0082 12.0 4.5 10.0 15.0 10.0 7.5 1.0 0.60
0.010 12.0 4.5 7.5 12.5 10.0 10.0 1.0 0.60
0.012 12.0 4.5 7.8 12.8 10.0 10.0 1.0 0.60
0.015 12.0 5.0 8.2 13.2 10.0 10.0 1.0 0.60
0.018 12.0 4.9 10.0 15.0 10.0 10.0 1.0 0.60
0.022 12.0 5.3 10.5 15.5 10.0 10.0 1.0 0.60
0.027 12.0 5.5 10.9 15.9 10.0 10.0 1.0 0.60
0.033 12.0 6.0 11.9 16.9 10.0 10.0 1.0 0.60
0.039 12.0 6.0 13.4 18.4 10.0 10.0 1.0 0.60
0.047 12.0 6.5 13.5 18.5 10.0 10.0 1.0 0.60
0.056 18.5 5.4 10.5 15.5 15.0 10.0 1.0 0.60
0.068 18.5 5.8 11.0 16.0 15.0 10.0 1.0 0.60
0.082 18.5 6.5 12.0 17.0 15.0 10.0 1.0 0.60
0.10 18.5 6.3 14.0 19.0 15.0 10.0 1.0 0.60
0.12 18.5 6.3 14.5 19.5 15.0 10.0 1.0 0.80
0.15 18.5 7.5 15.4 20.4 15.0 10.0 1.0 0.80
0.18 18.5 8.0 16.0 21.0 15.0 10.0 1.0 0.80
0.22 18.5 9.0 16.5 21.5 15.0 10.0 1.0 0.80
0.27 26.0 7.0 16.5 21.5 22.5 15.0 1.0 0.80
0.33 26.0 7.8 17.0 22.0 22.5 15.0 1.0 0.80
0.39 26.0 8.5 17.9 22.9 22.5 15.0 1.0 0.80
0.47 26.0 9.3 18.5 23.5 22.5 15.0 1.0 0.80
0.56 26.0 10.0 20.0 25.0 22.5 15.0 1.5 0.80
0.68 26.0 11.5 21.0 26.0 22.5 15.0 1.5 0.80
0.82 31.0 11.3 20.5 25.5 27.5 22.5 1.5 0.80
1.0 31.0 12.5 21.9 26.9 27.5 22.5 1.5 0.80
1.2 31.0 13.5 23.0 28.0 27.5 22.5 1.5 0.80
1.5 31.0 15.3 24.7 29.7 27.5 22.5 1.5 0.80
1.8 31.0 16.8 27.0 32.0 27.5 22.5 1.5 0.80
2.2 31.0 19.5 29.0 34.0 27.5 22.5 1.5 0.80
ECQE6102F( )
ECQE6122F( )
ECQE6152F( )
ECQE6182F( )
ECQE6222F( )
ECQE6272F( )
ECQE6332F( )
ECQE6392F( )
ECQE6472F( )
ECQE6562F( )
ECQE6682F( )
ECQE6822F( )
ECQE6103F( )
ECQE6123F( )
ECQE6153F( )
ECQE6183F( )
ECQE6223F( )
ECQE6273F( )
ECQE6333F( )
ECQE6393F( )
ECQE6473F( )
ECQE6563F( )
ECQE6683F( )
ECQE6823F( )
ECQE6104F( )
ECQE6124F( )
ECQE6154F( )
ECQE6184F( )
ECQE6224F( )
ECQE6274F( )
ECQE6334F( )
ECQE6394
F(
)
ECQE6474F( )
ECQE6564F( )
ECQE6684F( )
ECQE6824F( )
ECQE6105F( )
ECQE6125F( )
ECQE6155F( )
ECQE6185F( )
ECQE6225F( )
Cap.
(µF)
1000
1000
500
400
300
1000
500
400
−−
500
Dimensions
(
mm
)
L
max.
T
max.
φd
H
max.
Straight
Crimped lead
Straight
F
Crimped lead
S
Straight
G
max.
500
Min. order Q'ty
Taping
Standard
5 mm
Odd size
5 mm
Odd size
7.5 mm
Bulk
p Œ ¯ ¶ /P33-52 12.11.14 19:29 y [ W 36
Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
−FC37−
Plastic Film Capacitors
Rating, Dimensions & Quantity/Ammo Box
Rated voltage : 1000 VDC, Note) 125 VAC, Capacitance tolerance :
±
5
%
(J),
±
10
%
(K)
Note) This type has two rated voltage, one is DC rated voltage another is AC rated voltage..
DC rated voltage is 1000 V, AC rated voltage is 125 V.
Making for rated voltage is1000 V, 125 V
When capacitors use in secondary side of power source, and in case of applying voltage in altering current (50 Hz or 60 Hz sine wave)
to a capacitor, please refer to the page of ''Permissible voltage (R.M.S) in altering current corresponding to DC rated voltage''.
When capacitors use in primary side of power source, the rated voltage is shown 125 VAC. Voltage to be applied to capacitors in only
sine wave (50 Hz or 60 Hz).
AC rated capacitors complying with clause 1 of ''Electrical Appliance and Material Safety Law''. And not complying with clause 2 of
''Electrical Appliance and Material Safety Law'', in this case please use ECQUL type or ECQUG type
Part No.
0.010 15.5 6.0 11.0 16.0 12.5 12.5 1.0 0.60
0.012 15.5 6.0 12.0 17.0 12.5 12.5 1.0 0.60
0.015 15.5 7.0 12.5 17.5 12.5 12.5 1.0 0.60
0.018 15.5 7.5 13.0 20.0 12.5 12.5 1.0 0.80
0.022 15.5 7.5 15.5 22.5 12.5 12.5 1.0 0.80
0.027 21.0 6.0 13.0 18.0 17.5 12.5 1.0 0.80
0.033 21.0 6.5 14.0 19.0 17.5 12.5 1.0 0.80
0.039 21.0 7.0 14.5 19.5 17.5 12.5 1.0 0.80
0.047 21.0 7.5 15.5 20.5 17.5 12.5 1.0 0.80
0.056 21.0 7.5 17.0 22.0 17.5 12.5 1.0 0.80
0.068 21.0 8.5 18.0 23.0 17.5 12.5 1.0 0.80
0.082 21.0 9.0 18.5 23.5 17.5 12.5 1.0 0.80
0.10 21.0 10.0 20.0 25.0 17.5 12.5 1.0 0.80
0.12 26.0 9.0 18.5 23.5 22.5 17.5 1.0 0.80
0.15 26.0 10.0 20.0 25.0 22.5 17.5 1.5 0.80
0.18 26.0 10.5 22.0 27.0 22.5 17.5 1.5 0.80
0.22 26.0 12.0 23.0 28.0 22.5 17.5 1.5 0.80
ECQE10103F
()
ECQE10123F
()
ECQE10153F
()
ECQE10183F
()
ECQE10223F
()
ECQE10273F
()
ECQE10333F
()
ECQE10393F
()
ECQE10473F
()
ECQE10563F
()
ECQE10683F
()
ECQE10823F
()
ECQE10104F
()
ECQE10124F
()
ECQE10154F
()
ECQE10184F
()
ECQE10224F
()
Cap.
(µF)
Min. order Q'ty
500
400
500
400
300
Dimensions
(
mm
)
L
max.
T
max.
ø d
7.5 mm
H
max.
Straight
Crimped lead
Straight
F
Crimped lead
S
Straight
G
max.
500
Bulk
Taping
Style D: 0.010 µF to 0.022 µF
Style B: 0.027 µF to 0.22 µF
Suffix for lead crimped or taped type.
Cap. tol. code
Metallized Film
p Œ ¯ ¶ /P33-52 12.11.14 19:29 y [ W 37
PREVIOUS1234567NEXT