Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

936DM

Part # 936DM
Description INVERTER, DTL
Category IC
Availability In Stock
Qty 5
Qty Price
1 + $5.68540
Manufacturer Available Qty
Fairchild Semiconductor
Date Code: 8405
  • Shipping Freelance Stock: 5
    Ships Immediately



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

www.lumberg-automationusa.com 1-717-217-2299 157
References
Cable Index and Connector Key/Pin Configurations
Ethernet Color-Code and Cable Specifications
Cable No. Wire Color Code Number of
Conductors
Gauge Shielding
Foil / Braid
Material Jacket
Color
Outside Diameter Temperature Rating
Installation / Operation
Specifications
342
yellow
white
orange
blue
2
Twisted Pair
22 AWG
Stranded
Shielded
PUR, Halogen-Free
Green .244” / Ø 6.2 mm -20°C to 75°C UL Style 20236
CSA Class I/II A/B
PROFInet Compliant Type C
656
blue/white
orange/white
green/white
brown/white
4
Twisted Pair
24 AWG
Stranded
Shielded
PVC,
High-Flex
Teal .306” / Ø 7.77 mm -40°C to 60°C
-40°C to 75°C
UL Type CMR
CEC C(UL) Type CMR
TIA 568-B.2 CAT5E
609
blue/white
orange/white
green/white
brown/white
4
Twisted Pair
24 AWG
Stranded
Shielded
PVC, Moderate-Flex
Teal .286” / Ø 7.26 mm -40°C to 60°C
-40°C to 75°C
UL Type CMR
CEC C(UL) Type CMR
TIA 568-B.2 CAT5E
706
orange/white
orange
green/white
green
2
Twisted Pair
24 AWG
Stranded
Unshielded
TPE,
High-Flex
Teal .210” / Ø 5.33 mm -25°C to 75°C
-40°C to 75°C
UL Type CM
CEC C(UL) Type CM
TIA 568-B.2 CAT5E
S3667
white/orange
orange
white/blue
blue
white/green
green
white/brown
brown
4
Twisted Pair
26 AWG
Stranded
Shielded
PUR,
Halogen-Free
Blue .240” / Ø 6.1 mm -20°C to 75°C TIA 568-B.2 CAT5E
S4549
white/orange
white/green
orange
green
2
Twisted Pair
26 AWG
Stranded
Shielded
PUR, Halogen-Free
Blue .221” / Ø 5.6 mm -40°C to 80°C TIA 568-B.2 CAT5E
Ethernet Connector Pin Configurations
Ethernet/IP Modbus® TCP/IP
M12 Male M12 Female RJ45 Male RJ45
Cable Index
Pin Configurations
References
1-717-217-2299 www.lumberg-automationusa.com158
References
Part Number Index
Part Number Page No.
0903 UTL 101 122
0905 203 301/5 M 112, 131
0905 203 301/10 M 112, 131
0905 203 301/15 M 112, 131
0905 203 302/0,6 M 112, 131
0905 204 301/5 M 124
0905 204 301/10 M 124
0905 204 301/15 M 124
0905 204 302/0,6 M 124
0905 204 303/5 M 124
0905 204 303/10 M 124
0905 204 303/15 M 124
0905 204 308/5 M 124
0905 204 308/10 M 124
0905 204 308/15 M 124
0905 204 309/0,6 M 124
0905 204 310/5 M 125
0905 204 310/10 M 125
0905 204 310/15 M 125
0905 356 304/5 M 112
0905 356 304/10 M 112
0905 356 304/15 M 112
0905 356 305/0,6 M 112
0905 356 306/5 M 112
0905 356 306/10 M 112
0905 356 306/15 M 112
0905 356 311/5 M 112
0905 356 311/10 M 112
0905 356 311/15 M 112
0905 356 312/0,6 M 112
0905 356 313/5 M 112
0905 356 313/10 M 112
0905 356 313/15 M 112
0906 UAC 301 118
0906 UAC 302 118
0906 UAC 303 118
0906 UFC 201 78, 127
0906 UFC 202 78, 127
0906 UMC 201 77, 127
0906 UMC 202 77
0906 UTP 101 53, 112
0906 UTP 201 54, 125
0906 UTP 202 54, 125
0906 UTP 203 55
0906 UTP 204 55
0906 UTP 301 53, 112
0906 UTP 302 54, 113
0906 UTP 303 54, 113
0906 UTP 312 54, 113
0909 UAC 101 83
0910 ASL 132 100
Part Number Page No.
0910 ASL 133 101
0910 ASL 134 101
0910 ASL 135 102
0910 ASL 403 100
0910 ASL 408 102
0910 ASL 409 100
0910 ASL 410 101
0910 ASL 412 100
0910 ASL 414 101
0910 ASL 419 101
0910 ASL 424 102
0910 ASL 425 102
0910 ASL 501 100
0911 ANC 002/5 M 102
0911 ANC 002/10 M 102
0911 ANC 101 103
0911 ANC 401 103
0911 ANC 403 103
0911 ANC 406 103
0911 ANC 407/2 M 103
0911 ANC 407/5 M 103
0911 ANC 407/10 M 103
0911 ANC 408 103
0911 ANC 409 104
0911 ANC 410/0,3 M 103
0911 ANC 410/0,6 M 103
0911 ANC 410/1 M 103
0911 ANC 410/2 M 103
0911 ANC 410/5 M 103
0911 ANC 410/10 M 103
0911 ANC 410/15 M 103
0911 ANC 413 104
0911 ANC 415 104
0913 ATL 002/0,35 M 104
0913 ATL 002/0,35 M 104
0913 ATL 003 104
0913 ATL 004/1 M 104
0930 CSL 107 130
0930 CSL 108 129
0930 CSL 109 129
0930 CSL 113 130
0930 CSL 114 130
0930 CSL 650 129
0930 CSL 651 129
0930 DSL 107 106
0930 DSL 108 106
0930 DSL 109 106
0930 DSL 113 107
0930 DSL 114 107
0930 DSL 311 107
0930 DSL 312 106
Part Number Page No.
0930 DSL 313 106
0930 DSL 314 107
0930 DSL 315 107
0930 DSL 650 105
0930 DSL 651 105
0930 DSL 700 105
0930 DSL 701 105
0931 DNC 109 118
0931 DNC 301 108
0935 253 101/1 M 108, 131
0935 253 101/2 M 108, 131
0935 253 101/3 M 108, 131
0935 253 101/5 M 108, 131
0935 253 102/1 M 108, 131
0935 253 102/2 M 108, 131
0935 253 102/3 M 108, 131
0935 253 102/5 M 108, 131
0935 253 103/0,3 M 108, 130
0935 253 103/0,6 M 108, 130
0935 253 103/1 M 108, 130
0935 253 103/2 M 108, 130
0935 253 103/3 M 108, 130
0935 253 103/5 M 108, 130
0935 253 103/10 M 108, 130
0935 253 103/15 M 108, 130
0935 253 103/20 M 108, 130
0935 253 103/25 M 108, 130
0935 253 104/1 M 108, 130
0935 253 104/3 M 108, 130
0935 253 104/5 M 108, 130
0935 253 104/10 M 108, 130
0935 253 104/15 M 108, 130
0935 253 105/1 M 108, 130
0935 253 105/3 M 108, 130
0935 253 105/5 M 108, 130
0935 253 105/10 M 108, 130
0935 253 105/15 M 108, 130
0935 253 301/1 M 109, 131
0935 253 301/3 M 109, 131
0935 253 301/5 M 109, 131
0935 253 302/1 M 109, 131
0935 253 302/3 M 109, 131
0935 253 302/5 M 109, 131
0935 253 303/1 M 109, 131
0935 253 303/3 M 109, 131
0935 253 303/5 M 109, 131
0935 613 301/2 M 110, 131
0935 613 301/3 M 110, 131
0935 613 301/4 M 110, 131
0935 613 301/5 M 110, 131
0935 613 302/0.3 M 110, 131
www.lumberg-automationusa.com 1-717-217-2299 159
References
Part Number Index
Part Number Page No.
0935 613 302/1 M 110, 131
0935 613 302/2 M 110, 131
0935 613 302/3 M 110, 131
0935 613 302/4 M 110, 131
0935 613 302/5 M 110, 131
0935 613 303/1 M 110, 131
0935 613 303/2 M 110, 131
0935 613 303/3 M 110, 131
0935 613 303/4 M 110, 131
0935 613 303/5 M 110, 131
0935 614 101/2 M 109
0935 614 101/3 M 109
0935 614 101/4 M 109
0935 614 101/5 M 109
0935 614 103/0.3 M 109
0935 614 103/1 M 109
0935 614 103/2 M 109
0935 614 103/3 M 109
0935 614 103/4 M 109
0935 614 103/5 M 109
0935 614 104/2 M 109
0935 614 104/3 M 109
0935 614 104/4 M 109
0935 614 104/5 M 109
0935 614 105/2 M 109
0935 614 105/3 M 109
0935 614 105/4 M 109
0935 614 105/5 M 109
0935 614 301/0.3 M 109
0935 614 301/2 M 109
0935 614 301/3 M 109
0935 614 301/5 M 109
0935 614 301/4 M 109
0935 614 302/2 M 109
0935 614 302/3 M 109
0935 614 302/4 M 109
0935 614 302/5 M 109
0935 614 303/ 2 M 109
0935 614 303/ 3 M 109
0935 614 303/ 4 M 109
0935 614 303/5 M 109
0935 636 301/1 M 110
0935 636 301/3 M 110
0935 636 301/5 M 110
0935 636 301/10 M 110
0935 636 302/1 M 110
0935 636 302/3 M 110
0935 636 302/5 M 110
0935 636 302/10 M 110
0935 636 303/1 M 110
0935 636 303/3 M 110
Part Number Page No.
0935 636 303/5 M 110
0935 636 303/10 M 110
0935 709 101/2 M 111
0935 709 101/3 M 111
0935 709 101/4 M 111
0935 709 101/5 M 111
0935 709 103/1 M 111
0935 709 103/3 M 111
0935 709 103/5 M 111
0935 709 103/10 M 111
0935 709 104/1 M 111
0935 709 104/3 M 111
0935 709 104/5 M 111
0935 709 104/10 M 111
0935 709 105/1 M 111
0935 709 105/3 M 111
0935 709 105/5 M 111
0935 709 105/10 M 111
0935 709 301/1 M 111
0935 709 301/3 M 111
0935 709 301/5 M 111
0935 709 301/10 M 111
0935 709 302/1 M 111
0935 709 302/3 M 111
0935 709 302/5 M 111
0935 709 302/10 M 111
0935 709 303/1 M 111
0935 709 303/3 M 111
0935 709 303/5 M 111
0935 709 303/10 M 111
0935 710 101/2 M 110
0935 710 101/3 M 110
0935 710 101/4 M 110
0935 710 101/5 M 110
0935 710 103/1 M 111
0935 710 103/3 M 111
0935 710 103/5 M 111
0935 710 103/10 M 111
0935 710 104/1 M 111
0935 710 104/3 M 111
0935 710 104/5 M 111
0935 710 104/10 M 111
0935 710 105/1 M 111
0935 710 105/3 M 111
0935 710 105/5 M 111
0935 710 105/10 M 111
0935 710 301/1 M 110
0935 710 301/3 M 110
0935 710 301/5 M 110
0935 710 301/10 M 110
0935 710 302/1 M 110
Part Number Page No.
0935 710 302/3 M 110
0935 710 302/5 M 110
0935 710 302/10 M 110
0935 710 303/1 M 110
0935 710 303/2 M 110
0935 710 303/5 M 110
0935 710 303/10 M 110
0936 DFC 101 115
0936 DFC 102 115
0936 DFC 151/0.3 M 116
0936 DFC 152/2 M 116
0936 DFC 301 115
0936 DFC 303 115
0936 DFC 351 63
0936 DFC 352/0.3 M 117
0936 DFC 353/1 M 117
0936 DFC 353/2 M 117
0936 DFC 353/5 M 117
0936 DFC 355/1 M 117
0936 DFC 355/2 M 117
0936 DFC 355/5 M 117
0936 DMC 101 114
0936 DMC 102 115
0936 DMC 151/0.3 M 116
0936 DMC 152/2 M 116
0936 DMC 301 115
0936 DMC 302 115
0936 DMC 303 115
0936 DMC 351 61
0936 DMC 352/0.3 M 117
0936 DMC 353/0.5 M 117
0936 DMC 353/1 M 117
0936 DMC 353/2 M 117
0936 DMC 353/5 M 117
0936 DMC 355/1 M 117
0936 DMC 355/2 M 117
0936 DMC 355/3 M 117
0936 DMC 355/4 M 117
0936 DMC 355/5 M 117
0939 CTX 101 113, 132
0939 CTX 102 113, 132
0939 CTX 105 113, 132
0939 CTX 106 114
0939 CTX 301 114, 132
0939 CTX 302 114, 132
0939 CTX 303 114
0939 CTX 304 114
0940 CSL 601 92
0940 DSL 001 88
0940 DSL 601 92
0940 ESL 601 92
Part Number Index
References
PREVIOUS4647484950515253545556575859NEXT