20
Broadband 28 Material Parts Only
One Piece (28R) & Split (28S) Cores for Ribbon & Flex Cables
QUICK REFERENCE CHART - SORTED BY SLOT WIDTH ( B )
** The “D” & “E” dimensions for 28S split, two-piece cores must be doubled for total assembled dimensions
PART NUMBER
Sorted by
Slot Width
DIMENSIONS in mm
Slot
A B C D** E**
28R0315-200 8.00 6.00 12.00 2.70 0.70
28R0453-200 11.50 8.00 12.00 3.00 0.70
28R0480-000 12.20 8.00 18.00 5.50 1.00
28R0453-300 11.50 8.00 20.00 3.00 0.70
28R0492-100 12.50 8.30 12.00 5.50 1.00
28R0546-000 13.90 9.40 18.00 5.30 0.80
28R0592-010 15.01 10.00 22.86 7.49 1.50
28S0670-000** 17.02 12.50 14.99 3.40 0.51
28R0669-000 17.00 13.00 12.00 3.50 0.75
28R0610-000 15.50 13.50 10.00 3.40 1.40
28R0614-100 15.60 13.60 12.00 2.80 0.70
28R0825-000 20.95 14.00 19.05 7.75 0.80
28R0880-000 22.35 14.00 19.05 7.75 1.50
28R0756-000 19.20 15.00 10.00 5.35 1.15
28R0756-200 19.20 15.00 16.00 5.35 1.15
28S2827-210** 21.00 17.00 12.01 3.99 0.94
28R0984-200 25.00 18.00 16.00 7.70 0.90
28R0984-000 25.00 18.00 24.00 7.70 0.90
28R0898-100 22.80 18.70 12.00 2.80 0.70
28R0898-200 22.80 18.70 16.00 2.80 0.70
28R0945-000 24.00 19.00 10.00 6.25 1.25
28R1024-000 26.00 20.50 10.00 6.00 0.80
28R1025-000 26.00 21.40 10.00 5.00 0.75
28R1101-000 27.97 22.94 14.66 7.75 1.50
28R1102-000 28.00 23.00 15.00 5.80 0.80
28R1236-000 31.40 23.00 19.00 7.75 1.50
28R1102-100 28.00 23.00 20.00 5.80 0.80
28R1240-010 31.40 23.00 21.00 7.75 1.00
28R1103-000 28.00 23.00 27.00 6.10 1.10
28R1127-500 28.58 23.50 9.70 7.70 1.70
28R1127-400 28.58 23.50 17.00 7.70 1.70
28R1127-200 28.58 23.50 24.89 7.70 1.70
28R1128-100 28.58 23.50 26.00 5.88 0.80
28R1127-000 28.58 23.50 31.00 7.70 1.70
PART NUMBER
Sorted by
Slot Width
DIMENSIONS in mm
Slot
A B C D** E**
28R1128-200 28.58 24.00 14.00 5.38 0.80
28R1227-100 31.12 24.77 13.30 8.26 1.91
28R1261-200 32.00 25.10 9.70 7.75 0.90
28R1261-100 32.00 25.10 35.00 7.75 0.90
28R1262-000 32.00 26.00 30.00 7.00 1.00
28R1417-000 36.00 26.00 40.00 11.00 1.00
28R1517-000 38.10 26.67 25.40 12.07 1.91
28S2023-0M0** 38.10 26.67 25.40 6.35 0.84
28R1518-000 38.50 26.80 25.40 12.09 1.91
28R1141-010 37.00 27.00 18.25 8.00 1.50
28R1340-100 34.00 28.00 12.00 7.00 1.00
28R1340-200 34.00 28.00 25.00 7.00 1.00
28R1450-100 36.83 29.58 10.00 7.75 0.75
28R1496-000 38.00 30.00 25.00 9.25 1.25
28R1418-000 36.00 33.00 10.00 4.00 1.00
28R1457-400 37.01 33.00 13.46 4.50 0.51
28R1775-000 45.08 34.42 28.58 12.45 1.52
28S2022-0
*
0** 45.09 34.42 28.58 6.35 0.84
28R1800-010 45.72 35.05 27.94 12.70 1.52
28R1799-010 45.60 37.00 18.40 7.90 1.40
28R1654-010 42.00 37.50 5.00 5.00 0.70
28R1862-000 47.70 39.00 31.00 15.00 3.00
28R2000-010 50.80 40.60 15.20 12.20 2.00
28R2000-200 50.80 40.60 28.00 12.20 2.00
28R2170-100 55.12 43.69 12.70 12.70 1.27
28R2170-000 55.12 43.69 25.40 12.70 1.27
28R1953-000 49.61 44.00 12.00 7.62 1.45
28R1779-100 63.50 52.07 12.98 12.70 1.68
28R1779-000 63.50 52.07 28.58 12.70 1.68
28S2001-0
*
0** 63.50 52.07 28.58 6.35 0.84
28S2001-2A2** 63.50 52.07 24.38 6.35 0.84
28S2011-0
*
0** 76.20 65.28 28.58 6.35 0.84
28R3149-000 79.98 68.58 12.70 11.99 1.91
28S2012-0M0** 88.90 78.23 28.58 6.48 0.84
Custom Parts are also available
Refer to pages 15, 16, 17, & 18 for more data.