12
REFERENCE CHART - SORTED BY INSIDE DIAMETER ( B )
All chart data can be sorted on www.Lairdtech.com
Broadband 28 Material Parts Only
One Piece (28B) & Split / Snap-on (28A) Cores for Round Cables & Wires
PART NUMBER
Sorted by I.D.
DIMENSIONS in mm
I.D.
A B C D
28B0296-000 7.52 2.39 7.54 -
28B0315-000 8.00 3.17 4.78 -
28B0315-100 8.00 3.17 10.06 -
28B0250-100 6.35 3.18 15.88 -
28A0350-0B2 13.00 3.50 25.20 11.50
28B0473-000 12.00 3.55 10.00 -
28B0473-200 12.00 3.55 25.00 -
28B0472-090 12.00 3.60 20.00
28B0339-000 8.60 3.80 10.00 -
28B0384-000 9.75 3.80 10.00 -
28B0275-000 7.00 3.80 13.50 -
28B0384-200 9.75 3.80 25.00 -
28B0268-000 6.78 3.99 14.22 -
28B0592-000 15.00 4.50 40.00 -
28B0355-000 9.00 4.75 20.00 -
28B0485-000 12.32 4.88 25.40 -
28B9453-000 11.50 4.90 25.00 -
28A0592-0A2 18.75 5.04 53.39 -
28B0375-400 9.52 5.08 4.83 -
28B0375-000 9.53 5.08 10.41 -
28B0375-100 9.53 5.08 14.48 -
28B0375-300 9.53 5.08 19.05 -
28B0434-000 11.00 5.10 32.00 -
28A0434-0A2 14.70 5.25 43.00 14.70
28A0392-0A
*
13.72 5.44 30.56 12.30
28B0591-200 15.00 5.90 35.00 -
28B0395-000 10.01 5.97 6.17 -
28B0562-000 14.27 6.35 10.16 -
28B0562-100 14.27 6.35 13.46 -
28B0390-200 9.91 6.35 15.00 -
28B0562-300 14.27 6.35 28.32 -
28B0562-200 14.27 6.35 28.58 -
28A0593-0A2 18.75 6.75 52.90 -
28A2026-0A2 21.00 6.80 41.70 21.00
28B0590-000 14.99 6.99 27.94 -
28B0616-000 15.65 6.99 28.58 -
28A2025-0A
*
18.15 7.05 32.50 18.90
28B0563-000 14.27 7.26 15.24 -
28B0563-100 14.27 7.26 20.30 -
28B0563-200 14.27 7.26 28.57 -
28B0625-000 15.88 7.87 14.27 -
28B0625-100 15.88 7.87 28.58 -
PART NUMBER
Sorted by I.D.
DIMENSIONS in mm
I.D.
A B C D
28B0500-100 12.70 7.92 6.35 -
28B0500-300 12.70 7.92 12.70 -
28A2432-0A2 19.20 8.20 19.90 -
28B0570-000 14.48 8.51 5.51 -
28B0672-000 17.07 8.76 25.40 -
28A0640-0A
*
19.90 8.80 41.40 21.65
28A2736-0A2 19.70 9.00 35.10 18.00
28B0631-000 16.00 9.25 11.99 -
28B0631-100 16.00 9.25 27.99 -
28B0686-000 17.42 9.52 6.35 -
28B0686-100 17.42 9.52 12.70 -
28B0686-200 17.42 9.53 28.58 -
28A2029-0A
*
22.28 10.00 32.77 21.84
28B0735-300 18.67 10.16 14.27 -
28B0735-000 18.67 10.16 28.58 -
28A3039-0A2 24.55 10.20 13.60 28.50
28B0734-000 18.67 11.18 28.58 -
28B0773-050 19.64 11.64 12.70 13.10
28B1000-000 25.40 12.70 12.70 -
28B1020-100 25.91 12.83 28.58 -
28B1531-000 38.86 12.95 28.58 26.16
28A2024-0A
*
29.00 13.00 32.50 29.62
28A3851-0A2 30.00 13.00 33.70 30.00
28B0825-000 20.95 13.21 6.35 -
28A4155-0A2 28.80 13.60 15.40 33.20
28B0870-000 22.10 13.72 6.35 -
28B0870-100 22.10 13.72 12.70 -
28B1122-300 28.50 13.77 20.00 -
28B1122-100 28.50 13.77 28.58 -
28B0999-000 25.40 15.49 12.70 -
28B1540-000 39.12 16.76 22.22 -
28B1142-000 29.01 19.00 7.49 -
28B1142-100 29.01 19.00 13.84 -
28B1225-100 31.12 19.05 7.92 -
28B1225-300 31.12 19.05 10.00 -
28B1225-000 31.12 19.05 15.93 -
28B1250-000 31.75 19.05 22.22 -
28A5776-0A2 29.20 19.30 42.00 29.40
28A5131-0A2 56.64 19.50 45.00 56.63
28B1417-200 36.00 23.00 12.70 -
28B2000-100 50.80 25.40 28.70 -
28B2400-000 60.96 35.56 12.70 -
Refer to pages 7, 8, 9 & 10 for more broadband data.