REVISION: ECR/ECN INFORMATION:
SHEET No.
EC No:
UCP2010-0398
L3
DATE:
2009/09/02
TITLE:
MINI-FIT JR.
®
RIGHT ANGLE
HEADER ASSEMBLIES
WITH MOUNTING PEGS
- 2 -
DOCUMENT NUMBER: Drawn By: Checked By: Approved By:
JJAGUILAR JBELL FSMITH
Filename: SPOMASTER.DOC Revision: 1 Location: Workmanager General Docs Class. Date: 4-15-2002
NUMBER
NUMBER
SIZE
(NOTE 2)
MAT'L
NUMBER
NUMBER
SIZE
(NOTE 2)
MAT'L
39-30-1020 5569-02A2 2 39-30-0020 5569-02A2-210 2
39-30-1040 5569-04A2 4 39-30-0040 5569-04A2-210 4
39-30-1060 5569-06A2 6 39-30-0060 5569-06A2-210 6
39-30-1080 5569-08A2 8 39-30-0080 5569-08A2-210 8
39-30-1100 5569-10A2 10 39-30-0100 5569-10A2-210 10
39-30-1120 5569-12A2 12 39-30-0120 5569-12A2-210 12
39-30-1140 5569-14A2 14 39-30-0140 5569-14A2-210 14
39-30-1160 5569-16A2 16 39-30-0160 5569-16A2-210 16
39-30-1180 5569-18A2 18 39-30-0180 5569-18A2-210 18
39-30-1200 5569-20A2 20 39-30-0200 5569-20A2-210 20
39-30-1220 5569-22A2 22 39-30-0220 5569-22A2-210 22
39-30-1240 5569-24A2 24 39-30-0240 5569-24A2-210 24
39-30-1021 5569-02A2G 2 39-30-1022 5569-02A2G-210 2
39-30-1041 5569-04A2G 4 39-30-1042 5569-04A2G-210 4
39-30-1061 5569-06A2G 6 39-30-1062 5569-06A2G-210 6
39-30-1081 5569-08A2G 8 39-30-1082 5569-08A2G-210 8
39-30-1101 5569-10A2G 10 39-30-1102 5569-10A2G-210 10
39-30-1121 5569-12A2G 12 39-30-1122 5569-12A2G-210 12
39-30-1141 5569-14A2G 14 39-30-1142 5569-14A2G-210 14
39-30-1161 5569-16A2G 16 39-30-1162 5569-16A2G-210 16
39-30-1181 5569-18A2G 18 39-30-1182 5569-18A2G-210 18
39-30-1201 5569-20A2G 20 39-30-1202 5569-20A2G-210 20
39-30-1221 5569-22A2G 22 39-30-1222 5569-22A2G-210 22
39-30-1241 5569-24A2G 24 39-30-1242 5569-24A2G-210 24
39-30-0021 5569-02A2G2 2 39-30-0022 5569-02A2G2-210 2
39-30-0041 5569-04A2G2 4 39-30-0042 5569-04A2G2-210 4
39-30-0061 5569-06A2G2 6 39-30-0062 5569-06A2G2-210 6
39-30-0081 5569-08A2G2 8 39-30-0082 5569-08A2G2-210 8
39-30-0101 5569-10A2G2 10 39-30-0102 5569-10A2G2-210 10
39-30-0121 5569-12A2G2 12 39-30-0122 5569-12A2G2-210 12
39-30-0141 5569-14A2G2 14 39-30-0142 5569-14A2G2-210 14
39-30-0161 5569-16A2G2 16 39-30-0162 5569-16A2G2-210 16
39-30-0181 5569-18A2G2 18 39-30-0182 5569-18A2G2-210 18
39-30-0201 5569-20A2G2 20 39-30-0202 5569-20A2G2-210 20
39-30-0221 5569-22A2G2 22 39-30-0222 5569-22A2G2-210 22
39-30-0241 5569-24A2G2 24 39-30-0242 5569-24A2G2-210 24
NOT TOOLED 5569-02A2G3 2 NOT TOOLED 5569-02A2G3-210 2
15-27-1514 5569-04A2G3 4
NOT TOOLED
5569-04A2G3-210 4
15-27-1511 5569-06A2G3 6 NOT TOOLED 5569-06A2G3-210 6
15-27-1512 5569-08A2G3 8 NOT TOOLED 5569-08A2G3-210 8
15-27-1503 5569-10A2G3 10 15-27-1504 5569-10A2G3-210 10
NOT TOOLED 5569-12A2G3 12 NOT TOOLED 5569-12A2G3-210 12
NOT TOOLED 5569-14A2G3 14 NOT TOOLED 5569-14A2G3-210 14
15-27-1513 5569-16A2G3 16
NOT TOOLED
5569-16A2G3-210 16
NOT TOOLED 5569-18A2G3 18 NOT TOOLED 5569-18A2G3-210 18
NOT TOOLED
5569-20A2G3 20
NOT TOOLED
5569-20A2G3-210 20
NOT TOOLED
5569-22A2G3 22
NOT TOOLED
5569-22A2G3-210 22
NOT TOOLED 5569-24A2G3 24 NOT TOOLED 5569-24A2G3-210 24
94V-2
TIN OVER
COPPER
SEE
NOTE 2
OPTION
"BLANK"
94V-0
30
µ
"
GOLD
SEE
NOTE 2
OPTION
"G"
94V-2
30
µ
"
GOLD
SEE
NOTE 2
OPTION
"G"
94V-0
BULK PACKAGED PER PK-5569-002
50
µ
"
GOLD
SEE
NOTE 2
OPTION
"G3"
94V-2
50
µ
"
GOLD
SEE
NOTE 2
OPTION
"G3"
94V-0
15
µ
"
GOLD
SEE
NOTE 2
OPTION
"G2"
94V-2
15
µ
"
GOLD
SEE
NOTE 2
OPTION
"G2"
94V-0
TIN OVER
COPPER
SEE
NOTE 2
OPTION
"BLANK"