167
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
AMPMODU .045 [1.14] Square Continuous Posts (Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
.045 Square
Continuous Posts
5
Pre-Plated Tin
Part Number
Description
Square Square with Star
Post Length
147070-1 147436-1 0.400 [10.16]
147070-2 147436-2 0.410 [10.41]
147070-3 147436-3 0.420 [10.67]
147070-4 147436-4 0.430 [10.92]
147070-5 147436-5 0.440 [11.18]
147070-6 147436-6 0.450 [11.43]
147070-7 147436-7 0.460 [11.68]
147070-8 147436-8 0.470 [11.94]
147070-9 147436-9 0.480 [12.19]
1-147070-0 1-147436-0 0.490 [12.45]
1-147070-1 1-147436-1 0.500 [12.70]
1-147070-2 1-147436-2 0.510 [12.95]
1-147070-3 1-147436-3 0.520 [13.21]
1-147070-4 1-147436-4 0.530 [13.46]
1-147070-5 1-147436-5 0.540 [13.72]
1-147070-6 1-147436-6 0.550 [13.97]
1-147070-7 1-147436-7 0.560 [14.22]
1-147070-8 1-147436-8 0.570 [14.48]
1-147070-9 1-147436-9 0.580 [14.73]
2-147070-0 2-147436-0 0.590 [14.99]
2-147070-1 2-147436-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147070-2 2-147436-2 0.610 [15.49]
2-147070-3 2-147436-3 0.620 [15.75]
2-147070-4 2-147436-4 0.630 [16.00]
2-147070-5 2-147436-5 0.640 [16.26]
2-147070-6 2-147436-6 0.650 [16.51]
2-147070-7 2-147436-7 0.660 [16.76]
2-147070-8 2-147436-8 0.670 [17.02]
2-147070-9 2-147436-9 0.680 [17.27]
3-147070-0 3-147436-0 0.690 [17.53]
3-147070-1 3-147436-1 0.700 [17.78]
3-147070-2 3-147436-2 0.710 [18.03]
3-147070-3 3-147436-3 0.720 [18.29]
3-147070-4 3-147436-4 0.730 [18.54]
3-147070-5 3-147436-5 0.740 [18.80]
3-147070-6 3-147436-6 0.750 [19.05]
3-147070-7 3-147436-7 0.760 [19.30]
3-147070-8 3-147436-8 0.770 [19.56]
3-147070-9 3-147436-9 0.780 [19.81]
4-147070-0 4-147436-0 0.790 [20.07]
4-147070-1 4-147436-1 0.800 [20.32]
4-147070-2 4-147436-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147070-3 4-147436-3 0.820 [20.83]
4-147070-4 4-147436-4 0.830 [21.08]
4-147070-5 4-147436-5 0.840 [21.34]
4-147070-6 4-147436-6 0.850 [21.59]
4-147070-7 4-147436-7 0.860 [21.84]
4-147070-8 4-147436-8 0.870 [22.10]
4-147070-9 4-147436-9 0.880 [22.35]
5-147070-0 5-147436-0 0.890 [22.61]
5-147070-1 5-147436-1 0.900 [22.86]
5-147070-2 5-147436-2 0.910 [23.11]
5-147070-3 5-147436-3 0.920 [23.37]
5-147070-4 5-147436-4 0.930 [23.62]
5-147070-5 5-147436-5 0.940 [23.88]
5-147070-6 5-147436-6 0.950 [24.13]
5-147070-7 5-147436-7 0.960 [24.38]
5-147070-8 5-147436-8 0.970 [24.64]
5-147070-9 5-147436-9 0.980 [24.89]
6-147070-0 6-147436-0 0.990 [25.15]
6-147070-1 6-147436-1 1.000 [25.40]
Pre-Plated 15µ in. Gold
Part Number
Description
Square Square with Star
Post Length
147071-1 147437-1 0.400 [10.16]
147071-2 147437-2 0.410 [10.41]
147071-3 147437-3 0.420 [10.67]
147071-4 147437-4 0.430 [10.92]
147071-5 147437-5 0.440 [11.18]
147071-6 147437-6 0.450 [11.43]
147071-7 147437-7 0.460 [11.68]
147071-8 147437-8 0.470 [11.94]
147071-9 147437-9 0.480 [12.19]
1-147071-0 1-147437-0 0.490 [12.45]
1-147071-1 1-147437-1 0.500 [12.70]
1-147071-2 1-147437-2 0.510 [12.95]
1-147071-3 1-147437-3 0.520 [13.21]
1-147071-4 1-147437-4 0.530 [13.46]
1-147071-5 1-147437-5 0.540 [13.72]
1-147071-6 1-147437-6 0.550 [13.97]
1-147071-7 1-147437-7 0.560 [14.22]
1-147071-8 1-147437-8 0.570 [14.48]
1-147071-9 1-147437-9 0.580 [14.73]
2-147071-0 2-147437-0 0.590 [14.99]
2-147071-1 2-147437-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147071-2 2-147437-2 0.610 [15.49]
2-147071-3 2-147437-3 0.620 [15.75]
2-147071-4 2-147437-4 0.630 [16.00]
2-147071-5 2-147437-5 0.640 [16.26]
2-147071-6 2-147437-6 0.650 [16.51]
2-147071-7 2-147437-7 0.660 [16.76]
2-147071-8 2-147437-8 0.670 [17.02]
2-147071-9 2-147437-9 0.680 [17.27]
3-147071-0 3-147437-0 0.690 [17.53]
3-147071-1 3-147437-1 0.700 [17.78]
3-147071-2 3-147437-2 0.710 [18.03]
3-147071-3 3-147437-3 0.720 [18.29]
3-147071-4 3-147437-4 0.730 [18.54]
3-147071-5 3-147437-5 0.740 [18.80]
3-147071-6 3-147437-6 0.750 [19.05]
3-147071-7 3-147437-7 0.760 [19.30]
3-147071-8 3-147437-8 0.770 [19.56]
3-147071-9 3-147437-9 0.780 [19.81]
4-147071-0 4-147437-0 0.790 [20.07]
4-147071-1 4-147437-1 0.800 [20.32]
4-147071-2 4-147437-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147071-3 4-147437-3 0.820 [20.83]
4-147071-4 4-147437-4 0.830 [21.08]
4-147071-5 4-147437-5 0.840 [21.34]
4-147071-6 4-147437-6 0.850 [21.59]
4-147071-7 4-147437-7 0.860 [21.84]
4-147071-8 4-147437-8 0.870 [22.10]
4-147071-9 4-147437-9 0.880 [22.35]
5-147071-0 5-147437-0 0.890 [22.61]
5-147071-1 5-147437-1 0.900 [22.86]
5-147071-2 5-147437-2 0.910 [23.11]
5-147071-3 5-147437-3 0.920 [23.37]
5-147071-4 5-147437-4 0.930 [23.62]
5-147071-5 5-147437-5 0.940 [23.88]
5-147071-6 5-147437-6 0.950 [24.13]
5-147071-7 5-147437-7 0.960 [24.38]
5-147071-8 5-147437-8 0.970 [24.64]
5-147071-9 5-147437-9 0.980 [24.89]
6-147071-0 6-147437-0 0.990 [25.15]
6-147071-1 6-147437-1 1.000 [25.40]
Pre-Plated 30µ in. Gold
Part Number
Description
Square Square with Star
Post Length
147072-1 147438-1 0.400 [10.16]
147072-2 147438-2 0.410 [10.41]
147072-3 147438-3 0.420 [10.67]
147072-4 147438-4 0.430 [10.92]
147072-5 147438-5 0.440 [11.18]
147072-6 147438-6 0.450 [11.43]
147072-7 147438-7 0.460 [11.68]
147072-8 147438-8 0.470 [11.94]
147072-9 147438-9 0.480 [12.19]
1-147072-0 1-147438-0 0.490 [12.45]
1-147072-1 1-147438-1 0.500 [12.70]
1-147072-2 1-147438-2 0.510 [12.95]
1-147072-3 1-147438-3 0.520 [13.21]
1-147072-4 1-147438-4 0.530 [13.46]
1-147072-5 1-147438-5 0.540 [13.72]
1-147072-6 1-147438-6 0.550 [13.97]
1-147072-7 1-147438-7 0.560 [14.22]
1-147072-8 1-147438-8 0.570 [14.48]
1-147072-9 1-147438-9 0.580 [14.73]
2-147072-0 2-147438-0 0.590 [14.99]
2-147072-1 2-147438-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147072-2 2-147438-2 0.610 [15.49]
2-147072-3 2-147438-3 0.620 [15.75]
2-147072-4 2-147438-4 0.630 [16.00]
2-147072-5 2-147438-5 0.640 [16.26]
2-147072-6 2-147438-6 0.650 [16.51]
2-147072-7 2-147438-7 0.660 [16.76]
2-147072-8 2-147438-8 0.670 [17.02]
2-147072-9 2-147438-9 0.680 [17.27]
3-147072-0 3-147438-0 0.690 [17.53]
3-147072-1 3-147438-1 0.700 [17.78]
3-147072-2 3-147438-2 0.710 [18.03]
3-147072-3 3-147438-3 0.720 [18.29]
3-147072-4 3-147438-4 0.730 [18.54]
3-147072-5 3-147438-5 0.740 [18.80]
3-147072-6 3-147438-6 0.750 [19.05]
3-147072-7 3-147438-7 0.760 [19.30]
3-147072-8 3-147438-8 0.770 [19.56]
3-147072-9 3-147438-9 0.780 [19.81]
4-147072-0 4-147438-0 0.790 [20.07]
4-147072-1 4-147438-1 0.800 [20.32]
4-147072-2 4-147438-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147072-3 4-147438-3 0.820 [20.83]
4-147072-4 4-147438-4 0.830 [21.08]
4-147072-5 4-147438-5 0.840 [21.34]
4-147072-6 4-147438-6 0.850 [21.59]
4-147072-7 4-147438-7 0.860 [21.84]
4-147072-8 4-147438-8 0.870 [22.10]
4-147072-9 4-147438-9 0.880 [22.35]
5-147072-0 5-147438-0 0.890 [22.61]
5-147072-1 5-147438-1 0.900 [22.86]
5-147072-2 5-147438-2 0.910 [23.11]
5-147072-3 5-147438-3 0.920 [23.37]
5-147072-4 5-147438-4 0.930 [23.62]
5-147072-5 5-147438-5 0.940 [23.88]
5-147072-6 5-147438-6 0.950 [24.13]
5-147072-7 5-147438-7 0.960 [24.38]
5-147072-8 5-147438-8 0.970 [24.64]
5-147072-9 5-147438-9 0.980 [24.89]
6-147072-0 6-147438-0 0.990 [25.15]
6-147072-1 6-147438-1 1.000 [25.40]