Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

87230-5

Part # 87230-5
Description
Category CONNECTOR
Availability Out of Stock
Qty 0
Qty Price
1 + $0.85000



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

163
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
.025 [0.64] Square Posts
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
Square Posts
Bandolier and Strip Form
5
Dimensions Post Plating/Part Nos.
Post/Tab
A B C Plating A Plating B Plating C Plating D
Insertion Head
.210 [5.33] .227 [5.77] .437 [11.10] 1-87878-6 1-87022-4
.278 [7.06] .165 [4.19] .443 [11.25] 5-87623-1 5-87623-4 1-87022-1 1-87022-0 904507-1
.278 [7.06] .284 [7.21] .562 [14.27] 1-87022-3
.278 [7.06] .738 [18.75] 1.016 [25.81] 1-87022-2 1-87022-4
.318 [8.08] .165 [4.19] .483 [14.27] 4-87022-1 4-87022-3
Notes: 1. Approximate Posts per reel—20,000. *Point of measurement for plating thickness.
2. Other post lengths are available, consult Tyco Electronics.
3. The Post/Tab Insertion Head can be used on the Comp-U-Sertor II machine or the Modular Insertion
System Bench machine (see page 153).
4. For PCB finishes other than tin, contact Tyco Electronics.
Dimensions Post Plating/Part Nos.
Bandolier
A B C D Plating A Plating B Plating C
Insertion Head
.353 [8.97] .071 [1.80] .424 [10.77] .034 [0.86] 5-103577-1 6-103577-3 5-103577-7 904592-1
.318 [8.08] .071 [1.80] .389 [9.88] .034 [0.86] 5-103577-3 6-103577-5 5-103577-9 904591-1
.270 [6.86] .071 [1.80] .341 [8.66]
.034 [0.86] 5-103577-5 6-103577-7 6-103577-1 904590-1
.031 [0.79] 5-146079-1
.183 [4.65] .097 [2.46] .280 [7.11] .031 [0.79] 6-146079-3
Notes: 1. Posts can be applied using Hand Tool 91419-1. *Point of measurement for plating thickness.
2. Approximate posts per reel—30,000.
3. The Bandolier Insertion head can be used on the Comp-U-Sertor II machine or the Modular Insertion
System Bench machine (see page 153).
4. For PCB finishes other than tin, contact Tyco Electronics.
Material and Finish
Bandolier — Brass
Posts — Phosphor bronze, plated as
follows:
Plating A — Duplex plated .000030
[0.00076] gold on contact area, .000100-
.000200 [0.00254-0.00508] tin on solder
area, with entire post underplated .000050
[0.00127] nickel
Plating B — Duplex plated .000015
[0.00038] gold on contact area, .000100-
.000200 [0.00254-0.00508] tin on solder
area, with entire post underplated .000050
[0.00127] nickel
Plating C — .000100-.000200 [0.00254-
0.00508] tin over .000050 [0.00127] nickel
on entire post
Related Product Data
Mateable Connectors
Refer to the Mating Post Selection
Guide — page 90
Accessories
End Shrouds — page 203
Application Tooling — page 153
Technical Documents — page 276
See mating connector for applicable
product and application specifications.
Strip Form Posts (Uninsulated)
Material and Finish
Posts — Phosphor bronze, plated as
follows:
Plating A — Duplex plated .000030
[0.00076] gold on contact area, .000100-
.000200 [0.00254-0.00508] tin on solder
area, with entire post underplated .000050
[0.00127] nickel
Plating B — Duplex plated .000015
[0.00038] gold on contact area, .000100-
.000200 [0.00254-0.00508] tin on solder
area, with entire post underplated .000050
[0.00127] nickel
Plating C — .000030 [0.00076] gold over
.000050 [0.00127] nickel on entire post
Plating D — .000100-.000200 [0.00254-
0.00508] tin over .000050 [0.00127] nickel
on entire post
Bandolier Posts (Uninsulated)
.020
[0.51]
A
C
B
Localized
Tin Plate
Area
Localized
Gold Plate
Area
B
C
A
C
L
of Star
.020
[0.51]
Ty p.
.048
+.006
.060
-.003
1.22
+0.15
-0.08
[
]
.097
[2.46]
Max.
.100*
[2.54]
.100
[2.54]
.100
[2.54]
.070
[1.78]
Bandolier
Post
.010
[0.25]
Ty p.
.010
[0.25]
.015
[0.38]
Customer
Board
PC Pad
.036±.002
[0.91±0.05]
Recommended
Plated Hole Size
for Tin Plated
Through Hole
Ty p.
.050
[1.27]
.100
[2.54]
.042
[1.07]
.100*
[2.54]
Customer
Board
PC Pad
D
±.002
[±0.05]
Recommended
Plated Hole Size
for Tin Plated
Through Hole
Dia.
.080
[2.03]
164
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
AMPMODU .025 [0.64] Square Continuous Posts
AMPMODU Interconnection System
.025 Square
Continuous Posts
5
Tyco Electronics now offers
AMPMODU .025 [0.64]
Square Continuous Posts.
These posts can be used
instead of the original posts
that come on a bandolier
style carrier strip. These
posts are on a reel, but the
posts are ‘notched’ at the
desired length (no carrier
strip is needed). This
feature allows more
versatility by providing post
lengths from .400 to 1.000
[10.16 to 25.40], available in
increments of .010 [0.25].
The posts are brass drawn
wire and are inserted into a
printed circuit board via
application tooling at any
centerline configuration.
They can be used for wire
wrap applications or mated
to a receptacle.
The current rating is 3 amps.
The posts are available
plated with tin, 15µ in. gold,
or 30µ in. gold. Other plat-
ings are available upon
request.
Tyco Electronics application
tooling is a modular head
(Part Number 904641-1)
placed on the Modular
Insertion System Bench
Machine (Part Number
217600-1.)
Features of .025 [0.64]
Square Continuous Posts
Brass drawn wire for posts
.400 to 1.000 [10.16 to
25.40] overall pin length
(.010 [0.25] increments)
Plating Options:
Tin
15µ in. gold
30µ in. gold
Star feature also available
Benefits
Less expensive than
bandolier style posts
Can be placed on printed
circuit boards at any desired
centerline
Less scrap material
(no carrier strip)
Technical Documents — page 276
Application Specification
114-13011
Note: All part numbers are RoHS compliant.
165
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
AMPMODU .025 [0.64] Square Continuous Posts (Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
.025 Square
Continuous Posts
5
Pre-Plated Tin
Part Number
Description
Square Square with Star
Post Length
147333-1 147433-1 0.400 [10.16]
147333-2 147433-2 0.410 [10.41]
147333-3 147433-3 0.420 [10.67]
147333-4 147433-4 0.430 [10.92]
147333-5 147433-5 0.440 [11.18]
147333-6 147433-6 0.450 [11.43]
147333-7 147433-7 0.460 [11.68]
147333-8 147433-8 0.470 [11.94]
147333-9 147433-9 0.480 [12.19]
1-147333-0 1-147433-0 0.490 [12.45]
1-147333-1 1-147433-1 0.500 [12.70]
1-147333-2 1-147433-2 0.510 [12.95]
1-147333-3 1-147433-3 0.520 [13.21]
1-147333-4 1-147433-4 0.530 [13.46]
1-147333-5 1-147433-5 0.540 [13.72]
1-147333-6 1-147433-6 0.550 [13.97]
1-147333-7 1-147433-7 0.560 [14.22]
1-147333-8 1-147433-8 0.570 [14.48]
1-147333-9 1-147433-9 0.580 [14.73]
2-147333-0 2-147433-0 0.590 [14.99]
2-147333-1 2-147433-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147333-2 2-147433-2 0.610 [15.49]
2-147333-3 2-147433-3 0.620 [15.75]
2-147333-4 2-147433-4 0.630 [16.00]
2-147333-5 2-147433-5 0.640 [16.26]
2-147333-6 2-147433-6 0.650 [16.51]
2-147333-7 2-147433-7 0.660 [16.76]
2-147333-8 2-147433-8 0.670 [17.02]
2-147333-9 2-147433-9 0.680 [17.27]
3-147333-0 3-147433-0 0.690 [17.53]
3-147333-1 3-147433-1 0.700 [17.78]
3-147333-2 3-147433-2 0.710 [18.03]
3-147333-3 3-147433-3 0.720 [18.29]
3-147333-4 3-147433-4 0.730 [18.54]
3-147333-5 3-147433-5 0.740 [18.80]
3-147333-6 3-147433-6 0.750 [19.05]
3-147333-7 3-147433-7 0.760 [19.30]
3-147333-8 3-147433-8 0.770 [19.56]
3-147333-9 3-147433-9 0.780 [19.81]
4-147333-0 4-147433-0 0.790 [20.07]
4-147333-1 4-147433-1 0.800 [20.32]
4-147333-2 4-147433-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147333-3 4-147433-3 0.820 [20.83]
4-147333-4 4-147433-4 0.830 [21.08]
4-147333-5 4-147433-5 0.840 [21.34]
4-147333-6 4-147433-6 0.850 [21.59]
4-147333-7 4-147433-7 0.860 [21.84]
4-147333-8 4-147433-8 0.870 [22.10]
4-147333-9 4-147433-9 0.880 [22.35]
5-147333-0 5-147433-0 0.890 [22.61]
5-147333-1 5-147433-1 0.900 [22.86]
5-147333-2 5-147433-2 0.910 [23.11]
5-147333-3 5-147433-3 0.920 [23.37]
5-147333-4 5-147433-4 0.930 [23.62]
5-147333-5 5-147433-5 0.940 [23.88]
5-147333-6 5-147433-6 0.950 [24.13]
5-147333-7 5-147433-7 0.960 [24.38]
5-147333-8 5-147433-8 0.970 [24.64]
5-147333-9 5-147433-9 0.980 [24.89]
6-147333-0 6-147433-0 0.990 [25.15]
6-147333-1 6-147433-1 1.000 [25.40]
Pre-Plated 15µ in. Gold
Part Number
Description
Square Square with Star
Post Length
147334-1 147434-1 0.400 [10.16]
147334-2 147434-2 0.410 [10.41]
147334-3 147434-3 0.420 [10.67]
147334-4 147434-4 0.430 [10.92]
147334-5 147434-5 0.440 [11.18]
147334-6 147434-6 0.450 [11.43]
147334-7 147434-7 0.460 [11.68]
147334-8 147434-8 0.470 [11.94]
147334-9 147434-9 0.480 [12.19]
1-147334-0 1-147434-0 0.490 [12.45]
1-147334-1 1-147434-1 0.500 [12.70]
1-147334-2 1-147434-2 0.510 [12.95]
1-147334-3 1-147434-3 0.520 [13.21]
1-147334-4 1-147434-4 0.530 [13.46]
1-147334-5 1-147434-5 0.540 [13.72]
1-147334-6 1-147434-6 0.550 [13.97]
1-147334-7 1-147434-7 0.560 [14.22]
1-147334-8 1-147434-8 0.570 [14.48]
1-147334-9 1-147434-9 0.580 [14.73]
2-147334-0 2-147434-0 0.590 [14.99]
2-147334-1 2-147434-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147334-2 2-147434-2 0.610 [15.49]
2-147334-3 2-147434-3 0.620 [15.75]
2-147334-4 2-147434-4 0.630 [16.00]
2-147334-5 2-147434-5 0.640 [16.26]
2-147334-6 2-147434-6 0.650 [16.51]
2-147334-7 2-147434-7 0.660 [16.76]
2-147334-8 2-147434-8 0.670 [17.02]
2-147334-9 2-147434-9 0.680 [17.27]
3-147334-0 3-147434-0 0.690 [17.53]
3-147334-1 3-147434-1 0.700 [17.78]
3-147334-2 3-147434-2 0.710 [18.03]
3-147334-3 3-147434-3 0.720 [18.29]
3-147334-4 3-147434-4 0.730 [18.54]
3-147334-5 3-147434-5 0.740 [18.80]
3-147334-6 3-147434-6 0.750 [19.05]
3-147334-7 3-147434-7 0.760 [19.30]
3-147334-8 3-147434-8 0.770 [19.56]
3-147334-9 3-147434-9 0.780 [19.81]
4-147334-0 4-147434-0 0.790 [20.07]
4-147334-1 4-147434-1 0.800 [20.32]
4-147334-2 4-147434-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147334-3 4-147434-3 0.820 [20.83]
4-147334-4 4-147434-4 0.830 [21.08]
4-147334-5 4-147434-5 0.840 [21.34]
4-147334-6 4-147434-6 0.850 [21.59]
4-147334-7 4-147434-7 0.860 [21.84]
4-147334-8 4-147434-8 0.870 [22.10]
4-147334-9 4-147434-9 0.880 [22.35]
5-147334-0 5-147434-0 0.890 [22.61]
5-147334-1 5-147434-1 0.900 [22.86]
5-147334-2 5-147434-2 0.910 [23.11]
5-147334-3 5-147434-3 0.920 [23.37]
5-147334-4 5-147434-4 0.930 [23.62]
5-147334-5 5-147434-5 0.940 [23.88]
5-147334-6 5-147434-6 0.950 [24.13]
5-147334-7 5-147434-7 0.960 [24.38]
5-147334-8 5-147434-8 0.970 [24.64]
5-147334-9 5-147434-9 0.980 [24.89]
6-147334-0 6-147434-0 0.990 [25.15]
6-147334-1 6-147434-1 1.000 [25.40]
Pre-Plated 30µ in. Gold
Part Number
Description
Square Square with Star
Post Length
147335-1 147435-1 0.400 [10.16]
147335-2 147435-2 0.410 [10.41]
147335-3 147435-3 0.420 [10.67]
147335-4 147435-4 0.430 [10.92]
147335-5 147435-5 0.440 [11.18]
147335-6 147435-6 0.450 [11.43]
147335-7 147435-7 0.460 [11.68]
147335-8 147435-8 0.470 [11.94]
147335-9 147435-9 0.480 [12.19]
1-147335-0 1-147435-0 0.490 [12.45]
1-147335-1 1-147435-1 0.500 [12.70]
1-147335-2 1-147435-2 0.510 [12.95]
1-147335-3 1-147435-3 0.520 [13.21]
1-147335-4 1-147435-4 0.530 [13.46]
1-147335-5 1-147435-5 0.540 [13.72]
1-147335-6 1-147435-6 0.550 [13.97]
1-147335-7 1-147435-7 0.560 [14.22]
1-147335-8 1-147435-8 0.570 [14.48]
1-147335-9 1-147435-9 0.580 [14.73]
2-147335-0 2-147435-0 0.590 [14.99]
2-147335-1 2-147435-1 0.600 [15.24]
Part Number
Description
Square Square with Star
Post Length
2-147335-2 2-147435-2 0.610 [15.49]
2-147335-3 2-147435-3 0.620 [15.75]
2-147335-4 2-147435-4 0.630 [16.00]
2-147335-5 2-147435-5 0.640 [16.26]
2-147335-6 2-147435-6 0.650 [16.51]
2-147335-7 2-147435-7 0.660 [16.76]
2-147335-8 2-147435-8 0.670 [17.02]
2-147335-9 2-147435-9 0.680 [17.27]
3-147335-0 3-147435-0 0.690 [17.53]
3-147335-1 3-147435-1 0.700 [17.78]
3-147335-2 3-147435-2 0.710 [18.03]
3-147335-3 3-147435-3 0.720 [18.29]
3-147335-4 3-147435-4 0.730 [18.54]
3-147335-5 3-147435-5 0.740 [18.80]
3-147335-6 3-147435-6 0.750 [19.05]
3-147335-7 3-147435-7 0.760 [19.30]
3-147335-8 3-147435-8 0.770 [19.56]
3-147335-9 3-147435-9 0.780 [19.81]
4-147335-0 4-147435-0 0.790 [20.07]
4-147335-1 4-147435-1 0.800 [20.32]
4-147335-2 4-147435-2 0.810 [20.57]
Part Number
Description
Square Square with Star
Post Length
4-147335-3 4-147435-3 0.820 [20.83]
4-147335-4 4-147435-4 0.830 [21.08]
4-147335-5 4-147435-5 0.840 [21.34]
4-147335-6 4-147435-6 0.850 [21.59]
4-147335-7 4-147435-7 0.860 [21.84]
4-147335-8 4-147435-8 0.870 [22.10]
4-147335-9 4-147435-9 0.880 [22.35]
5-147335-0 5-147435-0 0.890 [22.61]
5-147335-1 5-147435-1 0.900 [22.86]
5-147335-2 5-147435-2 0.910 [23.11]
5-147335-3 5-147435-3 0.920 [23.37]
5-147335-4 5-147435-4 0.930 [23.62]
5-147335-5 5-147435-5 0.940 [23.88]
5-147335-6 5-147435-6 0.950 [24.13]
5-147335-7 5-147435-7 0.960 [24.38]
5-147335-8 5-147435-8 0.970 [24.64]
5-147335-9 5-147435-9 0.980 [24.89]
6-147335-0 6-147435-0 0.990 [25.15]
6-147335-1 6-147435-1 1.000 [25.40]
PREVIOUS20212223242526272829303132NEXT