251
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
5
MTE Headers
Note: All part numbers are RoHS
compliant.
No. of
Dimensions Right-Angle Latching SMT Headers
Pos.
ABCD EPlating A Plating B Plating C
2 .400 [10.16] .220 [5.59] .100 [2.54] .140 [3.56] .290 [7.37] 5-147323-1 5-147278-1 5-147324-1
3 .500 [12.70] .320 [8.13] .200 [5.08] .190 [4.83] .390 [9.91] 5-147323-2 5-147278-2 5-147324-2
4 .600 [15.24] .420 [10.67] .300 [7.62] .240 [6.10] .490 [12.45] 5-147323-3 5-147278-3 5-147324-3
5 .700 [17.78] .520 [13.21] .400 [10.16] .290 [7.37] .590 [14.99] 5-147323-4 5-147278-4 5-147324-4
6 .800 [20.32] .620 [15.75] .500 [12.70] .340 [8.64] .690 [17.53] 5-147323-5 5-147278-5 5-147324-5
7 .900 [22.86] .720 [18.29] .600 [15.24] .390 [9.91] .790 [20.07] 5-147323-6 5-147278-6 5-147324-6
8 1.000 [25.40] .820 [20.83] .700 [17.78] .440 [11.18] .890 [22.61] 5-147323-7 5-147278-7 5-147324-7
9 1.100 [27.94] .920 [23.37] .800 [20.32] .490 [12.45] .990 [25.15] 5-147323-8 5-147278-8 5-147324-8
10 1.200 [30.48] 1.020 [25.91] .900 [22.86] .540 [13.72] 1.090 [27.69] 5-147323-9 5-147278-9 5-147324-9
11 1.300 [33.02] 1.120 [28.45] 1.000 [25.40] .590 [14.99] 1.190 [30.23] 6-147323-0 6-147278-0 6-147324-0
12 1.400 [35.56] 1.220 [30.99] 1.100 [27.94] .640 [16.26] 1.290 [32.77] 6-147323-1 6-147278-1 6-147324-1
13 1.500 [38.10] 1.320 [33.53] 1.200 [30.48] .690 [17.53] 1.390 [35.31] 6-147323-2 6-147278-2 6-147324-2
14 1.600 [40.64] 1.420 [36.07] 1.300 [33.02] .740 [18.80] 1.490 [37.85] 6-147323-3 6-147278-3 6-147324-3
15 1.700 [43.18] 1.520 [38.61] 1.400 [35.56] .790 [20.07] 1.590 [40.39] 6-147323-4 6-147278-4 6-147324-4
16 1.800 [45.72] 1.620 [41.15] 1.500 [38.10] .840 [21.34] 1.690 [42.93] 6-147323-5 6-147278-5 6-147324-5
17 1.900 [48.26] 1.720 [43.69] 1.600 [40.64] .890 [22.61] 1.790 [45.47] 6-147323-6 6-147278-6 6-147324-6
18 2.000 [50.80] 1.820 [46.23] 1.700 [43.18] .940 [23.88] 1.890 [48.01] 6-147323-7 6-147278-7 6-147324-7
19 2.100 [53.34] 1.920 [48.77] 1.800 [45.72] .990 [25.15] 1.990 [50.55] 6-147323-8 6-147278-8 6-147324-8
20 2.200 [55.88] 2.020 [51.31] 1.900 [48.26] 1.040 [26.42] 2.090 [53.09] 6-147323-9 6-147278-9 6-147324-9
21 2.300 [58.42] 2.120 [53.85] 2.000 [50.80] 1.090 [27.69] 2.190 [55.63] 7-147323-0 7-147278-0 7-147324-0
22 2.400 [60.96] 2.220 [56.39] 2.100 [53.34] 1.140 [28.96] 2.290 [58.17] 7-147323-1 7-147278-1 7-147324-1
23 2.500 [63.50] 2.320 [58.93] 2.200 [55.88] 1.190 [30.23] 2.390 [60.71] 7-147323-2 7-147278-2 7-147324-2
24 2.600 [66.04] 2.420 [61.47] 2.300 [58.42] 1.240 [31.50] 2.490 [63.25] 7-147323-3 7-147278-3 7-147324-3
25 2.700 [68.58] 2.520 [64.01] 2.400 [60.96] 1.290 [32.77] 2.590 [65.79] 7-147323-4 7-147278-4 7-147324-4
M
aterial and Finish
Housing — Black thermoplastic, 94V-0
rated
Posts — Brass, plated as follows:
Plating A — Duplex plated .000030
[.00076] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating B — Duplex plated .000015
[.00038] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating C — .000100 [.00254] tin over
.000050 [.00127] nickel on entire post
Recommended
PC Board Layout
(Refer to MTE Application Spec.
114-25026 for Stencil Aperture Layout
Using .006 [0.152] or .008 [0.203]
Stencil Thickness)
Related Product Data
Mateable AMPMODU MTE
Products —
Receptacle Assemblies (Polarized/
Latching) — pages 230, 231
Receptacle Assemblies with Guide
Ribs (installed in Single-Row
Coupling Shroud) — pages 232, 233,
235, 240
Technical Documents —
pages 277, 278
Product Specification
108-25034
Application Specification
114-25026
.
535
[13.59]
.140
[
3.56]
.165±.003
[
4.19±0.07]
.133
[
3.38]
.265
[
6.73]
D
E
C
.
070±.002
T
yp
[1.78±0.05]
.054/.039
[1.37/0.99]
Ø
.085±.002
[2.16±0.05]
.136±.001
[
3.45±0.02]
2 Plc
.190±.001
[4.83±0.02]
2
Plc
.065 Min Pad on
[
1.65] Underside 2 Plc
.038
2 Plc
[
0.97]
.120
[
3.05]
A
B
C
K
K
.120
[
3.05]
.350
[
8.89]
.200
[
5.08]
R
ef
Contact Area
.200
[
5.08]
.
002
[0.05]
S
ee L
View L
.076
[1.93]
.288
[7.32]
Ref
.
262
[6.65]
.457
[
11.61]
Ref
Position No. 1 Indicator
Ø
.047
+ .002
-.003
[
1.19
+ 0.05
- 0.07
]
.140±.002
[3.56±0.05]
(Tangent
of heel)
(
Plated thru hole)
.
025
[0.64]
Typ.
Section K-K
Recommended PC Board Layout
MTE Headers, Right-Angle, Polarized/Latching, Surface Mount