Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

87159-6

Part # 87159-6
Description
Category CONNECTOR
Availability Out of Stock
Qty 0
Qty Price
1 + $0.72320



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

250
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
5
MTE Headers, Polarized/Latching, Through-Hole,
Surface Mount Compatible, Single-Row, .100 [2.54] Centerline
Note: All part numbers are RoHS compliant.
MTE Headers
Section X-X
B
X
.535
[13.59]
A
.262
[6.65]
.200
[5.08]
Ref.
(
Contact Area)
.
060
[1.52]
(2 Plc.)
.120
[
3.05]
.060
[
1.52]
.100
[
2.54]
.
180
[4.57]
.
350
[8.89]
.145
[
3.68]
.
230
[5.84]
.100*
[2.54]
Typ.
.058±.003
[1.47±0.08]
(2 Plc.)
.340±.003
[
8.64±0.08]
.090±.002
[
2.29±0.05]
.035±.003
Dia. Typ.
[0.89±0.08]
Plated-Thru Hole
*±.003 [±0.08]; tolerance is not to accumulate within one connector pattern.
Recommended PC Board
(Stencil Thickness = .010 [0.25])
.025 [0.64] Square
Right-Angle Post (With
H
olddown)
Material and Finish
Housing — Black thermoplastic,
94V-0 rated
Posts — Brass, duplex plated .000015
[0.00038] gold on contact area, .000100
[0.00254] min. tin on solder tail, with
entire post underplated .000050
[0.00127] nickel
Related Product Data
Mateable AMPMODU MTE
Products
Receptacle Assemblies (Polarized/
Latching) — pages 230, 231
Receptacle Assemblies with Guide
Ribs (installed in Single-Row
Coupling Shroud) pages 232, 233,
235, 240
Technical Documents
pages 277, 278
Product Specification
108-25034
Application Specification
114-25026
X
C
.100
[
2.54]
Typ.
.093
+.003
.
093
-.000
2
.36
+0.08
.093
-.000
.
145
[3.68]
.
200
[5.08]
.070±.002
[1.78±0.51]
Typ.
D
ia.
(2 Plc.)
][
C
No. of
Dimensions
Right-Angle
Header
Pos.
ABC
with Hold Down
2 .300 [7.62] .220 [5.59] .100 [2.54] 5-104361-1
3 .400 [10.16] .320 [8.13] .200 [5.08] 5-104361-2
4 .500 [12.70] .420 [10.67] .300 [7.62] 5-104361-3
5 .600 [15.24] .520 [13.21] .400 [10.16] 5-104361-4
6 .700 [17.78] .620 [15.75] .500 [12.70] 5-104361-5
7 .800 [20.32] .720 [18.29] .600 [15.24] 5-104361-6
8 .900 [22.86] .820 [20.83] .700 [17.78] 5-104361-7
9 1.000 [25.40] .920 [23.37] .800 [20.32] 5-104361-8
10 1.100 [27.94] 1.020 [25.91] .900 [22.86] 5-104361-9
11 1.200 [30.48] 1.120 [28.44] 1.000 [25.40] 6-104361-0
12 1.300 [33.02] 1.220 [30.99] 1.100 [27.94] 6-104361-1
13 1.400 [35.56] 1.320 [33.53] 1.200 [30.48] 6-104361-2
No. of
Dimensions
Right-Angle
Header
Pos.
ABC
with Hold Down
14 1.500 [38.10] 1.420 [36.07] 1.300 [33.02] 6-104361-3
15 1.600 [40.64] 1.520 [38.61] 1.400 [35.56] 6-104361-4
16 1.700 [43.18] 1.620 [41.15] 1.500 [38.10] 6-104361-5
17 1.800 [45.72] 1.720 [43.69] 1.600 [40.64] 6-104361-6
18 1.900 [48.26] 1.820 [46.23] 1.700 [43.18] 6-104361-7
19 2.000 [50.80] 1.920 [48.77] 1.800 [45.72] 6-104361-8
20 2.100 [53.34] 2.020 [51.31] 1.900 [48.26] 6-104361-9
21 2.200 [55.88] 2.120 [53.85] 2.000 [50.80] 7-104361-0
22 2.300 [58.42] 2.220 [56.39] 2.100 [53.34] 7-104361-1
23 2.400 [60.96] 2.320 [58.93] 2.200 [55.88] 7-104361-2
24 2.500 [63.50] 2.420 [61.47] 2.300 [58.42] 7-104361-3
25 2.600 [66.04] 2.520 [64.01] 2.400 [60.96] 7-104361-4
P
osition No. 1 Indicator
251
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
5
MTE Headers
Note: All part numbers are RoHS
compliant.
No. of
Dimensions Right-Angle Latching SMT Headers
Pos.
ABCD EPlating A Plating B Plating C
2 .400 [10.16] .220 [5.59] .100 [2.54] .140 [3.56] .290 [7.37] 5-147323-1 5-147278-1 5-147324-1
3 .500 [12.70] .320 [8.13] .200 [5.08] .190 [4.83] .390 [9.91] 5-147323-2 5-147278-2 5-147324-2
4 .600 [15.24] .420 [10.67] .300 [7.62] .240 [6.10] .490 [12.45] 5-147323-3 5-147278-3 5-147324-3
5 .700 [17.78] .520 [13.21] .400 [10.16] .290 [7.37] .590 [14.99] 5-147323-4 5-147278-4 5-147324-4
6 .800 [20.32] .620 [15.75] .500 [12.70] .340 [8.64] .690 [17.53] 5-147323-5 5-147278-5 5-147324-5
7 .900 [22.86] .720 [18.29] .600 [15.24] .390 [9.91] .790 [20.07] 5-147323-6 5-147278-6 5-147324-6
8 1.000 [25.40] .820 [20.83] .700 [17.78] .440 [11.18] .890 [22.61] 5-147323-7 5-147278-7 5-147324-7
9 1.100 [27.94] .920 [23.37] .800 [20.32] .490 [12.45] .990 [25.15] 5-147323-8 5-147278-8 5-147324-8
10 1.200 [30.48] 1.020 [25.91] .900 [22.86] .540 [13.72] 1.090 [27.69] 5-147323-9 5-147278-9 5-147324-9
11 1.300 [33.02] 1.120 [28.45] 1.000 [25.40] .590 [14.99] 1.190 [30.23] 6-147323-0 6-147278-0 6-147324-0
12 1.400 [35.56] 1.220 [30.99] 1.100 [27.94] .640 [16.26] 1.290 [32.77] 6-147323-1 6-147278-1 6-147324-1
13 1.500 [38.10] 1.320 [33.53] 1.200 [30.48] .690 [17.53] 1.390 [35.31] 6-147323-2 6-147278-2 6-147324-2
14 1.600 [40.64] 1.420 [36.07] 1.300 [33.02] .740 [18.80] 1.490 [37.85] 6-147323-3 6-147278-3 6-147324-3
15 1.700 [43.18] 1.520 [38.61] 1.400 [35.56] .790 [20.07] 1.590 [40.39] 6-147323-4 6-147278-4 6-147324-4
16 1.800 [45.72] 1.620 [41.15] 1.500 [38.10] .840 [21.34] 1.690 [42.93] 6-147323-5 6-147278-5 6-147324-5
17 1.900 [48.26] 1.720 [43.69] 1.600 [40.64] .890 [22.61] 1.790 [45.47] 6-147323-6 6-147278-6 6-147324-6
18 2.000 [50.80] 1.820 [46.23] 1.700 [43.18] .940 [23.88] 1.890 [48.01] 6-147323-7 6-147278-7 6-147324-7
19 2.100 [53.34] 1.920 [48.77] 1.800 [45.72] .990 [25.15] 1.990 [50.55] 6-147323-8 6-147278-8 6-147324-8
20 2.200 [55.88] 2.020 [51.31] 1.900 [48.26] 1.040 [26.42] 2.090 [53.09] 6-147323-9 6-147278-9 6-147324-9
21 2.300 [58.42] 2.120 [53.85] 2.000 [50.80] 1.090 [27.69] 2.190 [55.63] 7-147323-0 7-147278-0 7-147324-0
22 2.400 [60.96] 2.220 [56.39] 2.100 [53.34] 1.140 [28.96] 2.290 [58.17] 7-147323-1 7-147278-1 7-147324-1
23 2.500 [63.50] 2.320 [58.93] 2.200 [55.88] 1.190 [30.23] 2.390 [60.71] 7-147323-2 7-147278-2 7-147324-2
24 2.600 [66.04] 2.420 [61.47] 2.300 [58.42] 1.240 [31.50] 2.490 [63.25] 7-147323-3 7-147278-3 7-147324-3
25 2.700 [68.58] 2.520 [64.01] 2.400 [60.96] 1.290 [32.77] 2.590 [65.79] 7-147323-4 7-147278-4 7-147324-4
M
aterial and Finish
Housing — Black thermoplastic, 94V-0
rated
Posts — Brass, plated as follows:
Plating A — Duplex plated .000030
[.00076] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating B — Duplex plated .000015
[.00038] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating C — .000100 [.00254] tin over
.000050 [.00127] nickel on entire post
Recommended
PC Board Layout
(Refer to MTE Application Spec.
114-25026 for Stencil Aperture Layout
Using .006 [0.152] or .008 [0.203]
Stencil Thickness)
Related Product Data
Mateable AMPMODU MTE
Products
Receptacle Assemblies (Polarized/
Latching) — pages 230, 231
Receptacle Assemblies with Guide
Ribs (installed in Single-Row
Coupling Shroud) — pages 232, 233,
235, 240
Technical Documents
pages 277, 278
Product Specification
108-25034
Application Specification
114-25026
.
535
[13.59]
.140
[
3.56]
.165±.003
[
4.19±0.07]
.133
[
3.38]
.265
[
6.73]
D
E
C
.
070±.002
T
yp
[1.78±0.05]
.054/.039
[1.37/0.99]
Ø
.085±.002
[2.16±0.05]
.136±.001
[
3.45±0.02]
2 Plc
.190±.001
[4.83±0.02]
2
Plc
.065 Min Pad on
[
1.65] Underside 2 Plc
.038
2 Plc
[
0.97]
.120
[
3.05]
A
B
C
K
K
.120
[
3.05]
.350
[
8.89]
.200
[
5.08]
R
ef
Contact Area
.200
[
5.08]
.
002
[0.05]
S
ee L
View L
.076
[1.93]
.288
[7.32]
Ref
.
262
[6.65]
.457
[
11.61]
Ref
Position No. 1 Indicator
Ø
.047
+ .002
-.003
[
1.19
+ 0.05
- 0.07
]
.140±.002
[3.56±0.05]
(Tangent
of heel)
(
Plated thru hole)
.
025
[0.64]
Typ.
Section K-K
Recommended PC Board Layout
MTE Headers, Right-Angle, Polarized/Latching, Surface Mount
252
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
5
MTE Headers, Vertical, Polarized/Latching, Surface Mount
MTE Headers
.075
[1.90]
.
535
[13.59]
.063
[
1.52]
E
.025
Typ.
[
0.62]
.
313
[7.62]
A
B
K
K
.
025
[0.64]
Typ.
.100
[2.54]
.200
[
5.08]
.120
[3.05]
.
230
[5.84]
Pick and Place Cap
Position No. 1 Indicator
Position No. 1
.100
[
2.54]
Typ.
.055±.003
[1.40±0.08]
Ø .052
+ .002
.003
[
1.32
+ 0.05
– 0.07
]
.
070±.002
[1.78±0.05]
.088±.003
[
2.25±0.08]
D
C
0.06
[1.53]
.113
[2.88]
.227
[5.76]
No. of
Dimensions Vertical SMT Headers
Pos.
ABCD EPlating A Plating B Plating C
2 .300[7.62] .220[5.59] .100[2.54] .220[5.60] .110[2.80] 5-1375583-1 5-1375582-1 5-1375549-1
3 .400[10.16] .320[8.13] .200[5.08] .320[8.14] .160[4.07] 5-1375583-2 5-1375582-2 5-1375549-2
4 .500[12.70] .420[10.67] .300[7.62] .420[10.68] .210[5.34] 5-1375583-3 5-1375582-3 5-1375549-3
5 .600[15.24] .520[13.21] .400[10.16] .520[13.22] .260[6.61] 5-1375583-4 5-1375582-4 5-1375549-4
6 .700[17.78] .620[15.75] .500[12.70] .620[15.76] .310[7.88] 5-1375583-5 5-1375582-5 5-1375549-5
7 .800[20.32] .720[18.29] .600[15.24] .720[18.30] .360[9.15] 5-1375583-6 5-1375582-6 5-1375549-6
8 .900[22.86] .820[20.83] .700[17.78] .820[20.84] .410[10.42] 5-1375583-7 5-1375582-7 5-1375549-7
9 1.000[25.40] .920[23.37] .800[20.32] .920[23.38] .460[11.69] 5-1375583-8 5-1375582-8 5-1375549-8
10 1.100[27.94] 1.020[25.91] .900[22.86] 1.020[25.92] .510[12.96] 5-1375583-9 5-1375582-9 5-1375549-9
11 1.200[30.48] 1.120[28.45] 1.000[25.40] 1.120[28.46] .560[14.23] 6-1375583-0 6-1375582-0 6-1375549-0
12 1.300[33.02] 1.220[30.99] 1.100[27.94] 1.220[31.00] .610[15.50] 6-1375583-1 6-1375582-1 6-1375549-1
13 1.400[35.56] 1.320[33.53] 1.200[30.48] 1.320[33.54] .660[16.77] 6-1375583-2 6-1375582-2 6-1375549-2
14 1.500[38.10] 1.420[36.07] 1.300[33.02] 1.420[36.08] .710[18.04] 6-1375583-3 6-1375582-3 6-1375549-3
15 1.600[40.64] 1.520[38.61] 1.400[35.56] 1.520[38.62] .760[19.31] 6-1375583-4 6-1375582-4 6-1375549-4
16 1.700[43.18] 1.620[41.15] 1.500[38.10] 1.620[41.16] .810[20.58] 6-1375583-5 6-1375582-5 6-1375549-5
17 1.800[45.72] 1.720[43.69] 1.600[40.64] 1.720[43.70] .860[21.85] 6-1375583-6 6-1375582-6 6-1375549-6
18 1.900[48.26] 1.820[46.23] 1.700[43.18] 1.820[46.24] .910[23.12] 6-1375583-7 6-1375582-7 6-1375549-7
19 2.000[50.80] 1.920[48.77] 1.800[45.72] 1.920[48.78] .960[24.39] 6-1375583-8 6-1375582-8 6-1375549-8
20 2.100[53.34] 2.020[51.31] 1.900[48.26] 2.020[51.32] 1.010[25.66] 6-1375583-9 6-1375582-9 6-1375549-9
21 2.200[55.88] 2.120[53.85] 2.000[50.80] 2.120[53.86] 1.060[26.93] 7-1375583-0 7-1375582-0 7-1375549-0
22 2.300[58.42] 2.220[56.39] 2.100[53.34] 2.220[56.40] 1.110[28.20] 7-1375583-1 7-1375582-1 7-1375549-1
23 2.400[60.96] 2.320[58.93] 2.200[55.88] 2.320[58.94] 1.160[29.47] 7-1375583-2 7-1375582-2 7-1375549-2
24 2.500[63.50] 2.420[61.47] 2.300[58.42] 2.420[61.48] 1.210[30.74] 7-1375583-3 7-1375582-3 7-1375549-3
25 2.600[66.04] 2.520[64.01] 2.400[60.96] 2.520[64.02] 1.260[32.01] 7-1375583-4 7-1375582-4 7-1375549-4
Material and Finish
Housing — Black thermoplastic, 94V-0
rated
Posts — Brass, plated as follows:
Plating A — Duplex plated .000030
[.00076] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating B — Duplex plated .000015
[.00038] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating C — .000100 [.00254] tin
over .000050 [.00127] nickel on entire
post
Recommended
PC Board Layout
(Refer to MTE Application Spec.
114-25026 for Stencil Aperature Layout
using .006 [0.152] or .008 [0.203]
stencil thickness
Related Product Data
Mateable AMPMODU MTE
Products
Receptacle Assemblies (Polarized/
Latching) — pages 230, 231
Receptacle Assemblies with Guide
Ribs (installed in Single-Row
Coupling Shroud) — pages 232, 233,
235, 240
Technical Documents
pages 277, 278
Product Specification
108-25034
Application Specification
114-25026
Ø
Plated Thru-Hole
Section K-K
Note: All part numbers are RoHS
compliant.
Recommended PC Board Layout
PREVIOUS7778798081828384858687888990NEXT