187
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
5
Mod IV Receptacle Assemblies, Single-Row, Surface Mount,
.100 [2.54] Centerline with Compliant Pin Hold Downs
Note: All part numbers are RoHS compliant.
Surface Mount Receptacle
Assemblies
Surface Mount, Single-Row,
Dual Entry with Compliant
P
in Holddowns
Material and Finish
Housing — Glass-filled thermoplastic,
black, 94V-0 rated
Contacts — Phosphor bronze, plated
as follows:
Plating A — Duplex .000030
[0.00076] gold on contact area,
.000150-.000300 [0.00381-0.00762]
matte tin on solder area all over .000050
[0.00127] nickel
Plating B — Duplex .000010
[0.000254] gold on contact area,
.000150-.000300 [0.00381-0.00762]
matte tin on solder area all over .000050
[0.00127] nickel
Plating C — .000150-.000300
[0.00381-0.00762] matte tin on solder
leads, all over .000050 [0.00127] nickel
Related Product Data
Mateable Headers —
Refer to Mating Post Selection Guide —
page 90
Performance Specifications —
page 186
.265
[6.73]
T
yp.
.038
[
0.97]
.020
[
0.51]
.030 0.76
.
025
[
0
.64
]
Typ.
.
140
[3.56]
.
100
[2.54]
Typ.
.107
[2.72]
(Localized Gold
Plate Area)
.208
[5.28]
Max.
(
Depressed)
.
148
[3.77]
P
oint of
Contact
D
C
A
D
B
C
P.C. Board
.
069
[1.75]
.090
[
2.28]
T
yp.
.
060
[1.52]
Min.
.100
[2.54]
.040±.003
[1.02±0.08]
D
ia. Typ.
(For bottom
entry or pass
t
hru applica-
tions)
.042±.003
[1.07±0.08]
Dia.
.
075
[1.91]
.
110
[2.79]
.
228
[5.78]
Recommended PC Board Pad Pattern
(.008 [0.20] thick stencil)
Packaged in Tubes Packaged in Tape & Reel
No. of Dimensions
Contact Plating/ Part Nos. Contact Plating/ Part Nos.
Pos.
ABCD
Plating A Plating B Plating C Plating A Plating B Plating C
3 .500 [12.70] .200 [5.08] See note 3 .400 [10.16] 5-147744-1 5-147743-1 5-147742-1 5-147724-1 5-147730-1 5-147731-1
4 .600 [15.24] .300 [7.62] See note 3 .500 [12.70] 5-147744-2 5-147743-2 5-147742-2 5-147724-2 5-147730-2 5-147731-2
5 .700 [17.78] .400 [10.16] See note 3 .600 [15.24] 5-147744-3 5-147743-3 5-147742-3 5-147724-3 5-147730-3 5-147731-3
6 .800 [20.32] .500 [12.70] See note 3 .700 [17.78] 5-147744-4 5-147743-4 5-147742-4 5-147724-4 5-147730-4 5-147731-4
7 .900 [22.86] .600 [15.24] See note 3 .800 [20.32] 5-147744-5 5-147743-5 5-147742-5 5-147724-5 5-147730-5 5-147731-5
8 1.000 [25.40] .700 [17.78] See note 3 .900 [22.86] 5-147744-6 5-147743-6 5-147742-6 5-147724-6 5-147730-6 5-147731-6
9 1.100 [27.94] .800 [20.32] See note 3 1.000 [25.40] 5-147744-7 5-147743-7 5-147742-7 5-147724-7 5-147730-7 5-147731-7
10 1.200 [30.48] .900 [22.86] See note 3 1.100 [27.94] 5-147744-8 5-147743-8 5-147742-8 5-147724-8 5-147730-8 5-147731-8
11 1.300 [33.02] 1.000 [25.40] See note 3 1.200 [30.48] 5-147744-9 5-147743-9 5-147742-9 5-147724-9 5-147730-9 5-147731-9
12 1.400 [35.56] 1.100 [27.94] See note 3 1.300 [33.02] 6-147744-0 6-147743-0 6-147742-0 6-147724-0 6-147730-0 6-147731-0
13 1.500 [38.10] 1.200 [30.48] See note 3 1.400 [35.56] 6-147744-1 6-147743-1 6-147742-1 6-147724-1 6-147730-1 6-147731-1
14 1.600 [40.64] 1.300 [33.02] See note 3 1.500 [38.10] 6-147744-2 6-147743-2 6-147742-2 6-147724-2 6-147730-2 6-147731-2
15 1.700 [43.18] 1.400 [35.56] See note 3 1.600 [40.64] 6-147744-3 6-147743-3 6-147742-3 6-147724-3 6-147730-3 6-147731-3
16 1.800 [45.72] 1.500 [38.10] See note 3 1.700 [43.18] 6-147744-4 6-147743-4 6-147742-4 6-147724-4 6-147730-4 6-147731-4
17 1.900 [48.26] 1.600 [40.64] See note 3 1.800 [45.72] 6-147744-5 6-147743-5 6-147742-5 6-147724-5 6-147730-5 6-147731-5
18 2.000 [50.80] 1.700 [43.18] See note 3 1.900 [48.26] 6-147744-6 6-147743-6 6-147742-6 6-147724-6 6-147730-6 6-147731-6
19 2.100 [53.34] 1.800 [45.72] See note 3 2.000 [50.80] 6-147744-7 6-147743-7 6-147742-7 6-147724-7 6-147730-7 6-147731-7
20 2.200 [55.88] 1.900 [48.26] See note 3 2.100 [53.34] 6-147744-8 6-147743-8 6-147742-8 6-147724-8 6-147730-8 6-147731-8
30 3.200 [81.28] 2.900 [73.66] See note 3 3.100 [78.74] 7-147744-8 7-147743-8 7-147742-8 7-147724-8 7-147730-8 7-147731-8
40 4.300 [109.22] 4.100 [104.14] 2.100 [53.34] 4.200 [106.68] 8-147744-8 8-147743-8 8-147742-8 8-147724-8 8-147730-8 8-147731-8
Notes: 1. TE recommends mating gold or duplex plated headers with duplex plated receptacle assemblies.
2. To obtain the minimum mating post length, add .020 [0.51] (not including the post lead in chamfer) to the maximum point-of-contact dimension, and
.062 [1.57] for recommended board thickness if used in bottom entry application
3. No center hold down.
.042±.003
[1.07±0.08]
Dia.
.042±.003
[1.07±0.08]
Dia.
S
tandoffs
Typ.