83
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
4
METRIC
Dimensions are
m
illimeters over inches
P
osition
Dimensions
P
art Numbers
AB
8 6.0 [.236] 8.50 [.335] 1734531-8
10 8.0 [.315] 10.50 [.413] 1-1734531-0
12 10.0 [.394] 12.50 [.492] 1-1734531-2
14 12.0 [.472] 14.50 [.571] 1-1734531-4
16 14.0 [.551] 16.50 [.650] 1-1734531-6
18 16.0 [.630] 18.50 [.728] 1-1734531-8
20 18.0 [.709] 20.50 [.807] 2-1734531-0
22 20.0 [.787] 22.50 [.886] 2-1734531-2
24 22.0 [.866] 24.50 [.965] 2-1734531-4
26 24.0 [.945] 26.50 [1.043] 2-1734531-6
28 26.0 [1.024] 28.50 [1.122] 2-1734531-8
30 28.0 [1.102] 30.50 [1.201] 3-1734531-0
32 30.0 [1.181] 32.50 [1.280] 3-1734531-2
34 32.0 [1.260] 34.50 [1.358] 3-1734531-4
36 34.0 [1.339] 36.50 [1.437] 3-1734531-6
38 36.0 [1.417] 38.50 [1.516] 3-1734531-8
40 38.0 [1.496] 40.50 [1.594] 4-1734531-0
42 40.0 [1.575] 42.50 [1.673] 4-1734531-2
44 42.0 [1.654] 44.50 [1.752] 4-1734531-4
46 44.0 [1.732] 46.50 [1.831] 4-1734531-6
48 46.0 [1.811] 48.50 [1.909] 4-1734531-8
50 48.0 [1.890] 50.50 [1.988] 5-1734531-0
52 50.0 [1.969] 52.50 [2.067] 5-1734531-2
54 52.0 [2.047] 54.50 [2.146] 5-1734531-4
56 54.0 [2.123] 56.50 [2.224] 5-1734531-6
58 56.0 [2.205] 58.50 [2.303] 5-1734531-8
60 58.0 [2.283] 60.50 [2.381] 6-1734531-0
62 60.0 [2.362] 62.50 [2.461] 6-1734531-2
64 62.0 [2.441] 64.50 [2.539] 6-1734531-4
66 64.0 [2.520] 66.50 [2.618] 6-1734531-6
68 66.0 [2.598] 68.50 [2.697] 6-1734531-8
70 68.0 [2.677] 70.50 [2.776] 7-1734531-0
72 70.0 [2.756] 72.50 [2.854] 7-1734531-2
74 72.0 [2.834] 74.50 [2.933] 7-1734531-4
76 74.0 [2.913] 76.50 [3.012] 7-1734531-6
78 76.0 [2.992] 78.50 [3.091] 7-1734531-8
80 78.0 [3.071] 80.50 [3.169] 8-1734531-0
2mm Receptacle, Double Row, Thru-Hole, Right-Angle Mount
Note: All part numbers are RoHS compliant.
2mm Receptacle
Receptacle, Thru-Hole,
Right-Angle
M
aterial and Finish
Housing — Black Thermoplastic,
UL 94V-0 Rated
Contact — Phosphor Bronze
Contact Finish — 0.00020 [.000008]
Min. Gold Plated on Contact Area,
0.00254 [.000100] Min. Tin Plated on
Solder Tail, 0.00127 [.000050] Min.
Nickel Underplated Over All
Related Product Data
Mateable Headers — pages 66-73
Product Specification
108-57197
Packaging Method — Tube
2
±0.15
[.079±.006]
2±0.05
[
.079±.002]
3±0.02
[
.118±.001]
7
.2±0.15
[.283±.006]
4.85±0.15
[
.191±.006]
1.5±0.05
[
.059±.002]
0.5±0.05
[
.02±.002]
0
.2±0.03
[.008±.001]
0.35
[.014]
1.45
[.057]
5
.2
[.205]
2
.00
[.079]
2.00
[
.079]
TYP
2
.00
[.079]
TYP
A±0.10
[±.004]
A
A
A
B±0.20
[
±.008]
Recommended PCB Layout
Section A-A
.080
[.031]
D
IA TYP