75
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
4
METRIC
Dimensions are
m
illimeters over inches
Note: All part numbers are RoHS compliant.
2.0 Pitch Right-Angle
0.5 [.02] Square Right-Angle
Posts
Material and Finish
Housing — Natural color thermoplastic,
UL 94 V-O Rated
Posted Contacts — Brass, plated as
follows:
0.00020 [.000008] min. gold on contact
area, with 0.00254 [.00010] tin on
soldertails, with entire contact
underplated 0.00127 [.000050] min.
nickel
Related Product Data
Mateable Receptacles —
pages 80 and 84
Product Specification
108-57197
Packaging Method — Tubes
No. of
Dimensions
Part Numbers
Positions
ABC
8 6.0 [0.24] 8.85 [0.35] 9.95 [0.39] 1734493-8
10 8.0 [0.31] 10.85 [0.43] 11.95 [0.47] 1-1734493-0
12 10.0 [0.39] 12.85 [0.51] 13.95 [0.55] 1-1734493-2
14 12.0 [0.47] 14.85 [0.58] 15.95 [0.63] 1-1734493-4
16 14.0 [0.55] 16.85 [0.66] 17.95 [0.71] 1-1734493-6
18 16.0 [0.63] 18.85 [0.74] 19.95 [0.79] 1-1734493-8
20 18.0 [0.71] 20.85 [0.82] 21.95 [0.86] 2-1734493-0
22 20.0 [0.79] 22.85 [0.90] 23.95 [0.94] 2-1734493-2
24 22.0 [0.87] 24.85 [0.98] 25.95 [1.02] 2-1734493-4
26 24.0 [0.94] 26.85 [1.06] 27.95 [1.10] 2-1734493-6
28 26.0 [1.02] 28.85 [1.14] 29.95 [1.18] 2-1734493-8
30 28.0 [1.10] 30.85 [1.21] 31.95 [1.26] 3-1734493-0
32 30.0 [1.18] 32.85 [1.29] 33.95 [1.34] 3-1734493-2
34 32.0 [1.26] 34.85 [1.37] 35.95 [1.42] 3-1734493-4
36 34.0 [1.34] 36.85 [1.45] 37.95 [1.49] 3-1734493-6
38 36.0 [1.42] 38.85 [1.53] 39.95 [1.57] 3-1734493-8
40 38.0 [1.50] 40.85 [1.61] 41.95 [1.65] 4-1734493-0
42 40.0 [1.57] 42.85 [1.69] 43.95 [1.73] 4-1734493-2
44 42.0 [1.65] 44.85 [1.77] 45.95 [1.81] 4-1734493-4
46 44.0 [1.73] 46.85 [1.84] 47.95 [1.89] 4-1734493-6
48 46.0 [1.81] 48.85 [1.92] 49.95 [1.97] 4-1734493-8
50 48.0 [1.89] 50.85 [2.00] 51.95 [2.05] 5-1734493-0
52 50.0 [1.97] 52.85 [2.08] 53.95 [2.12] 5-1734493-2
54 52.0 [2.05] 54.85 [2.16] 55.95 [2.20] 5-1734493-4
56 54.0 [2.13] 56.85 [2.34] 57.95 [2.28] 5-1734493-6
58 56.0 [2.20] 58.85 [2.32] 59.95 [2.36] 5-1734493-8
60 58.0 [2.28] 60.85 [2.40] 61.95 [2.44] 6-1734493-0
62 60.0 [2.36] 62.85 [2.47] 63.95 [2.52] 6-1734493-2
64 62.0 [2.44] 64.85 [2.55] 65.95 [2.60] 6-1734493-4
A
± 0.10
[± .004]
B
± 0.20
[± .008]
C
± 0.20
[± .008]
2
.00
± 0.05
[.079
± .002
]
2.00
[.079]
A
4
.50
± 0.15
[.177
±
.006
]
3.00
± 0.20
[.118
± .008
]
5.50
± 0.15
[.217
± .006
]
0
.50
±
0.02
[.020
± .001
]
Ø 0.80
[.031]
Recommended PCB Layout
2.00
±
0.10
[
.079
± .004
]
5.60
± 0.15
[.220
± .006
]
3.60
± 0.20
[.142
± .008
]
6
.65
± 0.20
[.262
± .008
]
2.00
±
0.10
[.079
± .004
]
2.40
[.094]
S
q.
T
yp.
2.00
[.079]
T
yp.
2mm Headers, Shrouded, Double Row, Thru-Hole, Right-Angle Mount
(Continued)