67
1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 Germany: 49-6251-133-1999
CIS WR 08/2011 millimeters unless otherwise reference purposes only. Canada: 1-905-475-6222 China: 86-400-820-6015
specified. Values in brackets Specifications subject Mexico: 52-55-1106-0800 Japan: 81-44-844-8013
te.com are metric equivalents. to change. L. & S. America: 54-11-4733-2200 UK: 44-800-267-666
AMPMODU Interconnection System
4
METRIC
Dimensions are
m
illimeters over inches
2mm Headers, Unshrouded, Double Row, Thru-Hole, Right-Angle Mount
AMPMODU .025 Square
Interconnection System
0.5 [.02] Square
Straight Posts
M
aterial and Finish
Housing — Black thermoplastic,
UL 94V-O Rated, 265°C Process Capable
Posted Contacts — Copper alloy,
duplex plated as follows:
0.00020 [.000008] min. gold on contact
area, 0.00254 [.000100] min. tin on
solder area, with entire contact
underplated 0.00127 [.000050] min.
nickel
Related Product Data
Mateable Receptacles —
pages 80-84
Product Specification
108-57197
Packaging Method — Loose piece,
bag
Position
Dimensions
Part Numbers
A
B
4 4.0 [0.16] 2.0 [0.08] 1734507-4
6 6.0 [0.24] 4.0 [0.16] 1734507-6
8 8.0 [0.31] 6.0 [0.24] 1734507-8
10 10.0 [0.39] 8.0 [0.31] 1-1734507-0
12 12.0 [0.47] 10.0 [0.39] 1-1734507-2
14 14.0 [0.55] 12.0 [0.47] 1-1734507-4
16 16.0 [0.63] 14.0 [0.55] 1-1734507-6
18 18.0 [0.71] 16.0 [0.63] 1-1734507-8
20 20.0 [0.79] 18.0 [0.71] 2-1734507-0
22 22.0 [0.87] 20.0 [0.79] 2-1734507-2
24 24.0 [0.94] 22.0 [0.87] 2-1734507-4
26 26.0 [1.02] 24.0 [0.94] 2-1734507-6
28 28.0 [1.10] 26.0 [1.02] 2-1734507-8
30 30.0 [1.18] 28.0 [1.10] 3-1734507-0
32 32.0 [1.26] 30.0 [1.18] 3-1734507-2
34 34.0 [1.34] 32.0 [1.26] 3-1734507-4
36 36.0 [1.42] 34.0 [1.34] 3-1734507-6
38 38.0 [1.50] 36.0 [1.42] 3-1734507-8
40 40.0 [1.57] 38.0 [1.50] 4-1734507-0
42 42.0 [1.65] 40.0 [1.57] 4-1734507-2
44 44.0 [1.73] 42.0 [1.65] 4-1734507-4
46 46.0 [1.81] 44.0 [1.73] 4-1734507-6
48 48.0 [1.89] 46.0 [1.81] 4-1734507-8
50 50.0 [1.97] 48.0 [1.89] 5-1734507-0
52 52.0 [2.05] 50.0 [1.97] 5-1734507-2
54 54.0 [2.13] 52.0 [2.05] 5-1734507-4
56 56.0 [2.20] 54.0 [2.13] 5-1734507-6
58 58.0 [2.28] 56.0 [2.20] 5-1734507-8
60 60.0 [2.36] 58.0 [2.28] 6-1734507-0
62 62.0 [2.44] 60.0 [2.36] 6-1734507-2
64 64.0 [2.52] 62.0 [2.44] 6-1734507-4
66 66.0 [2.60] 64.0 [2.52] 6-1734507-6
68 68.0 [2.68] 66.0 [2.60] 6-1734507-8
70 70.0 [2.76] 68.0 [2.68] 7-1734507-0
72 72.0 [2.83] 70.0 [2.76] 7-1734507-2
74 74.0 [2.91] 72.0 [2.83] 7-1734507-4
76 76.0 [2.99] 74.0 [2.91] 7-1734507-6
78 78.0 [3.07] 76.0 [2.99] 7-1734507-8
80 80.0 [3.15] 78.0 [3.07] 8-1734507-0
A
±
0.50
[±0.02]
B
±
0.10
[±.004]
4
.00±0.15
[.157±.006]
0.50±0.02
[.02±.001]
DIA TYP
4
.00±0.20
[.157±.008]
2.00±0.15
[.079±.006]
T
YP
2
.00
[.079]
TYP
2
.00±0.15
[.079±.006]
2.00±0.15
[
.079±.006]
2.00±0.20
[
.079±.008]
B
0.80
[.031]
DIA TYP
1.50±0.15
[.059±.006]
1.75±0.15
[.069±.006]
2.60±0.02
[
.102±.001]
R
ecommended Solder Pad Layout
Note: All part numbers are RoHS
compliant.