PVF Polyvinyl fluoride thermal transfer printable self-laminating labels
53
Catalog 1654227 Dimensions not italicized are Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-3611-1514
Revised 04-07 in millimeters while dimensions reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
in inches are italicized. Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com to change. C. America: 52-55-5-729-0425 UK: 44-141-810-8967
Self-Laminating Labels
Self-Laminating Labels
Wire and Harness ID Products
Ordering information
Available sizes and formats
Ordering Package Labels Max. Cable (A) Label (B) Label (C) Printable (D) Horizontal (E) Vertical (F) Web
description quantity across OD width height height repeat repeat width
mm inches mm
inches
mm
i
nches
mm
inches
mm
inches
mm
inches
mm
inches
PVF050100WE10 10,000 5 5.1 .20 12.70 0.500 25.40 1.000 8.50 0.330 16.80 0.600 31.00 1.222 86.00 3.384
PVF050143WE10 10,000 5 7.6 .30 12.70 0.500 36.50 1.437 12.70 0.500 16.80 0.662 42.20 1.661 86.00 3.384
PVF080150WE10 10,000 4 7.6 .30 20.30 0.800 38.10 1.500 12.70 0.500 22.90 0.900 44.50 1.750 94.90 3.736
PVF100143WE5 5,000 3 7.6 .30 25.40 1.000 36.50 1.437 12.70 0.500 27.90 1.100 42.20 1.661 87.30 3.436
PVF100225WE5 5,000 3 12.2 .48 25.40 1.000 57.20 2.250 19.10 0.750 27.90 1.100 66.70 2.625 87.30 3.436
PVF100375WE2.5 2,500 3 22.4 .88 25.40 1.000 95.30 3.750 25.40 1.000 27.90 1.100 101.60 4.000 87.30 3.436
PVF100594WE1 1,000 3 35.6 1.4 25.40 1.000 151.0 5.940 38.10 1.500 27.90 1.100 158.80 6.250 87.30 3.436
PVF100743WE1 1,000 3 35.6 1.4 25.40 1.000 188.9 7.437 38.10 1.500 27.90 1.100 195.30 7.688 87.30 3.436
PVF190319WE2.5 2,500 2 12.2 .48 48.30 1.900 81.00 3.190 19.10 0.750 50.80 2.000 87.40 3.440 105.10 4.138
PVF190594WE1 1,000 2 35.6 1.4 48.30 1.900 151.00 5.940 38.10 1.500 50.80 2.000 158.80 6.250 105.10 4.138
PVF200143WE2.5 2,500 2 7.6 .30 50.80 2.000 36.50 1.437 12.70 0.500 50.80 2.000 42.20 1.661 107.60 4.236
PVF200225WE2.5 2,500 2 12.2 .48 50.80 2.000 57.20 2.250 19.10 0.750 50.80 2.000 66.70 2.625 107.60 4.236
PVF200375WE2.5 2,500 2 22.4 .88 50.80 2.000 95.30 3.750 25.40 1.000 53.30 2.100 101.60 4.000 111.40 4.386
PVF200743WE1 1,000 2 48.3 1.9 50.80 2.000 188.90 7.437 38.10 1.500 53.30 2.100 195.30 7.688 110.10 4.336
Options
Colors Standard White with clear tail
Non-Standard Red, Orange, Yellow, Green, Blue, Violet, with clear tail