Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

293D106X9035D2TE3

Part # 293D106X9035D2TE3
Description Cap Tant Solid 10uF 35V D CASE 10% (7.3 X 4.3 X 2.8mm) SMD
Additional Information:


Category CAPACITOR
Availability Out of Stock
Qty 0
Qty Price
1 + $0.11354



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

293D
www.vishay.com
Vishay Sprague
Revision: 16-May-13
7
Document Number: 40002
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
20 V
DC
AT + 85 °C; 13 V
DC
AT + 125 °C
0.47 A 293D474(1)020A(2) 0.5 4 14.00 0.07
0.68 A 293D684(1)020A(2) 0.5 4 10.00 0.09
1.0 A 293D105(1)020A(2) 0.5 4 8.40 0.09
1.0 B 293D105(1)020B(2) 0.5 4 9.00 0.10
1.5 A 293D155(1)020A(2) 0.5 6 6.30 0.11
1.5 B 293D155(1)020B(2) 0.5 4.8 5.60 0.12
2.2 A 293D225(1)020A(2) 0.5 6 5.90 0.11
2.2 B 293D225(1)020B(2) 0.5 6 3.50 0.16
3.3 A 293D335(1)020A(2) 0.7 6 5.90 0.11
3.3 B 293D335(1)020B(2) 0.7 6 3.00 0.17
3.3 C 293D335(1)020C(2) 0.8 6 2.30 0.22
4.7 A 293D475(1)020A(2) 0.9 6 5.00 0.12
4.7 B 293D475(1)020B(2) 0.9 6 2.90 0.17
4.7 C 293D475(1)020C(2) 0.9 6 2.30 0.22
6.8 A 293D685(1)020A(2) 1.4 6 4.50 0.13
6.8 B 293D685(1)020B(2) 1.4 6 2.50 0.18
6.8 C 293D685(1)020C(2) 1.4 6 1.90 0.24
10 B 293D106(1)020B(2) 2.0 6 2.10 0.20
10 C 293D106(1)020C(2) 2.0 6 1.70 0.25
10 D 293D106(1)020D(2) 2.0 6 1.00 0.38
15 B 293D156(1)020B(2) 3.0 6 2.30 0.19
15 C 293D156(1)020C(2) 3.0 6 1.50 0.27
15 D 293D156(1)020D(2) 3.0 6 0.90 0.41
22 B 293D226(1)020B(2) 4.4 6 2.10 0.20
22 C 293D226(1)020C(2) 4.4 6 1.10 0.32
22 D 293D226(1)020D(2) 4.4 6 0.70 0.46
33 C 293D336(1)020C(2) 6.6 6 1.00 0.33
33 D 293D336(1)020D(2) 6.6 6 0.70 0.46
47 D 293D476(1)020D(2) 9.4 6 0.70 0.46
47 E 293D476(1)020E(2) 9.4 6 0.60 0.52
68 D 293D686(1)020D(2) 13.6 6 0.70 0.46
68 E 293D686(1)020E(2) 13.6 6 0.60 0.52
100 D 293D107(1)020D(2) 20.0 8 0.60 0.50
100 E 293D107(1)020E(2) 20.0 8 0.50 0.57
25 V
DC
AT + 85 °C; 17 V
DC
AT + 125 °C
0.10 A 293D104(1)025A(2) 0.5 4 20.00 0.06
0.33 A 293D334(1)025A(2) 0.5 4 13.00 0.08
0.47 A 293D474(1)025A(2) 0.5 4 12.00 0.08
0.68 A 293D684(1)025A(2) 0.5 4 8.40 0.09
1.0 A 293D105(1)025A(2) 0.5 4 7.60 0.10
1.0 B 293D105(1)025B(2) 0.5 4 5.00 0.13
1.5 A 293D155(1)025A(2) 0.5 6 6.70 0.11
1.5 B 293D155(1)025B(2) 0.5 6 4.60 0.14
2.2 A 293D225(1)025A(2) 0.6 6 6.30 0.11
STANDARD RATINGS
CAPACITANCE
(μF)
CASE CODE PART NUMBER
MAX. DC
LEAKAGE
AT + 25 °C
(μA)
MAX. DF
AT + 25 °C
120 Hz
(%)
MAX. ESR
AT + 25 °C
100 kHz
()
MAX. RIPPLE
100 kHz
I
RMS
(A)
Note
Part number definitions:
(1) Tolerance: X0, X9
(2) Terminations and packaging: 2TE3, 2WE3, 8T, 8W
(3) Lead (Pb)-free terminations and packaging codes: 2TE3, 2WE3
293D
www.vishay.com
Vishay Sprague
Revision: 16-May-13
8
Document Number: 40002
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
25 V
DC
AT + 85 °C; 17 V
DC
AT + 125 °C
2.2 B 293D225(1)025B(2) 0.6 6 3.80 0.15
2.2 C 293D225(1)025C(2) 0.6 6 3.20 0.19
3.3 A 293D335(1)025A(2) 0.8 6 6.00 0.14
3.3 B 293D335(1)025B(2) 0.8 6 3.10 0.17
3.3 C 293D335(1)025C(2) 0.8 6 2.30 0.22
4.7 A 293D475(1)025A(2) 1.2 6 5.50 0.12
4.7 B 293D475(1)025B(2) 1.2 6 2.80 0.17
4.7 C 293D475(1)025C(2) 1.2 6 2.00 0.24
4.7 D 293D475(1)025D(2) 1.2 6 1.30 0.34
6.8 B 293D685(1)025B(2) 1.7 6 2.40 0.19
6.8 C 293D685(1)025C(2) 1.7 6 1.70 0.25
6.8 D 293D685(1)025D(2) 1.7 6 1.10 0.37
10 B 293D106(1)025B(2) 2.5 6 2.30 0.19
10 C 293D106(1)025C(2) 2.5 6 1.50 0.27
10 D 293D106(1)025D(2) 2.5 6 1.00 0.39
15 B 293D156(1)025B(2) 3.8 6 2.20 0.20
15 C 293D156(1)025C(2) 3.8 6 1.20 0.30
15 D 293D156(1)025D(2) 3.8 6 0.80 0.43
22 C 293D226(1)025C(2) 5.5 6 1.20 0.30
22 D 293D226(1)025D(2) 5.5 6 0.70 0.46
22 E 293D226(1)025E(2) 5.5 6 0.80 0.45
22 V 293D226(1)025V(3) 5.5 6 0.70 0.42
33 D 293D336(1)025D(2) 8.3 6 0.70 0.46
33 E 293D336(1)025E(2) 8.3 6 0.60 0.52
47 D 293D476(1)025D(2) 11.8 8 0.70 0.46
47 E 293D476(1)025E(2) 11.8 6 0.60 0.52
68 E 293D686(1)025E(2) 17.0 8 0.60 0.52
35 V
DC
AT + 85 °C; 23 V
DC
AT + 125 °C
0.10 A 293D104(1)035A(2) 0.5 4 20.00 0.06
0.15 A 293D154(1)035A(2) 0.5 4 18.00 0.07
0.22 A 293D224(1)035A(2) 0.5 4 15.00 0.07
0.33 A 293D334(1)035A(2) 0.5 4 13.00 0.08
0.47 A 293D474(1)035A(2) 0.5 4 10.00 0.09
0.47 B 293D474(1)035B(2) 0.5 4 8.00 0.10
0.68 A 293D684(1)035A(2) 0.5 4 7.60 0.10
0.68 B 293D684(1)035B(2) 0.5 4 6.50 0.11
1.0 A 293D105(1)035A(2) 0.5 4 7.50 0.10
1.0 B 293D105(1)035B(2) 0.5 4 5.00 0.13
1.5 B 293D155(1)035B(2) 0.5 6 4.20 0.14
1.5 C 293D155(1)035C(2) 0.5 6 3.80 0.17
2.2 B 293D225(1)035B(2) 0.8 6 3.80 0.15
2.2 C 293D225(1)035C(2) 0.8 6 2.90 0.20
3.3 B 293D335(1)035B(2) 1.2 6 3.50 0.16
3.3 C 293D335(1)035C(2) 1.2 6 2.10 0.23
3.3 D 293D335(1)035D(2) 1.2 6 1.70 0.30
STANDARD RATINGS
CAPACITANCE
(μF)
CASE CODE PART NUMBER
MAX. DC
LEAKAGE
AT + 25 °C
(μA)
MAX. DF
AT + 25 °C
120 Hz
(%)
MAX. ESR
AT + 25 °C
100 kHz
()
MAX. RIPPLE
100 kHz
I
RMS
(A)
Note
Part number definitions:
(1) Tolerance: X0, X9
(2) Terminations and packaging: 2TE3, 2WE3, 8T, 8W
(3) Lead (Pb)-free terminations and packaging codes: 2TE3, 2WE3
293D
www.vishay.com
Vishay Sprague
Revision: 16-May-13
9
Document Number: 40002
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
35 V
DC
AT + 85 °C; 23 V
DC
AT + 125 °C
4.7 B 293D475(1)035B(2) 1.7 6 3.10 0.17
4.7 C 293D475(1)035C(2) 1.6 6 1.90 0.24
4.7 D 293D475(1)035D(2) 1.6 6 1.30 0.34
6.8 C 293D685(1)035C(2) 2.4 6 1.80 0.25
6.8 D 293D685(1)035D(2) 2.4 6 1.10 0.37
10 C 293D106(1)035C(2) 3.5 6 1.60 0.26
10 D 293D106(1)035D(2) 3.5 6 0.80 0.43
15 D 293D156(1)035D(2) 5.3 6 0.70 0.46
15 E 293D156(1)035E(2) 5.3 6 0.70 0.49
22 D 293D226(1)035D(2) 7.7 6 0.60 0.50
22 E 293D226(1)035E(2) 7.7 6 0.60 0.57
50 V
DC
AT + 85 °C; 33 V
DC
AT + 125 °C
0.10 A 293D104(1)050A(2) 0.5 4 19.00 0.06
0.15 A 293D154(1)050A(2) 0.5 4 17.00 0.07
0.15 B 293D154(1)050B(2) 0.5 4 14.00 0.08
0.22 A 293D224(1)050A(2) 0.5 4 15.00 0.07
0.22 B 293D224(1)050B(2) 0.5 4 12.00 0.08
0.33 A 293D334(1)050A(2) 0.5 4 14.00 0.07
0.33 B 293D334(1)050B(2) 0.5 4 10.00 0.09
0.47 A 293D474(1)050A(2) 0.5 4 12.00 0.08
0.47 B 293D474(1)050B(2) 0.5 4 8.40 0.10
0.47 C 293D474(1)050C(2) 0.5 4 6.70 0.13
0.68 B 293D684(1)050B(2) 0.5 4 7.60 0.11
0.68 C 293D684(1)050C(2) 0.5 4 5.90 0.14
1.0 B 293D105(1)050B(2) 0.5 4 6.70 0.11
1.0 C 293D105(1)050C(2) 0.5 4 4.60 0.16
1.5 B 293D155(1)050B(2) 0.8 6 6.00 0.12
1.5 C 293D155(1)050C(2) 0.8 6 3.40 0.18
1.5 D 293D155(1)050D(2) 0.8 6 2.90 0.23
2.2 B 293D225(1)050B(2) 1.1 6 3.50 0.16
2.2 C 293D225(1)050C(2) 1.1 6 2.90 0.20
2.2 D 293D225(1)050D(2) 1.1 6 2.10 0.27
3.3 C 293D335(1)050C(2) 1.7 6 2.50 0.21
3.3 D 293D335(1)050D(2) 1.7 6 1.70 0.30
4.7 C 293D475(1)050C(2) 2.4 6 1.50 0.27
4.7 D 293D475(1)050D(2) 2.4 6 1.20 0.37
4.7 E 293D475(1)050E(2) 2.4 6 1.10 0.34
6.8 D 293D685(1)050D(2) 3.4 6 0.90 0.41
6.8 E 293D685(1)050E(2) 3.4 6 0.90 0.43
10 D 293D106(1)050D(2) 5.0 6 0.80 0.43
10 E 293D106(1)050E(2) 5.0 6 0.80 0.45
15 E 293D156(1)050E(2) 7.5 6 0.80 0.45
63 V
DC
AT + 85 °C; 40 V
DC
AT + 125 °C
4.7 D 293D475(1)063D(2) 3.0 6 1.10 0.37
10 E 293D106(1)063E(2) 6.3 6 1.00 0.41
STANDARD RATINGS
CAPACITANCE
(μF)
CASE CODE PART NUMBER
MAX. DC
LEAKAGE
AT + 25 °C
(μA)
MAX. DF
AT + 25 °C
120 Hz
(%)
MAX. ESR
AT + 25 °C
100 kHz
()
MAX. RIPPLE
100 kHz
I
RMS
(A)
Note
Part number definitions:
(1) Tolerance: X0, X9
(2) Terminations and packaging: 2TE3, 2WE3, 8T, 8W
(3) Lead (Pb)-free terminations and packaging codes: 2TE3, 2WE3
PREVIOUS1234NEXT