Ordering codes and packing units (lead spacing 22.5 mm)
V
R
V DC
V
RMS
f ≤60 Hz
V AC
C
R
µF
Max. dimensions
w × h × l
mm
Ordering code
(composition see
below)
Ammo
pack
pcs./MOQ
Reel
pcs./MOQ
Untaped
pcs./MOQ
MOQ = Minimum Order Quantity, consisting of 4 packing units.
Further E series and intermediate capacitance values on request.
Composition of ordering code
+ = Capacitance tolerance code: *** = Packaging code:
M = ±20%
K = ±10%
J = ±5%
289 = Ammo pack
189 = Reel
000 = Untaped (lead length 6 1 mm)
63 40 3.3 6.0 × 15.0 × 26.5 B32523R0335+*** 2720 2800 2880
4.7 6.0 × 15.0 × 26.5 B32523R0475+*** 2720 2800 2880
6.8 6.0 × 15.0 × 26.5 B32523R0685+*** 2720 2800 2880
10 7.0 × 16.0 × 26.5 B32523R0106+*** 2320 2400 2520
15 10.5 × 16.5 × 26.5 B32523R0156+*** 1560 1600 2160
22 12.0 × 22.0 × 26.5 B32523R0226+*** 1800
100 63 1.5 6.0 × 15.0 × 26.5 B32523Q1155+*** 2720 2800 2880
2.2 6.0 × 15.0 × 26.5 B32523Q1225+*** 2720 2800 2880
3.3 6.0 × 15.0 × 26.5 B32523Q1335+*** 2720 2800 2880
4.7 7.0 × 16.0 × 26.5 B32523Q1475+*** 2320 2400 2540
6.8 8.5 × 16.5 × 26.5 B32523Q1685+*** 1960 2000 2040
10 10.5 × 16.5 × 26.5 B32523Q1106+*** 1560 1600 2160
15 12.0 × 22.0 × 26.5 B32523Q1156+*** 1800
250 160 0.47 6.0 × 15.0 × 26.5 B32523Q3474+*** 2720 2800 2880
0.68 6.0 × 15.0 × 26.5 B32523Q3684+*** 2720 2800 2880
1.0 6.0 × 15.0 × 26.5 B32523Q3105+*** 2720 2800 2880
1.5 7.0 × 16.0 × 26.5 B32523Q3155+*** 2320 2400 2520
2.2 10.5 × 16.5 × 26.5 B32523Q3225+*** 1560 1600 2160
3.3 11.0 × 20.5 × 26.5 B32523Q3335+*** 1480 1400 2040
400 200 0.22 6.0 × 15.0 × 26.5 B32523Q6224+*** 2720 2800 2880
0.33 6.0 × 15.0 × 26.5 B32523Q6334+*** 2720 2800 2880
0.47 7.0 × 16.0 × 26.5 B32523Q6474+*** 2320 2400 2520
0.68 8.5 × 16.5 × 26.5 B32523Q6684+*** 1920 2000 2040
1.0 10.5 × 16.5 × 26.5 B32523Q6105+*** 1560 1600 2160
1.5 11.0 × 20.5 × 26.5 B32523Q6155+*** 1480 1400 2040
630 200 0.10 6.0 × 15.0 × 26.5 B32523Q8104+*** 2720 2800 2880
0.15 6.0 × 15.0 × 26.5 B32523Q8154+*** 2720 2800 2880
0.22 7.0 × 16.0 × 26.5 B32523Q8224+*** 2320 2400 2520
0.33 10.5 × 16.5 × 26.5 B32523Q8334+*** 1560 1600 2160
0.47 10.5 × 20.5 × 26.5 B32523Q8474+*** 1560 1600 2160
0.68 12.0 × 22.0 × 26.5 B32523Q8684+*** 1800
B32523
General purpose (wound)
Page 17 of 45Please read Important notes
at the end of this document.