1207 BU-SB07326 Page 2 of 7 Data Sheet 4311
Parallel Ratings Series Ratings
Part Number Rated OCL
(1)
I
rms
(2)
I
sat
(3)
DCR
Ω
Ω
(4)
Volt
(5)
OCL
(1)
I
rms
(2)
I
sat
(3)
DCR
Ω
Ω
(4)
Volt
(5)
Inductance +/-20% Amps Amps typ. µ-Sec +/-20% Amps Amps typ. µ-Sec
(µH) (µH) Peak (µH) Peak
DRQ73-151-R 150 150.9 0.58 0.65 0.851 44.0 603.6 0.289 0.32 3.41 88.0
DRQ73-221-R 220 223.3 0.52 0.53 1.05 53.5 893.2 0.260 0.27 4.20 107
DRQ73-331-R 330 325.5 0.42 0.44 1.59 64.5 1302 0.211 0.22 6.36 129
DRQ73-471-R 470 465.8 0.35 0.37 2.36 77.2 1863 0.173 0.18 9.44 154
DRQ73-681-R 680 676.5 0.29 0.31 3.47 93.1 2706 0.143 0.15 13.88 186
DRQ73-821-R 820 821.7 0.27 0.28 3.93 103 3287 0.134 0.14 15.72 206
DRQ73-102-R 1000 995.0 0.26 0.25 4.34 113 3980 0.128 0.13 17.36 226
DRQ74-R33-R 0.33 0.294 6.20 18.4 0.0074 1.71 1.176 3.10 9.18 0.0295 3.42
DRQ74-1R0-R 1.00 0.952 5.33 10.2 0.0100 3.08 3.808 2.66 5.10 0.0400 6.16
D
RQ74-1R5-R
1
.50 1.422 4.96 8.35 0.0115 3.76 5.688 2.48 4.17 0.0461 7.52
DRQ74-2R2-R 2.20 1.986 4.66 7.06 0.0130 4.45 7.944 2.33 3.53 0.0521 8.9
DRQ74-3R3-R 3.30 3.396 3.94 5.40 0.0183 5.81 13.58 1.97 2.70 0.0732 11.6
DRQ74-4R7-R 4.70 5.182 3.34 4.37 0.0254 7.18 20.73 1.67 2.19 0.102 14.4
DRQ74-6R8-R 6.80 7.344 2.60 3.67 0.0418 8.55 29.38 1.30 1.84 0.167 17.1
DRQ74-8R2-R 8.20 8.566 2.53 3.40 0.0441 9.23 34.26 1.27 1.70 0.177 18.5
DRQ74-100-R 10.0 9.882 2.41 3.17 0.0489 9.92 39.53 1.20 1.58 0.196 19.8
DRQ74-150-R 15.0 16.09 2.11 2.48 0.0637 12.7 64.36 1.05 1.24 0.255 25.4
DRQ74-220-R 22.0 21.73 1.75 2.13 0.0925 14.7 86.92 0.874 1.07 0.371 29.4
DRQ74-330-R 33.0 33.01 1.41 1.73 0.143 18.1 132.0 0.702 0.87 0.574 36.2
DRQ74-470-R 47.0 49.64 1.15 1.41 0.216 22.2 198.6 0.573 0.71 0.865 44.4
DRQ74-680-R 68.0 69.67 1.03 1.19 0.265 26.3 278.7 0.517 0.60 1.06 52.6
DRQ74-820-R 82.0 80.95 0.91 1.11 0.345 28.4 323.8 0.453 0.55 1.38 56.8
DRQ74-101-R 100 101.6 0.86 0.99 0.383 31.8 406.4 0.430 0.49 1.53 63.6
DRQ74-151-R 150 150.0 0.69 0.81 0.591 38.6 600.0 0.346 0.41 2.37 77.2
DRQ74-221-R 220 227.0
0.56 0.66 0.907 47.5 908.0 0.279 0.33 3.63 95
DRQ74-331-R 330 335.6 0.45 0.54 1.41
57.8 1342 0.224 0.27 5.66 116
DRQ74-471-R 470 465.3 0.40 0.46 1.74 68.1 1861 0.202 0.23 6.97 136
DRQ74-681-R 680 671.2 0.33 0.38 2.58 81.7 2685 0.166 0.19 10.3 163
DRQ74-821-R 820 812.7 0.31 0.35 2.93 89.9 3251 0.156 0.17 11.7 180
DRQ74-102-R 1000 1009 0.27 0.31 3.89 100 4036 0.135 0.16 15.6 200
DRQ125-R47-R 0.47 0.456 17.6 33.0 0.0018 3.17 1.824 8.80 16.5 0.0078 6.34
DRQ125-1R0-R 1.00 0.894 15.0 23.6 0.0024 4.43 3.576 7.51 11.8 0.0096 8.86
DRQ125-1R5-R 1.50
1.478
13.8
18.3 0.0029 5.70 5.912 6.89 9.15 0.0114 11.40
DRQ125-2R2-R 2.20 2.208 10.9 15.0 0.0045 6.97 8.832 5.46 7.50 0.0182 13.9
DRQ125-3R3-R 3.30 3.084 9.26 12.7 0.0063 8.23 12.34 4.63 6.35 0.0253 16.5
DRQ125-4R7-R 4.70 5.274 7.18 9.71 0.0105 10.8 21.10 3.59 4.86 0.0420 21.6
DRQ125-6R8-R 6.80
6.588 6.64 8.68 0.0123 12.0 26.35 3.32 4.34 0.0492 24.0
DRQ125-8R2-R 8.20 8.048 5.54 7.86 0.0176 13.3 32.19 2.77 3.93 0.0705 26.6
DRQ125-100-R 10.0 9.654 5.35 7.17 0.0189 14.6 38.62 2.67 3.59 0.0757 29.2
DRQ125-150-R 15.0 15.35 4.27 5.69 0.0298 18.4 61.40 2.13 2.85 0.120 36.8
DRQ125-220-R 22.0 22.36 3.70 4.71 0.0396 22.2 89.44 1.84 2.36 0.159 44.4
DRQ125-330-R 33.0 33.74 3.28 3.84 0.0505 27.2 135.0 1.64 1.92 0.203 54.4
DRQ125-470-R 47.0 47.47 2.71 3.24 0.0740 32.3 189.9 1.35 1.62 0.297 64.6
DRQ125-680-R 68.0 67.91 2.22 2.70 0.101 38.6 271.6 1.11 1.35 0.440 77.2
1) Open Circuit Inductance Test Parameters: 100kHz, 0.25 V
rms
, 0.0 Adc
Parallel: (1,2 -4,3) Series: (1-4) tie (2-3)
2) RMS current for an approximate
∆T of 40°C without core loss. It is recommended that the
temperature of the part not exceed 125
°C.
3) Peak current for approximately 30% roll-off at 20°C
4) DCR limits @ 20°C
5) Applied Volt-Time product (V-µS) across the inductor. This value represents the applied V-µS
at 100KHz necessary to generate a core loss equal to 10% of the total losses for a 40°C
temperature rise.
6) Turns Ratio (1:3):(2-4) 1:1
7) Part number definition: DRQxxx-yyy-R
DRQxxx = product code and size,
-yyy = inductance v
alue in
µ
H,
R = decimal point. If no R is present, third character = # of zeros
-R suffix = RoHS compliant