Freelance Electronics Components Distributor
Closed Dec 25th-26th
800-300-1968
We Stock Hard to Find Parts

AL03FTR10

Part # AL03FTR10
Description 0603 1% 100nHThin Film Chip Inductor
Category INDUCTOR
Availability Available With Additional Lead Time
Qty 0
Manufacturer Available Qty
Viking Tech America
  • Additional Qty
      Lead Time:
    12 weeks
Request For Quote



Technical Document


DISCLAIMER: The information provided herein is solely for informational purposes. Customers must be aware of the suitability of this product for their application, and consider that variable factors such as Manufacturer, Product Category, Date Codes, Pictures and Descriptions may differ from available inventory.

04 of 08
Version 2010
TRAL Chip Thin Film Inductors
Continued from the preceding page.
Part No.
Inductance
(nH)
Tolerance
(% or nH)
Q
(min)
DCR
(Ω)(max)
IDC
(mA)(max)
SRF
(GHz)(min)
TRAL01*TR4N0 4.0 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.20 150 6
TRAL01*TR4N4 4.4 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.30 140 6
TRAL01*TR4N7 4.7 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.40 130 6
TRAL01*TR4N9 4.9 ± 0.1, 0.2, 0.3nH 8 / 500MHz 1.60 130 6
TRAL01*TR5N6 5.6 ± 2,± 5% 8 / 500MHz 1.80 130 4
TRAL01*TR6N1 6.1 ± 2, ± 5% 8 / 500MHz 2.00 120 4
TRAL01*TR6N8 6.8 ± 2,± 5% 8 / 500MHz 2.30 110 4
TRAL01*TR7N4 7.4 ± 2, ± 5% 8 / 500MHz 2.80 110 4
TRAL01*TR8N2 8.2 ± 2,± 5% 8 / 500MHz 3.00 110 3
TRAL01*TR9N1 9.1 ± 2, ± 5% 8 / 500MHz 3.25 100 3
TRAL01*TR9N2 9.2 ± 2,± 5% 8 / 500MHz 3.25 100 3
TRAL01*TR10N 10 ± 2, ± 5% 8 / 500MHz 3.50 80 2
Token is capable of manufacturing the optional spec based on customers requirement.
http://www.token.com.tw/
rfq token.com.tw
TOKEN
05 of 08
Version 2010
TRAL Chip Thin Film Inductors
(EIA 0402) Standard Electrical Specications
Part No.
Inductance
(nH)
Tolerance
(% or nH)
Q
(min)
DCR
(Ω)(max)
IDC
(mA)(max)
SRF
(GHz)(min)
TRAL02*TR0N2 0.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.10 800 14
TRAL02*TR0N4 0.4 0.1/0.2/0.3(nH) 13 / 500MHz 0.10 800 14
TRAL02*TR0N8 0.8 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 14
TRAL02*TR1N0 1.0 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 12
TRAL02*TR1N2 1.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.15 700 12
TRAL02*TR1N5 1.5 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 700 10
TRAL02*TR1N6 1.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 560 10
TRAL02*TR1N8 1.8 0.1/0.2/0.3(nH) 13 / 500MHz 0.25 560 10
TRAL02*TR2N0 2.0 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 560 8
TRAL02*TR2N2 2.2 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 440 8
TRAL02*TR2N7 2.7 0.1/0.2/0.3(nH) 13 / 500MHz 0.35 440 8
TRAL02*TR3N1 3.1 0.1/0.2/0.3(nH) 13 / 500MHz 0.45 380 6
TRAL02*TR3N3 3.3 0.1/0.2/0.3(nH) 13 / 500MHz 0.45 380 6
TRAL02*TR3N6 3.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.55 380 6
TRAL02*TR3N9 3.9 0.1/0.2/0.3(nH) 13 / 500MHz 0.55 340 6
TRAL02*TR4N7 4.7 0.1/0.2/0.3(nH) 13 / 500MHz 0.65 320 6
TRAL02*TR5N6 5.6 0.1/0.2/0.3(nH) 13 / 500MHz 0.85 280 6
TRAL02*TR5N9 5.9 0.1/0.2/0.3(nH) 13 / 500MHz 0.85 280 6
TRAL02*TR6N8 6.8 0.1/0.2/0.3(nH) 13 / 500MHz 1.05 260 6
TRAL02*TR7N2 7.2 0.1/0.2/0.3(nH) 13 / 500MHz 1.05 260 6
TRAL02*TR8N0 8.0 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR8N2 8.2 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR9N1 9.1 0.1/0.2/0.3(nH) 13 / 500MHz 1.25 220 5.5
TRAL02*TR10N 10 1/2/3/5(%) 13 / 500MHz 1.35 200 4.5
TRAL02*TR12N 12 1/2/3/5(%) 13 / 500MHz 1.55 180 3.7
TRAL02*TR13N8 13.8 1/2/3/5(%) 13 / 500MHz 1.75 180 3.7
TRAL02*TR15N 15 1/2/3/5(%) 13 / 500MHz 1.75 130 3.3
TRAL02*TR17N 17 1/2/3/5(%) 13 / 500MHz 1.95 100 3.1
TRAL02*TR18N 18 1/2/3/5(%) 13 / 500MHz 2.15 100 3.1
TRAL02*TR20N8 20.8 1/2/3/5(%) 13 / 500MHz 2.55 90 2.8
TRAL02*TR22N 22 1/2/3/5(%) 13 / 500MHz 2.65 90 2.8
TRAL02*TR27N 27 1/2/3/5(%) 13 / 500MHz 3.25 75 2.5
TRAL02*TR33N 33 1/2/3/5(%) 13 / 500MHz 3.75 75 2.5
Token is capable of manufacturing the optional spec based on customer’s requirement.
http://www.token.com.tw/
rfq token.com.tw
TOKEN
06 of 08
Version 2010
TRAL Chip Thin Film Inductors
(EIA 0603) Standard Electrical Specications
Part No.
Inductance
(nH)
Tolerance
(% or nH)
Q
(min)
DCR
(Ω)(max)
IDC
(mA)(max)
SRF
(GHz)(min)
TRAL03*TR1N0 1.0 0.1/0.2/0.3(nH) 15 / 300MHz 0.35 800 13
TRAL03*TR1N2 1.2 0.1/0.2/0.3(nH) 15 / 300MHz 0.35 800 13
TRAL03*TR1N5 1.5 0.1/0.2/0.3(nH) 15 / 300MHz 0.35 800 10
TRAL03*TR1N8 1.8 0.1/0.2/0.3(nH) 15 / 300MHz 0.35 300 10
TRAL03*TR2N2 2.2 0.1/0.2/0.3(nH) 15 / 300MHz 0.35 300 8
TRAL03*TR2N7 2.7 0.1/0.2/0.3(nH) 15 / 300MHz 0.45 300 6
TRAL03*TR3N3 3.3 0.1/0.2/0.3(nH) 15 / 300MHz 0.45 300 6
TRAL03*TR3N9 3.9 0.1/0.2/0.3(nH) 15 / 300MHz 0.45 300 6
TRAL03*TR4N7 4.7 0.1/0.2/0.3(nH) 15 / 300MHz 0.55 300 5
TRAL03*TR5N6 5.6 0.1/0.2/0.3(nH) 15 / 300MHz 0.65 300 5
TRAL03*TR6N8 6.8 0.1/0.2/0.3(nH) 15 / 300MHz 0.75 300 5
TRAL03*TR8N2 8.2 0.1/0.2/0.3(nH) 15 / 300MHz 0.95 300 4
TRAL03*TR10N 10 1/2/3/5(%) 15 / 300MHz 0.95 300 4
TRAL03*TR12N 12 1/2/3/5(%) 15 / 300MHz 1.05 300 3
TRAL03*TR15N 15 1/2/3/5(%) 15 / 300MHz 1.35 300 3
TRAL03*TR18N 18 1/2/3/5(%) 15 / 300MHz 1.65 300 2
TRAL03*TR22N 22 1/2/3/5(%) 15 / 300MHz 1.95 250 2
TRAL03*TR27N 27 1/2/3/5(%) 15 / 300MHz 2.35 250 2
TRAL03*TR33N 33 1/2/3/5(%) 15 / 300MHz 2.75 250 1.5
TRAL03*TR39N 39 1/2/3/5(%) 15 / 300MHz 3.00 200 1.5
TRAL03*TR47N 47 1/2/3/5(%) 15 / 300MHz 3.00 200 1.5
TRAL03*TR56N 56 1/2/3/5(%) 15 / 300MHz 5.00 150 1
TRAL03*TR68N 68 1/2/3/5(%) 15 / 300MHz 5.00 150 1
TRAL03*TRR10 100 1/2/3/5(%) 15 / 300MHz 7.50 100 1
Token is capable of manufacturing the optional spec based on customer’s requirement.
http://www.token.com.tw/
rfq token.com.tw
TOKEN
PREVIOUS123NEXT